Entries


Licensed to AAU National Championships-Jr Olympic - Organization License
                                                          HY-TEK's Meet Manager
                   2018 AAU JO Games - 7/28/2018 to 8/4/2018                   
                                 Drake Stadium                                 
                               Performance List                                
 
Event 1  Girls 100 Meter Dash 8-under (87) Prelims
===============================================================================
    National:  13.86  8/5/2017    Juliah Bolden, Wichita, KS                   
           Name                        Year Team                   Seed           
===============================================================================
  1   4708 Kharisma Watkins              10 Lehigh Acres, FL      14.34 
  2   6234 Demya Sibley                  10 Gretna, LA            14.70 
  3   1195 Havyn Smith                   10 Saint Louis, MO       14.83 
  4   2741 Harmonee Hill                 10 Fort Lauderdale,      14.83 
  5   9422 Lulu Bassey                   10 Track Ants            14.90 
  6   5465 Tristyn Saxton                10 Westerville, OH       14.93 
  7   9023 Khori Clay                    10 Grayslake, IL         15.02 
  8   3702 Kourtney Taylor               10 Indianapolis, IN      15.06 
  9   1199 Logynn Spain                  11 Saint Louis, MO       15.16 
 10   4364 Janel Carter                  10 Winston Salem, N      15.23 
 11   1402 Kayden Dennis                 10 Winter Haven, FL      15.28 
 12   7204 Chayse Haire                  10 Austin, TX            15.43 
 13   7948 Honesty Tyus                  10 University City,      15.46 
 14   7515 Kahlia Hart                   10 Detroit, MI           15.48 
 15   3133 Re'Nya Thomas                 10 Houston, TX           15.49 
 16   5011 Payton Gee                    10 Detroit, MI           15.52 
 17   2190 Kassie Terrell                10 Marietta, GA          15.63 
 18   2217 Hailey Gray                   10 Fairview Heights      15.64 
 19   3850 Patterson Blake               10 San Leandro, CA       15.64 
 20   7692 Aaleyha Gulyard               10 Minneapolis, MN       15.66 
 21   4653 Bayli Washington              10 Desoto, TX            15.69 
 22   3519 Riley Mckinney                10 Hitchcock, TX         15.71 
 23   5903 Eleanor Kazanjian             10 Portland, TX          15.72 
 24   3517 Makaylah Barber               10 Rosharon, TX          15.74 
 25   6691 Zoe Coleman                   10 Saint Louis, MO       15.83 
 26   5679 Trinity Williams              10 Fort Worth, TX        15.86 
 27   5156 Ari Hill                      10 Omaha, NE             15.86 
 28    445 Ari Hill                      10 Omaha, NE             15.86 
 29   4408 Carine Harris                 10 Cincinnati, OH        15.87 
 30   2885 Londyn Davis                  11 Galena Park, TX       15.88 
 31    994 Deasia Smith                  10 Ann Arbor, MI         15.94 
 32    499 Ty'Asia Young                 10 Humble, TX            15.96 
 33      3 Ahzira Camara                 10 Apple Valley, CA      15.99 
 34   2836 Maliyah Coleman               10 Frederick, MD         15.99 
 35   9028 Portia Legrand                10 Lake Bluff, IL        16.01 
 36   3775 Brielle Bell                  10 Temecula, CA          16.02 
 37   4381 Trinity West                  10 Winston Salem, N      16.05 
 38    960 Star Henton                   10 Stockton, CA          16.06 
 39   1634 Semaj Johnson                 10 Cleveland, OH         16.11 
 40   6965 Kaelyn Willis                 10 Williamsburg, VA      16.11 
 41   5821 Maya Ogbogu                   10 Allen, TX             16.12 
 42   6653 Ka'Bre Logan                  10 Saint Augustine,      16.14 
 43   9280 Jayla Woods                   10 Omaha, NE             16.17 
 44   1368 Kiyomi Cotson                 11 Waldorf, MD           16.18 
 45   6138 Mikah Reynolds                10 Rockford, IL          16.19 
 46   6902 Drhaji Bridges                10 Knoxville, TN         16.20 
 47   5694 Ava Fanchi                    10 Riverview, FL         16.21 
 48    599 Corinne Williams              10 Naperville, IL        16.23 
 49   8821 Mikayla Shearin               10 Georgetown, TX        16.26 
 50   3415 Alivia Hill                   11 Raymore, MO           16.31 
 51   9186 London Lock                   10 Carrollton, TX        16.32 
 52   1338 Alaya Johnson                 10 Jefferson City,       16.34 
 53   7272 Ashanti Milner                10 Newark, DE            16.35 
 54   2669 Autumn Scott                  11 San Antonio, TX       16.38 
 55    367 Ciana Brown                   10 Philadelphia, PA      16.41 
 56   4771 Kortney Moore                 10 Southfield, MI        16.43 
 57   2003 Kyndell Houston               10 Dallas, TX            16.45 
 58   4975 Kendall Pittman               10 Rahway, NJ            16.46 
 59   5217 Ainsley Park                  10 Kansas City, MO       16.47 
 60   7516 Cayla Hawkins                 10 Detroit, MI           16.49 
 61    642 Joan Ifah                     10 Austin, Tx            16.50 
 62   7482 Ja'Niyah Miller               10 Waterloo, IA          16.52 
 63    115 Alanna Mcfarlin               10 Lincoln, TX           16.57 
 64   9159 Bailey Johnson                10 Coppell, TX           16.59 
 65   2340 Kaitlyn Alford                10 Ellicott City, M      16.61 
 66    887 Aniyah West                   11 Fort Knox, KY         16.64 
 67   1630 Jayda Davis                   10 Cleve. Hts, OH        16.66 
 68   6742 Janelle Newton                10 Oakdale, PA           16.72 
 69   8361 Jasmine Wilson                12 Lakewood, CA          16.74 
 70   4349 Kaitlyn Gaston                10 Snellville, GA        16.74 
 71   6521 Timara Tetteh                 10 Madison, WI           16.74 
 72    442 Myles Ava                     10 Omaha, NE             16.76 
 73   1495 Alanna Smith                  10 Kissimmee, FL         16.79 
 74   9022 Arisa Bisofa                  10 Lake Zurich, IL       16.81 
 75   2268 Onese Aigbomian               11 Millington, TN        16.82 
 76    956 Persais Chawla Williams       11 Stockton, CA          16.88 
 77   7846 Jaeden Jackson                10 Ankeny, IA            16.89 
 78   1889 Reagan Young                  10 Aurora, CO            16.92 
 79   5748 Gabrielle Jackson             10 Jacksonville, FL      17.02 
 80   3178 Sidney Ferguson               10 Taylors, SC           17.18 
 81   7087 Akemi Davis                   10 Topeka, KS            17.31 
 82   7245 Amani Pride                   10 Grandview, MO         17.31 
 83    972 Aiyanna Jackson               10 Henderson, NV         17.41 
 84   4916 Ella Nesham                   10 Blue Grass, IA        17.82 
 85    444 Aja Hill                      10 Omaha, NE             18.18 
 86   5155 Aja Hill                      10 Omaha, NE             18.18 
 87   5707 Tenley Martinez               10 Brighton, CO          22.00 
 
Event 19  Girls 200 Meter Dash 8-under (96) Prelims
===============================================================================
    National:  29.03  8/5/2017    Juliah Bolden, Wichita, KS                   
           Name                        Year Team                   Seed           
===============================================================================
  1   4708 Kharisma Watkins              10 Lehigh Acres, FL      28.84 
  2   1163 Olivia Hurd                   10 Saint Louis, MO       30.16 
  3   1195 Havyn Smith                   10 Saint Louis, MO       30.22 
  4   2741 Harmonee Hill                 10 Fort Lauderdale,      30.36 
  5   5465 Tristyn Saxton                10 Westerville, OH       30.42 
  6   4124 Jada Harper                   10 Louisville, KY        30.58 
  7   3107 Madison Brooks                10 Katy, TX              30.69 
  8   1402 Kayden Dennis                 10 Winter Haven, FL      30.87 
  9   6234 Demya Sibley                  10 Gretna, LA            30.90 
 10   4522 Sanavia Aldridge              10 Manor, TX             31.24 
 11   5903 Eleanor Kazanjian             10 Portland, TX          31.30 
 12   9023 Khori Clay                    10 Grayslake, IL         31.36 
 13   3702 Kourtney Taylor               10 Indianapolis, IN      31.46 
 14   2190 Kassie Terrell                10 Marietta, GA          31.51 
 15   6231 Kenli Addison                 10 Gretna, LA            31.64 
 16   9422 Lulu Bassey                   10 Track Ants            31.69 
 17    960 Star Henton                   10 Stockton, CA          31.99 
 18   8996 Kaidyn Brown                  10 Cleveland, OH         32.04 
 19   1537 Nikayah White                 10 Pahokee, FL           32.08 
 20   1199 Logynn Spain                  11 Saint Louis, MO       32.12 
 21   3133 Re'Nya Thomas                 10 Houston, TX           32.17 
 22   2669 Autumn Scott                  11 San Antonio, TX       32.23 
 23   2515 Timya Johnson                 10 Fort Lauderdale,      32.27 
 24   1192 Paeyton Rutherford            10 Saint Louis, MO       32.31 
 25   4408 Carine Harris                 10 Cincinnati, OH        32.47 
 26   2653 Shyla Boydstun                10 San Antonio, TX       32.52 
 27   2217 Hailey Gray                   10 Fairview Heights      32.55 
 28   5679 Trinity Williams              10 Fort Worth, TX        32.55 
 29   2659 Isabella Graham               10 Helotes, TX           32.68 
 30   3519 Riley Mckinney                10 Hitchcock, TX         32.74 
 31   7272 Ashanti Milner                10 Newark, DE            32.82 
 32   3850 Patterson Blake               10 San Leandro, CA       32.88 
 33   5821 Maya Ogbogu                   10 Allen, TX             32.95 
 34    115 Alanna Mcfarlin               10 Lincoln, TX           33.00 
 35   1368 Kiyomi Cotson                 11 Waldorf, MD           33.02 
 36   6192 Rodajah Patillo               10 Boynton Beach, F      33.09 
 37   4364 Janel Carter                  10 Winston Salem, N      33.17 
 38   3775 Brielle Bell                  10 Temecula, CA          33.24 
 39   7692 Aaleyha Gulyard               10 Minneapolis, MN       33.26 
 40   3415 Alivia Hill                   11 Raymore, MO           33.37 
 41    367 Ciana Brown                   10 Philadelphia, PA      33.47 
 42   4049 Lecia Martin                  10 Kansas City, MO       33.51 
 43   5011 Payton Gee                    10 Detroit, MI           33.58 
 44   9159 Bailey Johnson                10 Coppell, TX           33.59 
 45   1338 Alaya Johnson                 10 Jefferson City,       33.64 
 46    994 Deasia Smith                  10 Ann Arbor, MI         33.68 
 47    495 Amaya Padmore                 10 Humble, TX            33.69 
 48   2836 Maliyah Coleman               10 Frederick, MD         33.76 
 49   2340 Kaitlyn Alford                10 Ellicott City, M      33.79 
 50   6138 Mikah Reynolds                10 Rockford, IL          33.79 
 51   6902 Drhaji Bridges                10 Knoxville, TN         33.82 
 52   9028 Portia Legrand                10 Lake Bluff, IL        33.84 
 53   5156 Ari Hill                      10 Omaha, NE             33.90 
 54    445 Ari Hill                      10 Omaha, NE             33.90 
 55   4381 Trinity West                  10 Winston Salem, N      33.95 
 56   5627 Naige' Johnson                10 Pearland, TX          33.98 
 57   8354 Carene Williams               10 San Leandro, CA       34.04 
 58   7515 Kahlia Hart                   10 Detroit, MI           34.18 
 59     13 Sarah Ann Odulate             10 Riverside, CA         34.28 
 60      2 Jazelin Bernal                10 Azusa, CA             34.32 
 61   2003 Kyndell Houston               10 Dallas, TX            34.43 
 62   8907 Kerra Belton                  10 Virginia Beach,       34.52 
 63   4207 Keyaha Vinning                10 Baton Rouge, LA       34.58 
 64   1634 Semaj Johnson                 10 Cleveland, OH         34.66 
 65   5263 Joss Hall                     10 Manhattan, KS         34.67 
 66   4771 Kortney Moore                 10 Southfield, MI        34.68 
 67   9186 London Lock                   10 Carrollton, TX        34.73 
 68   4329 Markell Mattingly             10 Winchester, KY        34.74 
 69    442 Myles Ava                     10 Omaha, NE             34.74 
 70   5217 Ainsley Park                  10 Kansas City, MO       34.81 
 71    139 Abrianna Bouldin              10 West Chester, OH      34.81 
 72   7912 Gabrielle Campbell            10 St Louis, MO          34.91 
 73   7482 Ja'Niyah Miller               10 Waterloo, IA          35.05 
 74   7484 Emmie Sager                   10 Dike, IA              35.05 
 75   5004 Riley Brooks                  10 Detroit, MI           35.08 
 76   4975 Kendall Pittman               10 Rahway, NJ            35.12 
 77    599 Corinne Williams              10 Naperville, IL        35.24 
 78   6653 Ka'Bre Logan                  10 Saint Augustine,      35.37 
 79   4331 Jordan Mccord                 10 Lexington, KY         35.38 
 80   6747 Braven Thomas                 10 Carlsbad, CA          35.54 
 81   4350 London Mcdew                  11 Snellville, GA        35.55 
 82   4348 Avery Dillard                 10 Snellville, GA        35.56 
 83   2902 Lillie Nevaeh                 10 Gary, IN              35.65 
 84   6742 Janelle Newton                10 Oakdale, PA           35.68 
 85    443 Kamarii Coleman-Avant         10 Omaha, NE             35.75 
 86   7846 Jaeden Jackson                10 Ankeny, IA            35.86 
 87   1889 Reagan Young                  10 Aurora, CO            35.93 
 88   6521 Timara Tetteh                 10 Madison, WI           36.06 
 89   8361 Jasmine Wilson                12 Lakewood, CA          36.11 
 90    972 Aiyanna Jackson               10 Henderson, NV         36.70 
 91   6413 Mi’lan Johnson-Clark        10 Jessup, MD            36.80 
 92   3178 Sidney Ferguson               10 Taylors, SC           36.82 
 93   6520 Samiyah Simon                 11 Madison, WI           39.02 
 94   4916 Ella Nesham                   10 Blue Grass, IA        39.26 
 95   3798 Kiley Kauder                  10 Cedar Rapids, IA      39.33 
 96    444 Aja Hill                      10 Omaha, NE             40.02 
 
Event 37  Girls 400 Meter Dash 8-under (99) Prelims
===============================================================================
    National:  1:05.80  7/29/2014   Carlysia Cresser, Houston, TX              
           Name                        Year Team                   Seed           
===============================================================================
  1   4708 Kharisma Watkins              10 Lehigh Acres, FL    1:05.57 
  2   4124 Jada Harper                   10 Louisville, KY      1:08.74 
  3   2656 Jayla Flemons                 10 San Antonio, TX     1:09.38 
  4   3107 Madison Brooks                10 Katy, TX            1:10.02 
  5   5465 Tristyn Saxton                10 Westerville, OH     1:10.34 
  6   4522 Sanavia Aldridge              10 Manor, TX           1:10.37 
  7   5017 Janae Jones                   10 Detroit, MI         1:10.71 
  8   1163 Olivia Hurd                   10 Saint Louis, MO     1:10.99 
  9   9422 Lulu Bassey                   10 Track Ants          1:11.60 
 10   3329 Cherish Harley                10 Philadelphia, PA    1:11.70 
 11   2190 Kassie Terrell                10 Marietta, GA        1:12.41 
 12   8996 Kaidyn Brown                  10 Cleveland, OH       1:12.69 
 13   9023 Khori Clay                    10 Grayslake, IL       1:12.74 
 14   3775 Brielle Bell                  10 Temecula, CA        1:12.75 
 15   2659 Isabella Graham               10 Helotes, TX         1:13.42 
 16   5450 Anaiah Berry                  10 Saint Petersburg    1:13.44 
 17   1537 Nikayah White                 10 Pahokee, FL         1:13.96 
 18   6192 Rodajah Patillo               10 Boynton Beach, F    1:14.09 
 19   8084 Jasmine Cochran               10 Jacksonville, FL    1:14.58 
 20   7271 Micahlena Cotton              10 Smyrna, DE          1:14.63 
 21   4408 Carine Harris                 10 Cincinnati, OH      1:14.85 
 22   2664 Breannah Matthews             10 Schertz, TX         1:14.86 
 23   1368 Kiyomi Cotson                 11 Waldorf, MD         1:14.90 
 24   2653 Shyla Boydstun                10 San Antonio, TX     1:15.36 
 25   9028 Portia Legrand                10 Lake Bluff, IL      1:15.67 
 26   7912 Gabrielle Campbell            10 St Louis, MO        1:15.68 
 27   4695 Amyiah Brennan                10 Miami Gardens, F    1:15.69 
 28   3517 Makaylah Barber               10 Rosharon, TX        1:15.76 
 29   5004 Riley Brooks                  10 Detroit, MI         1:16.07 
 30   4049 Lecia Martin                  10 Kansas City, MO     1:16.09 
 31   4698 Azra Gercek                   10 Miami Gardens Xp    1:16.33 
 32   5903 Eleanor Kazanjian             10 Portland, TX        1:16.51 
 33   6233 Aaliyah Lane                  10 Gretna, LA          1:16.74 
 34   1192 Paeyton Rutherford            10 Saint Louis, MO     1:17.02 
 35    994 Deasia Smith                  10 Ann Arbor, MI       1:17.24 
 36   7272 Ashanti Milner                10 Newark, DE          1:17.41 
 37   4653 Bayli Washington              10 Desoto, TX          1:17.47 
 38   2885 Londyn Davis                  11 Galena Park, TX     1:17.51 
 39   7885 Molly Cramer                  10 Baton Rouge, LA     1:17.95 
 40   5421 Brooke Jackson                10 Houston, TX         1:18.08 
 41   4381 Trinity West                  10 Winston Salem, N    1:18.20 
 42   6383 Aliyah Turner                 10 San Francisco, C    1:18.25 
 43    139 Abrianna Bouldin              10 West Chester, OH    1:18.33 
 44   9159 Bailey Johnson                10 Coppell, TX         1:18.51 
 45   5860 Erin Scott                    10 Willingboro, NJ     1:18.86 
 46   3415 Alivia Hill                   11 Raymore, MO         1:18.91 
 47   6231 Kenli Addison                 10 Gretna, LA          1:18.91 
 48   1293 Autumn Bates-Bucknor          10 Bronx, NY           1:19.07 
 49   8149 Anya Harris                   10 Patterson, CA       1:19.08 
 50   3296 Sydney Lewallen               10 Hays, KS            1:19.21 
 51   2836 Maliyah Coleman               10 Frederick, MD       1:19.30 
 52   2340 Kaitlyn Alford                10 Ellicott City, M    1:19.34 
 53   7692 Aaleyha Gulyard               10 Minneapolis, MN     1:19.36 
 54   3422 Amerie Wright                 10 Raymore, MO         1:19.43 
 55   4329 Markell Mattingly             10 Winchester, KY      1:19.51 
 56   4348 Avery Dillard                 10 Snellville, GA      1:19.79 
 57   4331 Jordan Mccord                 10 Lexington, KY       1:19.90 
 58   7484 Emmie Sager                   10 Dike, IA            1:20.48 
 59   5354 Chloe Ford                    10 Brookhaven, GA      1:20.60 
 60   7516 Cayla Hawkins                 10 Detroit, MI         1:20.85 
 61   5201 Sahmira Dixson                10 Neptune, NJ         1:21.07 
 62   3702 Kourtney Taylor               10 Indianapolis, IN    1:21.35 
 63   7581 Hadassah Beshears             10 Springdale, AR      1:21.45 
 64   9185 Ariyana Kidane                10 Dallas, TX          1:21.46 
 65   7793 Skye Drennon                  10 Clementon, NJ       1:21.79 
 66   7482 Ja'Niyah Miller               10 Waterloo, IA        1:21.90 
 67   6965 Kaelyn Willis                 10 Williamsburg, VA    1:21.92 
 68   5149 Makenzie Banks                10 Akron, OH           1:22.04 
 69   7085 Camryn Brown                  12 Topeka, KS          1:22.05 
 70   1853 Madison Messerly              10 Grimes, IA          1:22.06 
 71   4350 London Mcdew                  11 Snellville, GA      1:22.10 
 72    697 Kiera Sinclair                10 Baldwin, NY         1:22.42 
 73   3328 Gabrielle Cuffey              10 Lansdowne, PA       1:22.71 
 74   3267 Judawn Porter                 10 Hattiesburg, MS     1:22.74 
 75   1988 Kiera Armstrong               10 Desoto, TX          1:22.83 
 76   2902 Lillie Nevaeh                 10 Gary, IN            1:24.41 
 77   5307 Aubri Green                   10 Merrillville, IN    1:24.45 
 78   5735 Alexandra Thai                10 Westlake Village    1:24.66 
 79   2848 Sa'Niya Wilson                11 Allen, TX           1:25.06 
 80   1216 Lisa Wright                   10 Saint Louis, MO     1:25.07 
 81    972 Aiyanna Jackson               10 Henderson, NV       1:25.77 
 82   2800 Amiya Tyree                   10 Fort Wayne, IN      1:26.01 
 83   8208 Rayna Lewis                   11 Las Vegas, NV       1:26.32 
 84   6708 Lanivia Stevens               10 Florissant, MO      1:26.78 
 85   5585 Kamia Smith                   12 Sacramento, CA      1:27.06 
 86   1775 Tanya Brown                   10 Omaha, NE           1:27.97 
 87    443 Kamarii Coleman-Avant         10 Omaha, NE           1:28.81 
 88   9273 Omaya Lastor                  10 Omaha, NE           1:29.12 
 89   8066 Naavah Burton                 10 Louisville, KY      1:29.43 
 90   1610 Jaelyn Haldeman               10 Poplar Bluff, MO    1:30.03 
 91   4338 Tylah Walker                  11 Lexington, KY       1:31.10 
 92   9278 Geona White                   11 Omaha, NE           1:31.73 
 93   1780 A'Ona Lewis                   10 Omaha, NE           1:31.80 
 94   3798 Kiley Kauder                  10 Cedar Rapids, IA    1:32.08 
 95   3851 Julianna Brent                10 San Leandro, CA     1:35.79 
 96   3652 Tiana Bell                    10 Waterloo, IA        1:39.68 
 97   1362 Payton Fogle                  10 Carlisle, IA        1:43.14 
 98   8886 Citlali Gomez                 11 Hanford, CA         1:52.88 
 99    969 Tayah Spears                  13 Stockton, CA        2:07.35 
 
Event 55  Girls 800 Meter Run 8-under (78)
===============================================================================
    National:  2:32.00  8/3/2016    Damira Allen, Chester, PA                  
           Name                        Year Team                   Seed           
===============================================================================
  1   2656 Jayla Flemons                 10 San Antonio, TX     2:42.68 
  2   4124 Jada Harper                   10 Louisville, KY      2:44.21 
  3   6192 Rodajah Patillo               10 Boynton Beach, F    2:46.72 
  4   5017 Janae Jones                   10 Detroit, MI         2:47.72 
  5   8084 Jasmine Cochran               10 Jacksonville, FL    2:47.81 
  6   4337 Aven Thomas                   10 Lexington, KY       2:48.91 
  7   1316 Delilah Gaines-Romick         10 Lima, OH            2:51.95 
  8   1537 Nikayah White                 10 Pahokee, FL         2:54.12 
  9   4698 Azra Gercek                   10 Miami Gardens Xp    2:55.41 
 10   7271 Micahlena Cotton              10 Smyrna, DE          2:55.62 
 11    861 Brianna Washington            10 League City, TX     2:55.75 
 12   7116 Kameryn Hill                  10 New Braunfels, T    2:56.96 
 13   7885 Molly Cramer                  10 Baton Rouge, LA     2:57.15 
 14   4760 Londyn Franklin               10 Southfield, MI      2:57.23 
 15   4522 Sanavia Aldridge              10 Manor, TX           2:57.34 
 16    476 Emily Gordon                  10 Leesburg, VA        2:57.88 
 17   3329 Cherish Harley                10 Philadelphia, PA    2:57.96 
 18   5450 Anaiah Berry                  10 Saint Petersburg    2:59.03 
 19   3422 Amerie Wright                 10 Raymore, MO         3:00.11 
 20   1293 Autumn Bates-Bucknor          10 Bronx, NY           3:01.40 
 21   3513 Nylii Sigue                   11 Houston, TX         3:03.83 
 22   7893 Isla Sirmon                   10 Monroe, LA          3:03.92 
 23   7586 Alexis Johnston               10 Springdale, AR      3:04.08 
 24   3125 Korbyn Mosley                 10 Humble, TX          3:04.24 
 25   9185 Ariyana Kidane                10 Dallas, TX          3:05.27 
 26   6475 Kyndal Dedmon                 10 Missouri City, T    3:05.51 
 27   7912 Gabrielle Campbell            10 St Louis, MO        3:06.14 
 28   8085 Nahla Cochran                 12 Jacksonville, FL    3:06.14 
 29   7484 Emmie Sager                   10 Dike, IA            3:06.37 
 30   6383 Aliyah Turner                 10 San Francisco, C    3:06.52 
 31   6002 Rylee Logan-Chavez            10 Converse, TX        3:06.95 
 32   1511 Marli Ashford                 10 Chester, PA         3:08.96 
 33   5421 Brooke Jackson                10 Houston, TX         3:09.59 
 34   7581 Hadassah Beshears             10 Springdale, AR      3:11.25 
 35   4759 Leah Franklin                 11 Southfield, MI      3:11.28 
 36   9273 Omaya Lastor                  10 Omaha, NE           3:11.28 
 37   7117 Kyler Hill                    10 New Braunfels, T    3:11.99 
 38   4695 Amyiah Brennan                10 Miami Gardens, F    3:12.31 
 39   2317 Maya Uriostegui               10 Elgin, IL           3:12.91 
 40   8149 Anya Harris                   10 Patterson, CA       3:12.94 
 41   6145 Maleah Grimes                 11 Rocky Mount, NC     3:15.03 
 42   1853 Madison Messerly              10 Grimes, IA          3:15.13 
 43   2162 Zoe Perry                     10 Baton Rouge, LA     3:15.28 
 44   5735 Alexandra Thai                10 Westlake Village    3:15.48 
 45   2923 Bayli Sterbenz                10 Gardner, KS         3:16.34 
 46   1047 Rykella Miller                10 Kansas City, MO     3:16.36 
 47   6233 Aaliyah Lane                  10 Gretna, LA          3:16.66 
 48   9176 Noelle Gonzalez               12 Hopewell Junctio    3:17.37 
 49   1807 Maliyah Gomez-Ervin           11 Garland, TX         3:17.80 
 50   5149 Makenzie Banks                10 Akron, OH           3:17.90 
 51   4156 Emery Adams                   11 Knoxville, TN       3:18.12 
 52   5682 Josie Grona                   11 Sand Springs, OK    3:22.86 
 53   6810 Maya Wilson                   10 Ypsilanti, MI       3:23.03 
 54   3973 Catherine Reinhart            10 Nottingham, MD      3:23.82 
 55   8208 Rayna Lewis                   11 Las Vegas, NV       3:24.58 
 56   4765 D'Aja Johnson                 10 Southfield, MI      3:25.44 
 57   7497 Madison Reese                 10 Covington, GA       3:26.00 
 58   3369 Bella Klutts                  10 Logan, IA           3:26.04 
 59     81 Addison Bacon                 10 Fredericksburg,     3:27.09 
 60   7896 Hallay Taylor                 10 Quitman, LA         3:28.22 
 61   6151 Shania Wilson                 10 Raleigh, NC         3:28.66 
 62   2775 Kimora Rivers                 13 Clinton, MD         3:31.02 
 63    691 Rubi Taylor                   10 Fairfield, CA       3:31.89 
 64   3992 Samaya Rosborough             10 Desoto, TX          3:32.12 
 65   3051 Alyssa Plowden                12 Grand Prairie, T    3:33.93 
 66   2771 Kennedy Harris                11 Upper Marlboro,     3:36.49 
 67      5 Leeah Combest                 12 West Covina, CA     3:36.66 
 68   1512 Melodi Ashford                12 Chester, PA         3:39.31 
 69   4508 Leah Mays                     10 Alton, IL           3:41.47 
 70   6575 Faith Simmonds                10 Woodbridge, VA      3:44.04 
 71   8238 Jewel Myricks                 11 Phenix City, AL     3:44.66 
 72   2564 Cali Bostick                  10 Hoffman Estates,    3:45.19 
 73   7913 Melanie Campbell              11 Saint Louis, MO     3:47.65 
 74   1169 Eleanor Lemen                 11 Saint Louis, MO     3:50.94 
 75   3798 Kiley Kauder                  10 Cedar Rapids, IA    3:53.56 
 76    213 Gaia Byrd                     12 Chester, PA         3:56.25 
 77   6641 Jada Little                   10 Saint Louis, MO     4:00.71 
 78   8998 Jordynn Walker                10 Twinsburg, OH       4:03.18 
 
Event 73  Girls 1500 Meter Run 8-under (58)
===============================================================================
    National:  5:18.44  8/4/2016    Damira Allen, Chester, PA                  
           Name                        Year Team                   Seed           
===============================================================================
  1   2656 Jayla Flemons                 10 San Antonio, TX     5:31.45 
  2   7271 Micahlena Cotton              10 Smyrna, DE          5:40.50 
  3   4337 Aven Thomas                   10 Lexington, KY       5:42.05 
  4   8084 Jasmine Cochran               10 Jacksonville, FL    5:44.52 
  5   1316 Delilah Gaines-Romick         10 Lima, OH            5:51.45 
  6   4698 Azra Gercek                   10 Miami Gardens Xp    5:52.59 
  7   5450 Anaiah Berry                  10 Saint Petersburg    5:55.58 
  8   4760 Londyn Franklin               10 Southfield, MI      6:04.63 
  9    476 Emily Gordon                  10 Leesburg, VA        6:05.08 
 10   3329 Cherish Harley                10 Philadelphia, PA    6:07.80 
 11   7885 Molly Cramer                  10 Baton Rouge, LA     6:08.83 
 12   1511 Marli Ashford                 10 Chester, PA         6:11.36 
 13   8085 Nahla Cochran                 12 Jacksonville, FL    6:11.69 
 14    861 Brianna Washington            10 League City, TX     6:14.18 
 15   4759 Leah Franklin                 11 Southfield, MI      6:15.63 
 16   7130 Taylor Word                   11 League City, TX     6:21.89 
 17   2123 Liyah Banks                   10 Dallas, TX          6:24.75 
 18   2317 Maya Uriostegui               10 Elgin, IL           6:25.83 
 19   5353 Carrington Ford               10 Brookhaven, GA      6:27.45 
 20   6145 Maleah Grimes                 11 Rocky Mount, NC     6:29.96 
 21   7893 Isla Sirmon                   10 Monroe, LA          6:31.65 
 22   1807 Maliyah Gomez-Ervin           11 Garland, TX         6:32.63 
 23   2923 Bayli Sterbenz                10 Gardner, KS         6:35.37 
 24   3973 Catherine Reinhart            10 Nottingham, MD      6:36.08 
 25   2361 Abigail Garcia                10 Live Oak, TX        6:36.56 
 26   3513 Nylii Sigue                   11 Houston, TX         6:36.73 
 27   4156 Emery Adams                   11 Knoxville, TN       6:39.34 
 28   3131 Maryssa Scranton              10 Houston, TX         6:40.68 
 29   3863 Kylee Jo Koch                 10 San Antonio, TX     6:45.53 
 30   2775 Kimora Rivers                 13 Clinton, MD         6:48.81 
 31   5354 Chloe Ford                    10 Brookhaven, GA      6:53.75 
 32   7203 Selah Edwards                 11 Leander, TX         6:54.28 
 33   2273 Gabrielle Ford                10 Memphis, TN         6:55.90 
 34   1121 Laila Collins                 11 Memphis, TN         6:56.13 
 35   3206 Avionna Houston               11 Gonzales, TX        6:56.62 
 36   7896 Hallay Taylor                 10 Quitman, LA         7:00.16 
 37   6524 Jazlynn Olivas                11 Pearsall, TX        7:00.73 
 38   2771 Kennedy Harris                11 Upper Marlboro,     7:01.33 
 39   1512 Melodi Ashford                12 Chester, PA         7:01.52 
 40   5615 Morgan Lanier                 10 Pearland, TX        7:01.90 
 41   6151 Shania Wilson                 10 Raleigh, NC         7:03.80 
 42   3369 Bella Klutts                  10 Logan, IA           7:05.37 
 43   4695 Amyiah Brennan                10 Miami Gardens, F    7:07.30 
 44   7913 Melanie Campbell              11 Saint Louis, MO     7:07.58 
 45    493 Amaya Moore                   10 Humble, TX          7:10.49 
 46   1089 Kameryn Wainscott             11 Thompson, MO        7:11.95 
 47   8238 Jewel Myricks                 11 Phenix City, AL     7:21.74 
 48   3298 Grace Molthan                 10 Catharine, KS       7:22.93 
