Entries
This report includes all entries submitted as of 07/02/18 at 09:33 PM EDT.
M 8 & Under 100 49 entered
| name | team | mark |
|---|---|---|
| Theondre Johnson | MiamiGardensXpr | 14.28 |
| Sheldon Asmore | S.A.C.S. | 14.51 |
| Derrick Bilbo | SprintNOLATrack | 14.60 |
| Antrell Johnson | Phase1TrackClub | 14.68 |
| Avery Mcinnis | CharlottePanthe | 14.78 |
| Devol Sibley | S.A.C.S. | 14.80 |
| Malachi Walker | MiamiGardensXpr | 14.88 |
| Hovan Jasmine | SprintNOLATrack | 15.00 |
| Deshaun Nesbitt | TrackXplosion | 15.00 |
| Gregory Conoly | PolkCountyElite | 15.09 |
| Kameron Edmonson | CharlottePanthe | 15.10 |
| Jahcere Dozier | Unattached | 15.16 |
| Curtis Berry IV | FlyingJaguarsTC | 15.49 |
| Jordan Wilson | EliteRunnersTc | 15.72 |
| Jy'Aire Collins | VATrailblazers | 15.84 |
| Claude-Eric Nicolas Jr | D.C.SpeedTrackC | 15.87 |
| Jordan Wilson | EliteRunnersTc | 15.90 |
| Anthony Blunt | TakeFlightAthle | 15.90 |
| Robert Davis II | BullCityExpress | 16.00 |
| Logan Gary | SpeedUnlimited | 16.00 |
| Jacob Sanders | TEAMACCELERATEM | 16.00 |
| Carlos Duncan III | MemphisJaguarsT | 16.04 |
| Kaden Tookhan | BaltimoreWhiteK | 16.20 |
| Andre Stalling Jr. | StPeteNitroTrac | 16.58 |
| Domonique Jones Jr. | TrentonTrackClu | 16.80 |
| Prince-John Lard | SteelValleyNitr | 16.91 |
| Jacob Bell | I5Elite | 17.00 |
| Holden Evans | PWCPanthersTrac | 17.50 |
| Prodigy Mohr | NSTE | 18.47 |
| Mykel Campbell | PolkCountyElite | 18.50 |
| Armand Etienne | TrackXplosion | 19.01 |
| Jody Ruffin | 3DEliteStudentA | 19.02 |
| Kaiden Smith | 3DEliteStudentA | 20.17 |
| Kavan Archer | AnotherLevelTra | NM |
| Rodman Ferguson | AnotherLevelTra | NM |
| Keyshawn Munroe | AnotherLevelTra | NM |
| Caden Mcewen | D.C.SpeedTrackC | NM |
| Chason Smith | DallasEliteTrac | NM |
| Cameron Massey | DallasEliteTrac | NM |
| Donovan Brown | GideonitesTrack | NM |
| Arian Elder | HoustonPaceSett | NM |
| Jeremiah Moore | IntensityAthlet | NM |
| Mason Fisher | PowerHouseAthle | NM |
| Sean Anderson | SprintNOLATrack | NM |
| Jacob Watts | StartingPointSp | NM |
| Jakaylen Smalls | SuperStarStatus | NM |
| Taeven Saint Louis | T-BirdFlyersTra | NM |
| Thomas Breaux IV | TEAMACCELERATEM | NM |
| Courtland Webster | TrackGeorgia | NM |
M 9 100 45 entered
| name | team | mark |
|---|---|---|
| Darrell Hunter | SOUTHDADEEXPRES | 13..57 |
| Aidyn Wiggins | TitansTrackClub | 13.4 |
| Derek Young Jr. | AtascocitaTITAN | 13.50 |
| Braylon Perkins | LivingWordTrack | 13.50 |
| Ajavion Willis | SOUTHDADEEXPRES | 13.75 |
| Ryan Mathis | MiamiGardensXpr | 13.79 |
| Demarcus Robinson | PALofHallandale | 13.90 |
| David Stwart | TNTExpressTrack | 13.98 |
| Jamir Crichlow | METROPOLISTC. | 13.99 |
| Keveene Issacs | BronxTigersInte | 14.00 |
| Ian Bowser | FastLaneTrackCl | 14.00 |
| Jayden Kimble | AtascocitaTITAN | 14.2 |
| Jayden Taylor | METROPOLISTC. | 14.20 |
| Da'Shon Williams | Mt.AiryTrackClu | 14.20 |
| Gavin Nortelus | HonestRunnersof | 14.42 |
| Akul Simon | Unattached | 14.42 |
| Jermaine Bell | D.C.SpeedTrackC | 14.60 |
| Kenny Bartee | TNTExpressTrack | 14.64 |
| Naeem Smith Jr | TNTExpressTrack | 14.66 |
| Braedon Gautier | NewOrleansMetro | 14.8 |
| Jordyn Stevens | CharlotteHeatTr | 14.92 |
| Dyionn Tutwiler | SteelValleyNitr | 14.95 |
| Kendrick Wright | TrackXplosion | 14.99 |
| Carter Alston | D.C.SpeedTrackC | 15.30 |
| Ishmael Childs Jr. | SpeedUnlimited | 15.40 |
| Zierre Phillips | GastoniaEaglesT | 15.60 |
| Timothy Snow | D.C.SpeedTrackC | 15.67 |
| Camden Major | ColumbusPanther | 15.80 |
| Carson Hall | FastFeetfortheE | 15.90 |
| Gerard Davis | 3PAStallions | 16.00 |
| Levi Pearson | BronxTigersInte | 16.00 |
| Jordan Smith | 3DEliteStudentA | 16.50 |
| Aaron Thomas | BurlingtonTowns | 17.79 |
| Josiah Thomason | GastoniaEaglesT | 17.80 |
| Nathon Walker | 3PAStallions | NM |
| Zion Watson | BallisticTrackA | NM |
| Micah Johnson | CobbPAL | NM |
| Adrian Manley | EmpireAthletics | NM |
| Nicholas Hewitt | GideonitesTrack | NM |
| Jariel Reno | IntensityAthlet | NM |
| Micah Conley | LivingWordTrack | NM |
| Caleb Black | RockCreekChrist | NM |
| Alonzo Harris | SuperStarStatus | NM |
| Edward Dorval | Tabuacademy | NM |
| Malik Charles | Tabuacademy | NM |
M 10 100 52 entered
| name | team | mark |
|---|---|---|
| Carmyree Pearson-White | YMCAofGreaterMo | 12.05 |
| Trenton Blaylock | AtascocitaTITAN | 12.41 |
| Darious Gardner | PowerHouseAthle | 12.75 |
| Jeremiah Alexandre | MiamiGardensXpr | 12.98 |
| Zamari Sanders | PALofHallandale | 13.00 |
| Daniel Allen | AtascocitaTITAN | 13.10 |
| Kaegan Morton | AtascocitaTITAN | 13.10 |
| Solomon Campbell | MiamiGardensXpr | 13.12 |
| Derreck Cooper Jr | HonestRunnersof | 13.18 |
| James Rose | ValleyVipersTC | 13.25 |
| Taylor Royster | ProdigyAthletic | 13.60 |
| Brayden Bryant | SteelValleyNitr | 13.74 |
| Luc Carroll | SOUTHDADEEXPRES | 13.82 |
| Devin Kensel | NewOrleansMetro | 13.89 |
| Josiah Perez | RDE | 13.90 |
| Isaiah Palmer | BaltimoreWhiteK | 13.93 |
| Jaden Glenn | WinstonSalemRoa | 14.09 |
| Detron Parker | Castell | 14.20 |
| Braylon Lauderdale | ProdigyAthletic | 14.20 |
| Jayden Corry | SacramentoSpeed | 14.29 |
| Jesiah Whitlock | CharlottePanthe | 14.35 |
| Dasan Jones | TrentonTrackClu | 14.40 |
| Jordan Corry | SacramentoSpeed | 14.42 |
| Cole Hadley | D.C.SpeedTrackC | 14.49 |
| Darrin Rado | D.C.SpeedTrackC | 14.56 |
| Andre Ford | FastFeetfortheE | 14.90 |
| Xavier Johnson | D.C.SpeedTrackC | 14.95 |
| Jacquezz Conoly | PolkCountyElite | 14.95 |
| Joziah Mays | RDE | 15.10 |
| Jayden Buggy | TNTExpressTrack | 15.15 |
| Xavier Robinson | SpeedUnlimited | 15.30 |
| Donovan Miller | D.C.SpeedTrackC | 15.60 |
| Kyron Lee | 3DEliteStudentA | 16.41 |
| Jonathan Gamble | TrackExpressTC | 16.5 |
| Kasib Ahmad | TheAthletesAcad | 17.10 |
| Gabriel Amadi | 301Panthers,Inc | NM |
| Shamarco Rolle | AnotherLevelTra | NM |
| Tico Flowers | BallisticTrackA | NM |
| Jaden Strickland | BallisticTrackA | NM |
| Zaidien Melton | D.C.SpeedTrackC | NM |
| Daniel Cedeno | DreamTeamPuerto | NM |
| Abner Antonetty | DreamTeamPuerto | NM |
| Malik Simmons | GideonitesTrack | NM |
| Lathan Newman | HoustonPaceSett | NM |
| Alfred Elder Jr | HoustonPaceSett | NM |
| Kent Harrison | Hr-Hurricanes | NM |
| Jair Speaks | ManateeMustangs | NM |
| Marshawn Hilery | PerseveranceTra | NM |
| Daniel Taylor | RockCreekChrist | NM |
| Raheem Gray | SBRJagsTrackand | NM |
| Geno Cunningham | SuperStarStatus | NM |
| Jaden Saint Louis | T-BirdFlyersTra | NM |
M 11 100 37 entered
| name | team | mark |
|---|---|---|
| Cornell Carter | Polkcountyexpre | 00.14 |
| Evan Boykin | CharlotteHeatTr | 12.22 |
| Chris Singleton | DownSouthXtreme | 12.30 |
| Braylen Bennett | MiramarOptimist | 12.30 |
| Tremaine Perriman | HonestRunnersof | 12.48 |
| Brandon Bennett | MiramarOptimist | 12.50 |
| Michael Igbinoghene | Unattached | 12.80 |
| Christian Wilbon | CharlesCountyEl | 12.87 |
| Chaz Portis | MiramarOptimist | 12.90 |
| Marquis Taylor | GetDustedTrackC | 13.00 |
| Lawrence Curry | PowerHouseAthle | 13.25 |
| Jahsir Mccarthy | Mt.AiryTrackClu | 13.27 |
| Deaundre Bailey | MemphisJaguarsT | 13.40 |
| Jabari Mack | PressParkTrackC | 13.50 |
| Steven Ranel | SBRJagsTrackand | 13.50 |
| Keian Shorts | S.A.C.S. | 13.58 |
| Brody Jennings | YoungAchieversS | 13.62 |
| Andrew Davis | BullCityExpress | 13.65 |
| Donte Long | WarriorsTrack&F | 13.66 |
| Carlo Johnson | JustDoItTrackCl | 13.67 |
| Jordan Tarver | PolkCountyElite | 14.10 |
| Justice Fitzpatrick | Unattached | 14.40 |
| Musa Alpha | D.C.SpeedTrackC | 15.12 |
| Dalton Estilow | TrentonTrackClu | 15.20 |
| Dodzi Adamah | StJohnsStriders | 16.60 |
| Edrei Pratt | 301Panthers,Inc | NM |
| Damarcus Rowe | BallisticTrackA | NM |
| Kavon Martin | D.C.SpeedTrackC | NM |
| Caden Bell | DallasEliteTrac | NM |
| Connor Lawson | Hr-Hurricanes | NM |
| Ronnie Washington | LivingWordTrack | NM |
| Marcus Keeton | LivingWordTrack | NM |
| Joshua Black | RockCreekChrist | NM |
| Anthony Gee | SuperStarStatus | NM |
| Ryan Webster | TrackGeorgia | NM |
| Kendrick Ford | TrailblazersYou | NM |
| Christian Wilbon | Unattached | NM |
M 12 100 34 entered
| name | team | mark |
|---|---|---|
| Laviris Singleton | DownSouthXtreme | 11.70 |
| Na'Seir Samuel | DownSouthXtreme | 12.00 |
| Tory Blaylock | AtascocitaTITAN | 12.05 |
| Benjamin Black | CharlotteHeatTr | 12.17 |
| Amari Gardner | EYTSpartans | 12.40 |
| Christian Miller | StJohnsStriders | 12.61 |
| Malik Wood | 90Degrees | 12.62 |
| Shaun McCoullum | Unattached | 12.85 |
| Jalon Thompson | PowerHouseAthle | 12.95 |
| Caleb Barley | WarriorsTrack&F | 13.25 |
| Albert Davis | BullCityExpress | 13.34 |
| Zelus Hicks | TrackGeorgia | 13.40 |
| Anthony Bothwell | FastFeetfortheE | 13.52 |
| Davin Dennis | DelawareEliteTr | 13.81 |
| Josiah Allen | Synergy | 14.20 |
| Tawann Tutwiler | SteelValleyNitr | 14.33 |
| Christopher Handon | WarriorsTrack&F | 14.33 |
| Robert Vaughn Jr. | NewOrleansMetro | 14.97 |
| Coleman Hallums | I5Elite | 15.00 |
| Kaibre Harris | 3DEliteStudentA | 15.09 |
| David Gore | SpeedUnlimited | 15.20 |
| Demetrius Autery | PolkCountyElite | 15.38 |
| Cordlyn Chatman | 3DEliteStudentA | 16.15 |
| Cameo Rolle | AnotherLevelTra | NM |
| Zuri Watson | BallisticTrackA | NM |
| Danarion Rowe | BallisticTrackA | NM |
| Marcus Rowe Jr | BallisticTrackA | NM |
| Liangel Deleon | DreamTeamPuerto | NM |
| Travontae Releford | IntensityAthlet | NM |
| Synard Young | MiamiPALChiefs | NM |
| Tyrese Davis | MiamiPALChiefs | NM |
| Tony Rodriguez | MiamiPALChiefs | NM |
| Shaddai Carter | SOUTHDADEEXPRES | NM |
| William Smith Jr. | SuperStarStatus | NM |
M 13 100 38 entered
| name | team | mark |
|---|---|---|
| Dominick Grullon | MiamiGardensXpr | 11.48 |
| Shamar Morgan | MiamiGardensXpr | 11.66 |
| Christopher Peal | CharlotteHeatTr | 11.68 |
| Lindyn Johnson | FalconsBahamas | 11.70 |
| Peter Baldie | MiamiGardensXpr | 11.71 |
| Joshua Ros | ConcordRockets | 11.75 |
| Charles Wall-Davis | VATrailblazers | 11.80 |
| Jamari Howard | MiamiPALChiefs | 12.00 |
| Andrew Johnson | MiamiPALChiefs | 12.00 |
| Everett Alberty | SBRJagsTrackand | 12.05 |
| Darien Nealy | PearlandTrackXp | 12.10 |
| James Morrow | StPeteNitroTrac | 12.14 |
| Kaden Lewis | S.A.C.S. | 12.18 |
| Larry Brent Jr | TEAMACCELERATEM | 12.30 |
| Phillip Rayford | Unattached | 12.35 |
| Romael Roberts | SacramentoSpeed | 12.39 |
| Jamaun Brown | EYTSpartans | 12.44 |
| Sincere Sanders-Moss | GastoniaEaglesT | 12.50 |
| Joel Mendoza | I5Elite | 12.50 |
| Jamell James | SteelValleyNitr | 12.50 |
| Jordan Wimberly | StPeteNitroTrac | 12.51 |
| Jayson Reeder | TheAthletesAcad | 12.62 |
| Hilkiah Davis | BaltimoreWhiteK | 12.70 |
| Yamil Perrier | S.A.C.S. | 12.75 |
| Tony Goodman | KingsTrackClub | 13.00 |
| Malik Drummond | D.C.SpeedTrackC | 13.05 |
| Jeffrey Townsend | PowerHouseAthle | 13.3 |
| Kaden Curtis | EYTSpartans | 13.67 |
| David Phillips | TheAthletesAcad | 13.98 |
| Randle Beal | 3DEliteStudentA | 14.00 |
| Semaji Bibbs | 3DEliteStudentA | 14.05 |
| Amir Majors | TheAthletesAcad | 14.97 |
| Tornyeli Adamah | StJohnsStriders | 15.06 |
| James Robinson | D.C.SpeedTrackC | 15.51 |
| Kaleb Martinez | DreamTeamPuerto | NM |
| Esteban Torres | DreamTeamPuerto | NM |
| Qurelle Hill | Hr-Hurricanes | NM |
| Quinton Marshall | NewOrleansMetro | NM |
M 14 100 48 entered
| name | team | mark |
|---|---|---|
| Emory Floyd | BoysandGirlsTra | 10.90 |
| Victor Jones | GoallineAthleti | 11.00 |
| Ephraim Rolingson | Unattached | 11.00 |
| Shomari Pettigrew | TreasureCoastCh | 11.28 |
| Daniel Harper, Jr | EYTSpartans | 11.29 |
| Shamali Whittle | TrentonTrackClu | 11.29 |
| Mateo Smith | FalconsBahamas | 11.30 |
| James Rogers | MiramarOptimist | 11.30 |
| Zion Campbell | FalconsBahamas | 11.50 |
| Jayden Styles | TheAthletesAcad | 11.50 |
| Talil Atkins | BaltimoreWhiteK | 11.52 |
| Devon Jackson | Unattached | 11.61 |
| Aviance Williams | PowerHouseAthle | 11.7 |
| Langston McCovery | Lane4TrackClub | 11.75 |
| Mirzett Evans IV | SacramentoSpeed | 11.82 |
| Byron Singfield | Lane4TrackClub | 11.86 |
| Sean Jones | TheAthletesAcad | 11.88 |
| Alfonzo Jennings Jr | WarriorsTrack&F | 11.89 |
| Ronald Hargrove | YoungAchieversS | 11.90 |
| Noah Davis-Logan | MLETrackClub | 11.93 |
| Rashawn Floyd | 1stCoastTrackCl | 12.00 |
| Nathanael Renie | BrowardRoadrunn | 12.00 |
| Caleb Walker | Phase1TrackClub | 12.01 |
| Zachary Reviere | Phase1TrackClub | 12.03 |
| Anthony Odom, Jr. | GastoniaEaglesT | 12.10 |
| Mikol Mackey | Take-OffVaultcl | 12.10 |
| Phineas Allen | Synergy | 12.14 |
| Garvey Sterling | ConcordRockets | 12.16 |
| Carter Nelson | MemphisJaguarsT | 12.20 |
| Mekhi Williams | TheAthletesAcad | 12.20 |
| Ronald Major | TheAthletesAcad | 12.2 |
| Jace Arnold | BoysandGirlsTra | 12.22 |
| Stephen Jackson II | SpeedUnlimited | 12.39 |
| Khalis Garrett-Bey | FalmouthTideYou | 12.40 |
| Christian Reynolds | GastoniaEaglesT | 12.40 |
| William Humphrey | CharlotteHeatTr | 12.88 |
| Ke'No Foresyth | Polkcountyexpre | 13.76 |
| Myles Chambers | CharlottePanthe | 13.90 |
| Gary Marrero | RDE | 14.80 |
| Fedro Givens | 3DEliteStudentA | 16.15 |
| Deaigo Shaw | 301Panthers,Inc | NM |
| Dion Meeks, Jr | 301Panthers,Inc | NM |
| Tafari Strachan | 3PAStallions | NM |
| Exavion Westbrook | EmpireAthletics | NM |
| Jordan Baxter | GideonitesTrack | NM |
| Michael Caldwell | MiamiPALChiefs | NM |
| Sean Tillmon | TheDoors | NM |
| Zyjon (Zy) Mccoy | WarriorsTrack&F | NM |
M 15-16 100 87 entered
| name | team | mark |
|---|---|---|
| Rodney Johnson | SprintNOLATrack | 10.70 |
| Christopher Hicks | EliteEnduranceT | 10.80 |
| Joshua Kelley | DallasEliteTrac | 10.90 |
| Ashton Allen | I5Elite | 10.96 |
| Trelee Banks-Rose | SpeedUnlimited | 10.98 |
| Ryan Willie | I5Elite | 11.00 |
| Truman Logan | Unattached | 11.00 |
| Kenny Dudley | SpeedUnlimited | 11.04 |
| Cameron Attucks | Unattached | 11.05 |
| Tyrese Bandy | SteelValleyNitr | 11.09 |
| Jaden Rudolph | Incredibles | 11.10 |
| Anthony Alls | PolkCountyElite | 11.10 |
| Jaden Howell | BrowardRoadrunn | 11.20 |
| Kendrick Green | EliteEnduranceT | 11.20 |
| Austin Cowans | Incredibles | 11.20 |
| Matthew McKenzie | Unattached | 11.20 |
| Ryheim Wilson | BronxTigersInte | 11.25 |
| Aaron Lindsey | TEAMACCELERATEM | 11.25 |
| Evan Woods | NoSpeedLimit | 11.30 |
| Chance Miller | NoSpeedLimit | 11.32 |
| Clarence Brown | MarreroTrojans | 11.40 |
| Joshua Ruley | TEAMACCELERATEM | 11.40 |
| Nasir Coffee | Unattached | 11.43 |
| J'Von Linebarger | Lane4TrackClub | 11.45 |
| Daejon Wilson | CRIMSONFLASHTRA | 11.50 |
| Juwan Rigby | FalconsBahamas | 11.50 |
| Antonio Griffin Jr | TorrinLawrenceT | 11.50 |
| Preston Snider | Unattached | 11.50 |
| Derrick Johnson | 3DEliteStudentA | 11.59 |
| Daquan Tate | BoysandGirlsTra | 11.60 |
| Michael Flores | Incredibles | 11.60 |
| Elijah Gant | Phase1TrackClub | 11.60 |
| Tylee Ford | PowerHouseAthle | 11.60 |
| Ke'Von Marion | NSTE | 11.67 |
| Paul Drayton | Phase1TrackClub | 11.74 |
| Keion James | Phase1TrackClub | 11.74 |
| Angel Nimely | Mae’sMobileFi | 11.77 |
| Rickey Powell | MarreroTrojans | 11.80 |
| Trai Mason | Mt.AiryTrackClu | 11.80 |
| Brandon Johnson | WinstonSalemRoa | 11.80 |
| Christopher Parker | Unattached | 11.81 |
| Eric Foley | TrainingGround | 11.86 |
| Elijah Rasheed | PolkCountyElite | 11.90 |
| Alvin Adderly | TakeFlightAthle | 11.90 |
| Mali Coleman | Lightningtrackc | 11.95 |
| Ishaaq Dunlap | IntensityAthlet | 11.97 |
| Tyler Missick | FalconsBahamas | 12.00 |
| Marquese Lancaster | TEAMACCELERATEM | 12.00 |
| Jeffrey Stiles | StJohnsStriders | 12.01 |
| Tony Canfall | StPeteNitroTrac | 12.02 |
| Joseph Santiago | BurlingtonTowns | 12.12 |
| Devin Mason | EYTSpartans | 12.12 |
| Ian Mapp | BurlingtonTowns | 12.20 |
| Jalen Binion | Unattached | 12.30 |
| James Eichelberger | TEAMACCELERATEM | 12.60 |
| Davion Vines-Holder | TrackXplosion | 12.61 |
| Lance Lopez Jr | TrentonTrackClu | 12.80 |
| Davonte Burton | SoutheastLouisi | 12.98 |
| Julius Gamble, III | TrackExpressTC | 13.00 |
| Mathew Minton | 3DEliteStudentA | 13.01 |
| Chalino Morales | Mae’sMobileFi | 13.07 |
| Broderick Wilson Jr | NewOrleansMetro | 13.27 |
| Jacinto Jones | 2ndToNoneTrandA | 13.33 |
| Aaron Brown | 301Panthers,Inc | NM |
| Jayden Bingham | BallisticTrackA | NM |
| Ty'Rell Johnson | BallisticTrackA | NM |
| Malik Williams | BallisticTrackA | NM |
| Caleb Stanford | CityofPahokeeYo | NM |
| Xavier Strong | DallasEliteTrac | NM |
| Alanda Lewis | DallasEliteTrac | NM |
| Osvaldo Hernandez | DreamTeamPuerto | NM |
| Kevin Colon | DreamTeamPuerto | NM |
| Jacobe Mcgriff | EmpireAthletics | NM |
| Christian Borden | I5Elite | NM |
| Samuel Lindsey | IntensityAthlet | NM |
| Elijah Conley | LivingWordTrack | NM |
| Akeem Mcadams | LivingWordTrack | NM |
| Rodney Hudson | LivingWordTrack | NM |
| Amari Mcduffy | MiamiPALChiefs | NM |
| Lamari Mcduffy | MiamiPALChiefs | NM |
| Courtney Addison | MiamiPALChiefs | NM |
| Breno Harrell | NoSpeedLimit | NM |
| Jordan Williams | NoSpeedLimit | NM |
| Curtis Miller | PremierPerforma | NM |
| James Simmons | SuperStarStatus | NM |
| Phillippe Wesley | TheDoors | NM |
| J'Kobe Jones | TrailblazersYou | NM |
M 17-18 100 89 entered
| name | team | mark |
|---|---|---|
| Caleb Blake | PowerHouseAthle | 10.31 |
| Tyrese Cooper | MiamiGardensXpr | 10.36 |
| Eric Gregory | MarreroTrojans | 10.45 |
| Andrew Gilreath | Unattached | 10.50 |
| Cornelius Williams | PowerHouseAthle | 10.60 |
| Savion Hebron | TrentonTrackClu | 10.62 |
| Austin Allen | I5Elite | 10.67 |
| Marcus Floyd | 1stCoastTrackCl | 10.70 |
| Chrischand Lewis | EYTSpartans | 10.70 |
| Kobe Barnes | BullCityExpress | 10.74 |
| Devon Williams | G-Force | 10.78 |
| Dominick Robinson | TorrinLawrenceT | 10.80 |
| Jordan Taylor | TeonEliteTrackC | 10.82 |
| Desmond Patterson | TrentonTrackClu | 10.84 |
| Ralph Stewart | MiamiGardensXpr | 10.88 |
| Robert Hampton | DCYOUTHUNITED | 10.89 |
| Maurice Dawson | TorrinLawrenceT | 10.89 |
| Garvin Tolbert | CRIMSONFLASHTRA | 10.90 |
| Justin Walden | HonestRunnersof | 10.90 |
| Jordan Walton | MemphisJaguarsT | 10.90 |
| Austin Jackson | MemphisJaguarsT | 10.90 |
| Devonta Baines | MemphisJaguarsT | 10.90 |
| Maurice Booker | PowerHouseAthle | 10.9 |
| Janerio Crankfield | PowerHouseAthle | 10.90 |
| Jazar Watts | TrentonTrackClu | 10.90 |
| Romerro Irby | MemphisJaguarsT | 10.93 |
| Myles Abdul-Mateen | Unattached | 10.97 |
| Justin Mckee | 1stCoastTrackCl | 11.00 |
| Aleto Bell | LivingWordTrack | 11.00 |
| Diamonte Elliot | MarreroTrojans | 11.00 |
| Markel Moyse | MiamiPALChiefs | 11.00 |
| Tayvon Williams | Mt.AiryTrackClu | 11.10 |
| Kristopher Lytle | TEAMACCELERATEM | 11.10 |
| Domictress Robinson | TorrinLawrenceT | 11.10 |
| Keshawn Dennis | DelawareEliteTr | 11.11 |
| Tony Williams | TorrinLawrenceT | 11.16 |
| Rickey Davis | Pumatrackclub | 11.19 |
| Del'Vonte Green | MarreroTrojans | 11.20 |
| Isaiah Gladden | 1stCoastTrackCl | 11.30 |
| Jaxon Paul | 3DEliteStudentA | 11.30 |
| Deon Williams | G-Force | 11.30 |
| Camron Mattocks | TEAMACCELERATEM | 11.30 |
| Jeffery Royal | MarreroTrojans | 11.35 |
| Kaleil Allen | Unattached | 11.35 |
| Chris Williams | SpeedUnlimited | 11.40 |
| Tristan Simon | SprintNOLATrack | 11.40 |
| Joseph Rozier | Unattached | 11.40 |
| Micheal Delcine | HonestRunnersof | 11.49 |
| Caleb Ferreira | 1stCoastTrackCl | 11.50 |
| Lurico Deboest Jr | CypressLonghorn | 11.50 |
| Kevin Atkins | I5Elite | 11.50 |
| Andre Taylor | KingsTrackClub | 11.50 |
| Ajahn Smith-Coleman | Lightningtrackc | 11.50 |
| Chayse Sykes | LegionofZoomTra | 11.51 |
| Shomari Stevens | SpeedUnlimited | 11.53 |
| Kalope Morris | 3DEliteStudentA | 11.55 |
| Desmen Pope | ClarksvilleAllS | 11.58 |
| Joshua Taupyen | EYTSpartans | 11.67 |
| Besean Ford | PowerHouseAthle | 11.68 |
| Marcus Allen | MemphisJaguarsT | 11.70 |
| Devonte Devore | Mt.AiryTrackClu | 11.70 |
| Trevon Williams | Mt.AiryTrackClu | 11.70 |
| Shaquille Williams | Mt.AiryTrackClu | 11.70 |
| Giovanni Alexander | YoungAchieversS | 11.70 |
| Lethuxolo Mlipha | D.C.SpeedTrackC | 11.76 |
| Arthur Jolicoeur | TrentonTrackClu | 11.90 |
| Justin Marrow | EYTSpartans | 11.93 |
| Jacob Torres | NewOrleansMetro | 12.00 |
| Oronde Young | SOUTHDADEEXPRES | 12.00 |
| Ethan Howell | StJohnsStriders | 12.30 |
| Jason Tyner | D.C.SpeedTrackC | 12.4 |
| Devin Johnson | 3DEliteStudentA | 12.43 |
| Jett Isley | 1stCoastTrackCl | NM |
| Soro Abrama | DallasEliteTrac | NM |
| Andrew Rollins | DallasEliteTrac | NM |
| Xavier Rodgers | DallasEliteTrac | NM |
| Ruben Padron | DreamTeamPuerto | NM |
| Kevin Santos | DreamTeamPuerto | NM |
| Edwin Vargas | DreamTeamPuerto | NM |
| Omar Andujar | DreamTeamPuerto | NM |
| Yadiel Cuebas | DreamTeamPuerto | NM |
| Steven Maldonado | DreamTeamPuerto | NM |
| Carlos Luna | DreamTeamPuerto | NM |
| Adrian Hood | I5Elite | NM |
| Leroy Borden III | I5Elite | NM |
| Elijah Reynolds | IntensityAthlet | NM |
| Anthony Taylor | KingsTrackClub | NM |
| Kyle Conner | MarreroTrojans | NM |
| Darius Boyd | MemphisJaguarsT | NM |
M 8 & Under 200 59 entered
| name | team | mark |
|---|---|---|
| Theondre Johnson | MiamiGardensXpr | 29.07 |
| Derrick Bilbo | SprintNOLATrack | 30.00 |
| Sheldon Asmore | S.A.C.S. | 30.01 |
| Jahcere Dozier | Unattached | 30.20 |
| Devol Sibley | S.A.C.S. | 30.42 |
| Antrell Johnson | Phase1TrackClub | 30.52 |
| Deshaun Nesbitt | TrackXplosion | 30.80 |
| Malachi Walker | MiamiGardensXpr | 30.99 |
| Avery Mcinnis | CharlottePanthe | 31.00 |
| Logan Gary | SpeedUnlimited | 31.00 |
| Hovan Jasmine | SprintNOLATrack | 31.00 |
| Marcus Love | CharlotteHeatTr | 31.11 |
| Curtis Berry IV | FlyingJaguarsTC | 31.38 |
| Kameron Edmonson | CharlottePanthe | 31.59 |
| Domonique Jones Jr. | TrentonTrackClu | 31.70 |
| Chase Richardson | Unattached | 32.07 |
| Kaden Tookhan | BaltimoreWhiteK | 32.30 |
| Ke'Arion Burch | VirginiaRaptors | 32.35 |
| Jordan Wilson | EliteRunnersTc | 32.69 |
| Claude-Eric Nicolas Jr | D.C.SpeedTrackC | 33.59 |
| Prince-John Lard | SteelValleyNitr | 33.67 |
| Jordan Wilson | EliteRunnersTc | 34.00 |
| Anthony Blunt | TakeFlightAthle | 34.00 |
| London Jones | SBRJagsTrackand | 34.31 |
| Jacob Sanders | TEAMACCELERATEM | 34.50 |
| Carlos Duncan III | MemphisJaguarsT | 35.00 |
| Miles Nyennator | TransyEast | 35.00 |
| Jy'Aire Collins | VATrailblazers | 35.00 |
| Braylon Harness | AuroraFlyers | 35.50 |
| Malik Neal | NSTE | 35.78 |
| Gregory Conoly | PolkCountyElite | 37.00 |
| Prodigy Mohr | NSTE | 38.77 |
| Jody Ruffin | 3DEliteStudentA | 39.46 |
| Jacob Bell | I5Elite | 40.00 |
| Mykel Campbell | PolkCountyElite | 41.00 |
| Denis Torres | Phase1TrackClub | 42.54 |
| Caden Mcewen | D.C.SpeedTrackC | 45.00 |
