Results
Results provided below Eclipse Timing
Nuttycombe Wisconsin Invitational Presented by Under Armour
Friday September 28, 2018 11:00 A.M.
Thomas Zimmer Cross Country Course
OFFICIAL TEAM SCORES - MENS INVITATIONAL
1. 46 Northern Arizona ( 23:29.6 1:57:28.0 0:25.8)
=================================================================
1 3 Tyler Day SR 23:21.3
2 5 Luis Grijalva SO 23:23.8
3 7 Peter Lomong SR 23:26.8
4 8 Blaise Ferro SO 23:29.0
5 23 Geordie Beamish JR 23:47.1
6 ( 50) Ryan Raff FR 24:03.1
7 (119) Jack Shea FR 24:36.6
2. 135 Wisconsin ( 23:44.9 1:58:44.4 0:59.7)
=================================================================
1 1 Morgan McDonald SR 23:17.6
2 13 Oliver Hoare JR 23:37.9
3 17 Olin Hacker JR 23:40.2
4 31 Ben Eidenschink JR 23:51.4
5 73 Tyson Miehe SR 24:17.3
6 (110) Seth Hirsch SO 24:32.5
7 (161) Finn Gessner SO 24:56.6
3. 140 Portland ( 23:47.1 1:58:55.1 0:35.1)
=================================================================
1 6 Nick Hauger SR 23:24.4
2 15 Caleb Webb JR 23:39.3
3 37 Emmanuel Roudolff-Levisse JR 23:54.6
4 38 Stuart McCallum JR 23:57.3
5 44 Noah Schutte SR 23:59.5
6 ( 78) Riley Osen SO 24:19.5
7 (105) Gabriel Haughey SR 24:30.5
4. 152 Iowa State ( 23:47.9 1:58:59.2 0:53.6)
=================================================================
1 2 Edwin Kurgat JR 23:18.5
2 21 Festus Lagat SR 23:44.5
3 29 Andrew Jordan JR 23:50.9
4 34 Dan Curts SR 23:53.2
5 66 Milo Greder SO 24:12.1
6 (116) Chad Johnson FR 24:34.4
5. 160 Boise State ( 23:51.7 1:59:18.5 0:23.2)
=================================================================
1 12 Yusuke Uchikoshi SR 23:37.0
2 24 Miler Haller JR 23:48.5
3 35 Addison Dehaven SR 23:53.9
4 43 Jeff Lautenslager SR 23:58.9
5 46 Elijah Armstrong SO 24:00.2
6 ( 47) Ahmed Muhumed FR 24:01.1
7 ( 83) Noah Horsburgh SO 24:22.4
6. 253 Colorado St. ( 24:00.3 2:00:01.5 0:55.3)
=================================================================
1 9 Cole Rockhold SR 23:29.6
2 20 Eric Hamer SR 23:42.9
3 58 Carson Hume SR 24:05.6
4 76 Trent Powell SR 24:18.5
5 90 Jacob Brueckman SO 24:24.9
6 ( 91) Satchel Caldwell JR 24:25.6
7 (102) Forrest Barton JR 24:29.5
7. 267 Air Force ( 24:03.4 2:00:17.0 0:48.1)
=================================================================
1 18 Mickey Davey SR 23:40.7
2 41 Trevor Siniscalchi SR 23:58.2
3 42 Jacob Bilvado SR 23:58.5
4 65 Nathan Thomas SR 24:10.8
5 101 Scott Johnson SO 24:28.8
6 (111) Justin Weber JR 24:32.6
7 (122) Alec Schrank SO 24:37.9
8. 278 Colorado ( 24:02.9 2:00:14.1 1:10.2)
=================================================================
1 10 John Dressel JR 23:35.1
2 16 Eduardo Herrera SO 23:39.9
3 32 Ryan Forsyth SR 23:51.7
4 82 Ethan Gonzales SR 24:22.1
5 138 Paxton Smith SO 24:45.3
6 (185) Gus Newcomb FR 25:19.0
9. 317 Purdue ( 24:08.3 2:00:41.2 1:08.6)
=================================================================
1 14 Jaret Carpenter JR 23:38.5
2 30 Curt Eckstein SO 23:51.3
3 48 Brody Smith SO 24:01.6
4 85 Theo Burgwald JR 24:22.7
5 140 Kyle Griffith FR 24:47.1
6 (143) Jake Hanawalt SR 24:48.6
7 (200) Bailey McIntire FR 25:34.9
10. 332 Southern Utah ( 24:09.4 2:00:47.0 0:57.7)
=================================================================
1 19 Christian Ricketts SO 23:42.2
2 25 Aidan Reed JR 23:49.1
3 49 Nate Osterstock SO 24:02.7
4 113 Sean Newcomb JR 24:33.1
5 126 George Espino SR 24:39.9
6 (163) Liam Kennell SR 24:59.3
7 (180) Koy Moore SR 25:14.8
11. 334 Washington St. ( 24:11.8 2:00:58.9 0:37.1)
=================================================================
1 26 Chandler Teigen SR 23:49.9
2 55 Nathan Wadhwani SR 24:04.8
3 67 Amir Ado FR 24:12.6
4 89 Paul Ryan SR 24:24.6
5 97 Justin Janke JR 24:27.0
6 (133) Colton Johnsen JR 24:43.0
7 (173) Kennan Schrag SO 25:07.4
12. 368 Eastern Kentucky ( 24:11.2 2:00:55.6 1:19.7)
=================================================================
1 4 James Sugira FR 23:22.3
2 39 Jaime Romo SR 23:58.1
3 68 David Corrales SR 24:13.1
4 127 Fredrick Kanda JR 24:40.1
5 130 Zach Stewart JR 24:42.0
6 (193) Zak Kirk SO 25:25.2
7 (209) Samuel Abascal JR 25:49.9
13. 388 Michigan ( 24:17.4 2:01:26.7 0:22.5)
=================================================================
1 56 Jacob Lee SO 24:04.8
2 59 John Aho SO 24:05.7
3 87 Isaac Harding SO 24:24.4
4 88 Ben Hill JR 24:24.5
5 98 Jordan Hewitt JR 24:27.3
6 ( 99) John Tatter FR 24:27.5
7 (125) Jacob Branch SO 24:39.6
14. 404 Indiana ( 24:18.8 2:01:33.8 0:56.8)
=================================================================
1 22 Kyle Mau JR 23:45.9
2 71 Dustin Horter FR 24:16.2
3 79 Bryce Millar JR 24:20.7
4 100 Arjun Jha FR 24:28.3
5 132 Kyle Burks SR 24:42.7
6 (136) Reese Jordan FR 24:44.2
7 (149) Hunter Moore SO 24:50.2
15. 420 Oklahoma State ( 24:19.8 2:01:38.6 1:18.3)
=================================================================
1 11 Ashenafi Hatte JR 23:36.3
2 75 Ryan Smeeton SO 24:18.1
3 86 Luis Martinez SR 24:23.9
4 92 Sukhi Khosla JR 24:25.7
5 156 Jorge Perez JR 24:54.6
6 (177) Alec Haines SO 25:14.5
7 (194) Ayrton Ledesma JR 25:25.8
16. 448 North Carolina St. ( 24:22.5 2:01:52.2 0:48.4)
=================================================================
1 45 Ian Shanklin SO 23:59.6
2 52 Elijah Moskowitz SR 24:03.1
3 74 Gavin Gaynor SO 24:17.5
4 135 Philip Hall SR 24:44.0
5 142 Patrick Sheehan SR 24:48.0
6 (184) Tanis Baldwin JR 25:18.7
7 (207) Ben Barrett JR 25:46.5
17. 470 Iona ( 24:27.5 2:02:17.4 1:39.4)
=================================================================
1 27 Jamie Dee FR 23:50.5
2 61 Liam Dee SR 24:07.0
3 72 Ehab El-Sandali SO 24:16.4
4 114 Jordan Brannan FR 24:33.6
5 196 Elliot Dee FR 25:29.9
6 (205) Christian Alberico JR 25:42.6
18. 471 Georgetown ( 24:23.9 2:01:59.4 0:48.4)
=================================================================
1 53 Jack Van Scoter JR 24:03.7
2 57 Christian Liddell SR 24:05.1
3 63 Nicholas Wareham SO 24:08.9
4 147 Spencer Brown JR 24:49.6
5 151 Matthew Bouthillette JR 24:52.1
6 (153) Rusty Kujdych FR 24:53.6
7 (202) Ty Brownlow FR 25:37.4
19. 510 Michigan State ( 24:27.8 2:02:18.9 0:42.8)
=================================================================
1 60 Justine Kiprotich SR 24:06.5
2 62 Matthew Thomas JR 24:07.8
3 109 Brayden Law SO 24:31.7
4 134 Winter Romeyn JR 24:43.6
5 145 Joe Riordan SO 24:49.3
6 (168) Brian Kettle SR 25:02.5
7 (172) Daniel Sims SR 25:05.7
20. 533 Villanova ( 24:29.7 2:02:28.1 1:02.1)
=================================================================
1 33 Casey Comber JR 23:51.8
2 51 Andrew Marston JR 24:03.1
3 146 Josh Phillips FR 24:49.5
4 148 Nick Steele SO 24:49.8
5 155 Martin Barr SO 24:53.9
6 (165) Paul Power JR 25:01.2
7 (215) Rob Morro SO 26:20.6
21. 536 Tulsa ( 24:32.1 2:02:40.1 0:40.1)
=================================================================
1 69 Peter Lynch SO 24:15.0
2 95 Scott Beattie SO 24:26.8
3 96 Austin Del Rosso SR 24:26.9
4 118 Cameron Field JR 24:36.3
5 158 Adam Breaux JR 24:55.1
6 (201) Ryan Riddle FR 25:36.9
22. 544 Texas ( 24:34.7 2:02:53.5 0:55.5)
=================================================================
1 70 Sam Worley SO 24:16.1
2 81 Alex Rogers SR 24:21.9
3 104 John Rice JR 24:29.9
4 115 Garek Bielaczyc JR 24:34.0
5 174 Jake Johnson SO 25:11.6
6 (188) Charles Mills SR 25:21.8
7 (192) Daniel Golden JR 25:24.9
23. 552 Tennessee ( 24:34.3 2:02:51.4 1:24.0)
=================================================================
1 28 Zach Long SR 23:50.8
2 93 Karl Thiessen FR 24:26.0
3 108 Alex Crigger SO 24:30.8
4 144 Nick Brey SR 24:49.0
5 179 Wesley Robinson SR 25:14.8
6 (208) Max Barbour SO 25:47.3
7 (211) Adam Johnston SO 26:10.9
24. 591 Charlotte ( 24:38.2 2:03:10.9 1:18.8)
=================================================================
1 40 Tom Nobles SR 23:58.2
2 107 Aaron Gebhart JR 24:30.6
3 120 Zach Marchinko JR 24:37.1
4 141 Alex Cornwell JR 24:48.0
5 183 Mihret Coulter JR 25:17.0
6 (187) Paul Arredondo JR 25:21.1
7 (218) Joseph Wilson FR 26:43.9
25. 609 Butler ( 24:40.3 2:03:21.5 1:05.4)
=================================================================
1 64 Euan Makepeace JR 24:09.4
2 84 Bobby Johnson SR 24:22.5
3 129 Johnny Leverenz SR 24:41.1
4 154 Clark Otte SO 24:53.7
5 178 Barry Keane SO 25:14.8
6 (195) Eric Baugh JR 25:27.1
26. 617 New Mexico ( 24:39.0 2:03:14.7 0:25.0)
=================================================================
1 103 Jared Garcia JR 24:29.8
2 106 Toby Cooke SR 24:30.6
3 123 Ian Crowe-Wright SR 24:38.8
4 128 Jonny Glen JR 24:40.7
5 157 Reece Donihi FR 24:54.8
6 (204) Iolo Hughes SO 25:39.5
7 (220) Brandon Parrado SO 27:35.4
27. 648 San Francisco ( 24:41.7 2:03:28.2 1:10.5)
=================================================================
1 36 Chris Olley JR 23:54.1
2 139 Jack Rowe SR 24:46.8
3 150 Daniel Maneloveg SO 24:50.5
4 152 Caleb McClain SR 24:52.2
5 171 Scott Halsted SR 25:04.6
6 (214) Jacob Hernandez SO 26:19.1
28. 693 Penn State ( 24:50.0 2:04:09.9 1:11.0)
=================================================================
1 54 Colin Abert SR 24:04.3
2 117 Alex Tomasko FR 24:36.1
3 164 Owen Wing FR 25:00.4
4 176 John McGowan SR 25:13.8
5 182 Isaac Davis FR 25:15.3
6 (212) Billy McDevitt JR 26:14.5
7 (217) Ben Bumgarner SO 26:38.1
29. 695 Illinois ( 24:48.5 2:04:02.5 0:54.1)
=================================================================
1 80 Billy Magnesen SR 24:21.2
2 112 Dan Lathrop SR 24:32.9
3 160 Zach Dale JR 24:56.2
4 162 Logan Hall FR 24:56.9
5 181 Caleb Hummer SR 25:15.3
6 (213) Jack Lalonde SO 26:18.2
7 (216) Wyatt McIntrye FR 26:30.2
30. 753 Bradley ( 24:58.1 2:04:50.2 1:05.7)
=================================================================
1 94 Haran Dunderdale SR 24:26.7
2 121 Jake Hoffert JR 24:37.3
3 166 William Anderson JR 25:01.4
4 175 Jack Franklin FR 25:12.4
5 197 Kerry Gschwendtner JR 25:32.4
6 (198) Alec Danner SO 25:33.0
31. 768 Penn ( 24:58.0 2:04:49.6 0:43.7)
=================================================================
1 124 Sam Webb SR 24:39.4
2 131 Aaron Groff JR 24:42.2
3 137 Colin Daly JR 24:44.8
4 186 Daniel Cohen SO 25:20.1
5 190 Noah Carey SO 25:23.1
6 (191) Andrew Hally JR 25:24.5
32. 859 Texas Tech ( 25:17.3 2:06:26.2 1:32.6)
=================================================================
1 77 Miguel Bautista SR 24:18.9
2 170 Cornelius Kiprotich FR 25:03.8
3 199 Michael Benoit SR 25:34.2
4 203 Grant Laselle JR 25:37.8
5 210 Stephen Alvarez SO 25:51.5
33. 890 Providence ( 25:13.8 2:06:08.8 0:50.0)
=================================================================
1 159 Austin Scola SR 24:55.4
2 167 David Rosas SO 25:02.0
3 169 Liam Harris JR 25:03.3
4 189 Ian Russ FR 25:22.7
5 206 Ryan Gallagher SO 25:45.4
6 (219) Marcelo Rocha FR 27:20.7
Nuttycombe Wisconsin Invitational Presented by Under Armour
Friday September 28, 2018 11:00 A.M.
Thomas Zimmer Cross Country Course
OFFICIAL RESULTS - MENS INVITATIONAL
Place TmPl Bib Name Yr Team 2k 4k 6k Time Pace
===== ==== ===== ===================== == ================== ======= ======= ======= ========= =====
1 1 815 Morgan McDonald SR Wisconsin 5:53 11:53 17:37 23:17.6 4:42
2 2 568 Edwin Kurgat JR Iowa State 5:54 11:54 17:38 23:18.5 4:42
3 3 620 Tyler Day SR Northern Arizona 5:53 11:53 17:37 23:21.3 4:42
4 4 519 James Sugira FR Eastern Kentucky 5:53 11:53 17:37 23:22.3 4:43
5 5 625 Luis Grijalva SO Northern Arizona 5:53 11:54 17:37 23:23.8 4:43
6 6 664 Nick Hauger SR Portland 5:54 11:54 17:38 23:24.4 4:43
7 7 627 Peter Lomong SR Northern Arizona 5:53 11:53 17:37 23:26.8 4:43
8 8 622 Blaise Ferro SO Northern Arizona 5:54 11:56 17:38 23:29.0 4:44
9 9 499 Cole Rockhold SR Colorado St. 5:54 11:55 17:39 23:29.6 4:44
10 10 423 Alfred Chelanga SR Alabama 5:55 11:54 17:38 23:33.8 4:45
11 11 480 John Dressel JR Colorado 5:55 11:55 17:41 23:35.1 4:45
12 12 426 Gilbert Kigen SR Alabama 5:53 11:54 17:40 23:35.1 4:45
13 13 633 Ashenafi Hatte JR Oklahoma State 5:54 11:55 17:41 23:36.3 4:45
14 14 441 Yusuke Uchikoshi SR Boise State 5:56 11:56 17:40 23:37.0 4:46
15 15 813 Oliver Hoare JR Wisconsin 5:53 11:54 17:37 23:37.9 4:46
16 16 699 Jaret Carpenter JR Purdue 5:57 11:55 17:41 23:38.5 4:46
17 17 675 Caleb Webb JR Portland 5:53 11:54 17:41 23:39.3 4:46
18 18 484 Eduardo Herrera SO Colorado 5:55 11:55 17:42 23:39.9 4:46
19 19 811 Olin Hacker JR Wisconsin 5:57 11:55 17:42 23:40.2 4:46
20 20 411 Mickey Davey SR Air Force 5:53 11:53 17:41 23:40.7 4:46
21 21 726 Christian Ricketts SO Southern Utah 5:58 11:58 17:42 23:42.2 4:47
22 22 494 Eric Hamer SR Colorado St. 5:54 11:54 17:40 23:42.9 4:47
23 23 569 Festus Lagat SR Iowa State 5:54 11:55 17:41 23:44.5 4:47
24 24 549 Kyle Mau JR Indiana 5:56 11:58 17:46 23:45.9 4:47
25 25 619 Geordie Beamish JR Northern Arizona 5:54 11:54 17:41 23:47.1 4:48
26 26 436 Miler Haller JR Boise State 5:56 11:55 17:43 23:48.5 4:48
27 27 725 Aidan Reed JR Southern Utah 5:56 11:54 17:42 23:49.1 4:48
28 28 804 Chandler Teigen SR Washington St. 5:53 11:55 17:49 23:49.9 4:48
29 29 560 Jamie Dee FR Iona 5:54 11:58 17:50 23:50.5 4:48
30 30 736 Zach Long SR Tennessee 5:54 11:56 17:48 23:50.8 4:48
31 31 567 Andrew Jordan JR Iowa State 5:54 11:55 17:45 23:50.9 4:48
32 32 700 Curt Eckstein SO Purdue 5:59 11:57 17:46 23:51.3 4:48
33 33 809 Ben Eidenschink JR Wisconsin 5:54 11:55 17:46 23:51.4 4:48
34 34 482 Ryan Forsyth SR Colorado 5:55 11:56 17:45 23:51.7 4:48
35 35 782 Casey Comber JR Villanova 5:54 11:55 17:44 23:51.8 4:49
36 36 564 Dan Curts SR Iowa State 5:55 11:57 17:48 23:53.2 4:49
37 37 435 Addison Dehaven SR Boise State 5:54 11:55 17:47 23:53.9 4:49
38 38 711 Chris Olley JR San Francisco 5:54 11:58 17:51 23:54.1 4:49
39 39 671 Emmanuel Roudolff-Lev JR Portland 5:53 11:54 17:38 23:54.6 4:49
40 40 667 Stuart McCallum JR Portland 5:55 11:57 17:49 23:57.3 4:50
41 41 514 Jaime Romo SR Eastern Kentucky 5:54 11:57 17:49 23:58.1 4:50
42 42 476 Tom Nobles SR Charlotte 5:58 11:56 17:46 23:58.2 4:50
43 43 415 Trevor Siniscalchi SR Air Force 5:53 11:54 17:54 23:58.2 4:50
44 44 409 Jacob Bilvado SR Air Force 6:00 12:03 17:56 23:58.5 4:50
45 45 438 Jeff Lautenslager SR Boise State 5:54 11:55 17:47 23:58.9 4:50
46 46 672 Noah Schutte SR Portland 5:54 11:55 17:42 23:59.5 4:50
47 47 616 Ian Shanklin SO North Carolina St. 5:56 11:57 17:50 23:59.6 4:50
48 48 433 Elijah Armstrong SO Boise State 5:54 11:55 17:53 24:00.2 4:50
49 49 439 Ahmed Muhumed FR Boise State 5:56 11:59 17:54 24:01.1 4:50
50 50 704 Brody Smith SO Purdue 5:59 11:58 17:53 24:01.6 4:50
51 51 724 Nate Osterstock SO Southern Utah 5:57 11:56 17:56 24:02.7 4:51
52 52 629 Ryan Raff FR Northern Arizona 5:54 11:56 17:46 24:03.1 4:51
53 53 783 Andrew Marston JR Villanova 5:55 11:55 17:46 24:03.1 4:51
54 54 614 Elijah Moskowitz SR North Carolina St. 6:05 12:01 17:56 24:03.1 4:51
55 55 531 Jack Van Scoter JR Georgetown 5:55 11:57 17:55 24:03.7 4:51
56 56 652 Colin Abert SR Penn State 5:55 11:57 17:59 24:04.3 4:51
57 57 805 Nathan Wadhwani SR Washington St. 5:53 11:55 17:53 24:04.8 4:51
58 58 582 Jacob Lee SO Michigan 5:58 11:59 17:55 24:04.8 4:51
59 59 526 Christian Liddell SR Georgetown 5:55 11:56 17:55 24:05.1 4:51
60 60 495 Carson Hume SR Colorado St. 5:55 11:57 17:57 24:05.6 4:51
61 61 573 John Aho SO Michigan 5:56 12:00 17:57 24:05.7 4:51
62 62 592 Justine Kiprotich SR Michigan State 5:59 11:57 17:55 24:06.5 4:51
63 63 561 Liam Dee SR Iona 5:56 11:58 17:55 24:07.0 4:52
64 64 600 Matthew Thomas JR Michigan State 5:58 11:57 17:55 24:07.8 4:52
65 65 532 Nicholas Wareham SO Georgetown 5:54 11:56 17:50 24:08.9 4:52
66 66 465 Euan Makepeace JR Butler 5:55 11:57 17:56 24:09.4 4:52
67 67 417 Nathan Thomas SR Air Force 5:59 12:08 18:05 24:10.8 4:52
68 68 565 Milo Greder SO Iowa State 6:03 12:09 18:06 24:12.1 4:53
69 69 793 Amir Ado FR Washington St. 5:54 11:56 17:55 24:12.6 4:53
70 70 511 David Corrales SR Eastern Kentucky 5:54 11:57 17:58 24:13.1 4:53
71 71 765 Peter Lynch SO Tulsa 5:58 12:05 18:05 24:15.0 4:53
72 72 747 Sam Worley SO Texas 5:56 11:59 18:06 24:16.1 4:53
73 73 546 Dustin Horter FR Indiana 5:56 12:03 18:04 24:16.2 4:53
74 74 562 Ehab El-Sandali SO Iona 5:53 11:59 18:07 24:16.4 4:53
75 75 816 Tyson Miehe SR Wisconsin 5:57 12:00 18:05 24:17.3 4:54
76 76 612 Gavin Gaynor SO North Carolina St. 6:00 12:02 18:06 24:17.5 4:54
77 77 642 Ryan Smeeton SO Oklahoma State 5:58 12:02 18:05 24:18.1 4:54
78 78 498 Trent Powell SR Colorado St. 5:56 11:59 17:56 24:18.5 4:54
79 79 750 Miguel Bautista SR Texas Tech 5:58 11:58 17:52 24:18.9 4:54
80 80 669 Riley Osen SO Portland 5:54 11:57 18:00 24:19.5 4:54
81 81 551 Bryce Millar JR Indiana 5:56 12:03 18:08 24:20.7 4:54
82 82 538 Billy Magnesen SR Illinois 5:57 12:01 18:03 24:21.2 4:54
83 83 746 Alex Rogers SR Texas 5:56 11:56 18:00 24:21.9 4:55
84 84 483 Ethan Gonzales SR Colorado 5:56 12:06 18:07 24:22.1 4:55
85 85 437 Noah Horsburgh SO Boise State 5:55 12:02 18:11 24:22.4 4:55
86 86 461 Bobby Johnson SR Butler 5:55 11:56 18:04 24:22.5 4:55
87 87 698 Theo Burgwald JR Purdue 5:59 12:07 18:11 24:22.7 4:55
88 88 638 Luis Martinez SR Oklahoma State 5:59 12:06 18:10 24:23.9 4:55
89 89 578 Isaac Harding SO Michigan 5:59 12:01 18:08 24:24.4 4:55
90 90 580 Ben Hill JR Michigan 6:00 12:09 18:13 24:24.5 4:55
91 91 801 Paul Ryan SR Washington St. 5:55 11:59 18:05 24:24.6 4:55
92 92 490 Jacob Brueckman SO Colorado St. 6:00 12:09 18:13 24:24.9 4:55
93 93 491 Satchel Caldwell JR Colorado St. 5:58 12:05 18:09 24:25.6 4:55
94 94 635 Sukhi Khosla JR Oklahoma State 5:58 12:01 18:04 24:25.7 4:55
95 95 739 Karl Thiessen FR Tennessee 5:56 12:05 18:10 24:26.0 4:55
96 96 445 Haran Dunderdale SR Bradley 6:00 12:09 18:20 24:26.7 4:56
97 97 760 Scott Beattie SO Tulsa 5:57 12:03 18:06 24:26.8 4:56
98 98 763 Austin Del Rosso SR Tulsa 5:58 12:05 18:09 24:26.9 4:56
99 99 796 Justin Janke JR Washington St. 6:04 12:12 18:15 24:27.0 4:56
100 100 579 Jordan Hewitt JR Michigan 6:00 12:09 18:13 24:27.3 4:56
101 101 587 John Tatter FR Michigan 6:00 12:08 18:11 24:27.5 4:56
102 102 547 Arjun Jha FR Indiana 5:58 12:03 18:11 24:28.3 4:56
103 103 412 Scott Johnson SO Air Force 6:01 12:09 18:14 24:28.8 4:56
104 104 489 Forrest Barton JR Colorado St. 5:55 11:56 17:58 24:29.5 4:56
105 105 604 Jared Garcia JR New Mexico 5:58 12:05 18:13 24:29.8 4:56
106 106 745 John Rice JR Texas 5:56 11:56 18:05 24:29.9 4:56
107 107 665 Gabriel Haughey SR Portland 5:55 12:03 18:08 24:30.5 4:56
108 108 601 Toby Cooke SR New Mexico 5:57 11:57 17:49 24:30.6 4:56
109 109 473 Aaron Gebhart JR Charlotte 5:59 12:13 18:19 24:30.6 4:56
110 110 730 Alex Crigger SO Tennessee 5:56 12:05 18:14 24:30.8 4:56
111 111 593 Brayden Law SO Michigan State 6:02 12:07 18:13 24:31.7 4:57
112 112 812 Seth Hirsch SO Wisconsin 5:59 12:08 18:14 24:32.5 4:57
113 113 418 Justin Weber JR Air Force 6:01 12:09 18:13 24:32.6 4:57
114 114 537 Dan Lathrop SR Illinois 5:57 12:06 18:14 24:32.9 4:57
115 115 723 Sean Newcomb JR Southern Utah 5:58 11:58 18:06 24:33.1 4:57
116 116 557 Jordan Brannan FR Iona 5:59 12:09 18:14 24:33.6 4:57
117 117 740 Garek Bielaczyc JR Texas 6:03 12:19 18:25 24:34.0 4:57
118 118 566 Chad Johnson FR Iowa State 6:03 12:10 18:16 24:34.4 4:57
119 119 659 Alex Tomasko FR Penn State 6:05 12:15 18:21 24:36.1 4:57
120 120 764 Cameron Field JR Tulsa 5:58 12:10 18:22 24:36.3 4:57
121 121 630 Jack Shea FR Northern Arizona 5:54 12:11 18:29 24:36.6 4:58
122 122 475 Zach Marchinko JR Charlotte 5:59 12:10 18:16 24:37.1 4:58
123 123 450 Jake Hoffert JR Bradley 6:00 12:09 18:17 24:37.3 4:58
124 124 414 Alec Schrank SO Air Force 6:05 12:20 18:25 24:37.9 4:58
125 125 602 Ian Crowe-Wright SR New Mexico 5:57 12:05 18:18 24:38.8 4:58
126 126 651 Sam Webb SR Penn 6:00 12:11 18:22 24:39.4 4:58
127 127 575 Jacob Branch SO Michigan 6:01 12:14 18:22 24:39.6 4:58
128 128 720 George Espino SR Southern Utah 5:55 11:56 18:11 24:39.9 4:58
129 129 512 Fredrick Kanda JR Eastern Kentucky 5:56 12:06 18:14 24:40.1 4:58
130 130 605 Jonny Glen JR New Mexico 5:57 11:59 18:09 24:40.7 4:58
131 131 464 Johnny Leverenz SR Butler 5:58 12:13 18:29 24:41.1 4:58
132 132 518 Zach Stewart JR Eastern Kentucky 5:57 12:05 18:16 24:42.0 4:59
133 133 647 Aaron Groff JR Penn 5:57 12:11 18:22 24:42.2 4:59
134 134 543 Kyle Burks SR Indiana 5:56 12:04 18:19 24:42.7 4:59
135 135 797 Colton Johnsen JR Washington St. 5:57 12:07 18:22 24:43.0 4:59
136 136 597 Winter Romeyn JR Michigan State 6:02 12:10 18:20 24:43.6 4:59
137 137 613 Philip Hall SR North Carolina St. 5:57 12:05 18:12 24:44.0 4:59
138 138 548 Reese Jordan FR Indiana 6:00 12:12 18:25 24:44.2 4:59
139 139 646 Colin Daly JR Penn 6:04 12:19 18:27 24:44.8 4:59
140 140 488 Paxton Smith SO Colorado 6:03 12:15 18:18 24:45.3 4:59
141 141 712 Jack Rowe SR San Francisco 6:03 12:15 18:25 24:46.8 5:00
142 142 701 Kyle Griffith FR Purdue 5:59 12:08 18:17 24:47.1 5:00
143 143 471 Alex Cornwell JR Charlotte 6:01 12:18 18:27 24:48.0 5:00
144 144 617 Patrick Sheehan SR North Carolina St. 5:56 12:04 18:20 24:48.0 5:00
145 145 702 Jake Hanawalt SR Purdue 5:59 12:08 18:21 24:48.6 5:00
146 146 729 Nick Brey SR Tennessee 6:04 12:21 18:31 24:49.0 5:00
147 147 596 Joe Riordan SO Michigan State 6:07 12:24 18:33 24:49.3 5:00
148 148 787 Josh Phillips FR Villanova 5:57 12:10 18:25 24:49.5 5:00
149 149 522 Spencer Brown JR Georgetown 5:55 11:59 18:12 24:49.6 5:00
150 150 790 Nick Steele SO Villanova 6:04 12:15 18:22 24:49.8 5:00
151 151 552 Hunter Moore SO Indiana 6:00 12:14 18:26 24:50.2 5:00
152 152 709 Daniel Maneloveg SO San Francisco 6:04 12:18 18:27 24:50.5 5:00
153 153 521 Matthew Bouthillette JR Georgetown 5:59 12:17 18:29 24:52.1 5:01
154 154 710 Caleb McClain SR San Francisco 6:04 12:18 18:27 24:52.2 5:01
155 155 525 Rusty Kujdych FR Georgetown 5:59 12:16 18:31 24:53.6 5:01
156 156 466 Clark Otte SO Butler 5:57 12:11 18:27 24:53.7 5:01
157 157 781 Martin Barr SO Villanova 5:59 12:08 18:27 24:53.9 5:01
158 158 639 Jorge Perez JR Oklahoma State 5:59 12:13 18:25 24:54.6 5:01
159 159 603 Reece Donihi FR New Mexico 6:04 12:17 18:30 24:54.8 5:01
160 160 761 Adam Breaux JR Tulsa 5:57 12:09 18:30 24:55.1 5:01
161 161 695 Austin Scola SR Providence 5:58 12:11 18:25 24:55.4 5:01
162 162 533 Zach Dale JR Illinois 6:04 12:20 18:38 24:56.2 5:01
163 163 810 Finn Gessner SO Wisconsin 6:00 12:14 18:29 24:56.6 5:02
164 164 534 Logan Hall FR Illinois 6:03 12:20 18:35 24:56.9 5:02
165 165 721 Liam Kennell SR Southern Utah 6:01 12:20 18:39 24:59.3 5:02
166 166 660 Owen Wing FR Penn State 6:04 12:15 18:29 25:00.4 5:02
167 167 788 Paul Power JR Villanova 6:03 12:22 18:32 25:01.2 5:02
168 168 443 William Anderson JR Bradley 6:00 12:11 18:29 25:01.4 5:03
169 169 693 David Rosas SO Providence 5:59 12:15 18:32 25:02.0 5:03
170 170 591 Brian Kettle SR Michigan State 6:02 12:19 18:36 25:02.5 5:03
171 171 689 Liam Harris JR Providence 5:59 12:16 18:36 25:03.3 5:03
172 172 755 Cornelius Kiprotich FR Texas Tech 6:06 12:25 18:36 25:03.8 5:03
173 173 707 Scott Halsted SR San Francisco 6:04 12:18 18:32 25:04.6 5:03
174 174 422 James Brinyark JR Alabama 5:58 12:14 18:33 25:05.0 5:03
175 175 598 Daniel Sims SR Michigan State 6:08 12:26 18:41 25:05.7 5:03
176 176 802 Kennan Schrag SO Washington St. 6:00 12:11 18:29 25:07.4 5:04
177 177 742 Jake Johnson SO Texas 6:04 12:19 18:35 25:11.6 5:05
