Entries
| Men 60m | |
| Name | Mark |
| Demek Kemp | 6.55 |
| John Teeters | 6.55 |
| Javelin Guidry | 6.59 |
| Quentin Butler | 6.63 |
| Cordero Gray | 6.63 |
| Alexander Donigian | 6.64 |
| Dangelo Cherry | 6.66 |
| Wayne Sherbahn Jr | 6.68 |
| Qawtavis Johnson | 6.69 |
| Eddie Scott Jr | 6.67 |
| Seth Boomsma | 6.72 |
| Sean McLean | 6.72 |
| Darien Johnson | 6.73 |
| Riak Reese | 6.73 |
| Charles Jackson Jr | 6.75 |
| Dedric Dukes | 6.77 |
| JJ Sherman Jr | 6.77 |
| Jeremiah Hunter | 6.78 |
| Bryan Sosoo | 6.82 |
| Women 60m | |
| Name | Mark |
| Aleia Hobbs | 7.13 |
| Shania Collins | 7.25 |
| Kate Hall | 7.32 |
| Quanesha Burks | 7.37 |
| Candace Hill | 7.37 |
| Sharika Nelvis | 7.39 |
| Breana Norman | 7.44 |
| Melanise Chapman | 7.46 |
| Jessie Gaines | 7.55 |
| Gabrielle Henderson | 7.56 |
| Asha Ruth | 7.58 |
| De'Shalyn Jones | 7.65 |
| Rachel McCoy | 7.65 |
| Men 300m | |
| Name | Mark |
| Jamiel Trimble II | 21.00 |
| Marcus Chambers | 33.28 |
| Dontavius Wright | 33.42 |
| Jayon Woodard | 33.49 |
| Champ Page II | 46.56 |
| Brycen Spratling | 47.37 |
| Jason Crow | 21.29 |
| John Lundy | 21.29 |
| Manteo Mitchell | 21.65 |
| Mason Rhodes | 21.84 |
| Charles Jackson Jr | 21.95 |
| Cole Lambourne | 33.62 |
| Joshua Hammond | 34.44 |
| Terrance Livingston | 34.45 |
| Jovanni Parkinson | 34.87 |
| James Bias Jr | 34.94 |
| Brandon Lowery | 35.13 |
| Craig Allen | 47.87 |
| Jackson Junkins | 48.54 |
| Women 300m | |
| Name | Mark |
| Brittany Brown | 36.30 |
| Jordan Lavender | 36.75 |
| Gabby Thomas | 37.03 |
| Candace Hill | 37.10 |
| Kayla Davis | 37.92 |
| Madeline Kopp | 38.01 |
| Asha Ruth | 38.07 |
| Faith Dismuke | 38.15 |
| Jasmine Blocker | 53.10 |
| Timarya Baynard | 54.67 |
| T'Sheila Mungo | 54.94 |
| Kaila Barber | 55.11 |
| Christine Volz | 55.24 |
| Rachel McCoy | 55.27 |
| Men 600m | |
| Name | Mark |
| Kalmon Stokes | 47.09 |
| Troy Pollard | 47.33 |
| Je'von Hutchison | 47.38 |
| Charles Jones | 1:15.93 |
| Quamel Prince | 1:16.49 |
| Byron Robinson | 1:16.65 |
| Erik Sowinski | 1:16.75 |
| Kameron Jones | 1:17.51 |
| Jonathan Moore | 1:17.67 |
| Russell Dinkins III | 1:17.89 |
| Donavan Brazier | 1:44.41 |
| Samuel Ellison | 1:46.13 |
| Chris Giesting | 1:46.48 |
| Drew Windle | 1:49.35 |
| Harun Abda | 1:49.43 |
| Donte Holmes | 47.91 |
| Olandis Johnson | 1:18.36 |
| Eric Janise | 1:18.62 |
| Nate Bruno | 1:19.56 |
| Christopher Torpy | 1:49.60 |
| Women 600m | |
| Name | Mark |
| Olivia Baker | 1:26.75 |
| Raevyn Rogers | 1:27.31 |
| Athing Mu | 1:27.36 |
| Georganne Moline | 1:27.59 |
| Cecilia Barowski | 1:27.71 |
| Chrishuna Williams | 1:27.93 |
| Madeline Kopp | 1:28.66 |
| Kendra Chambers | 1:29.21 |
| Olga Kosichenko | 1:29.22 |
| Victoria Vanriele | 1:30.64 |
| Sydnee Over | 1:30.70 |
| Brenna Detra | 1:30.98 |
| Jordan Anderson | 1:31.09 |
| Jessica Teal | 1:31.27 |
| Jolie Carbo | 1:31.42 |
| Riley Knebes | 1:32.23 |
| Tracee van der Wyk | 1:32.31 |
| Tiguida Toure | 1:32.34 |
| Ericka Charles | 1:32.80 |
| Dalanne Zanotelli | 2:05.60 |
| Kristin Andrews | 1:33.29 |
| Men 1,000m | |
| Name | Mark |
| Clayton Murphy | 1:45.92 |
| Jesse Garn | 1:48.25 |
| Sean Torpy | 1:48.44 |
| Drew Piazza | 1:49.26 |
| Brannon Kidder | 2:19.18 |
| Abraham Alvarado | 2:19.35 |
| Quamel Prince | 2:20.05 |
| Patrick Peterson | 2:21.08 |
| Robby Andrews | 2:21.28 |
| Mike Marsella | 2:21.78 |
| Jeremy Hernandez | 2:21.79 |
| Brian Crimmins | 2:22.20 |
| Brandon Lasater | 2:22.35 |
| James Gowans | 2:22.43 |
| Jacob Dumford | 2:22.49 |
| Hans-peter Roelle | 2:22.76 |
| Dylan Capwell | 2:23.05 |
| Connor Reck | 2:23.06 |
| Spencer Brown | 2:23.41 |
| Brian Cook | 2:24.08 |
| William Looney | 2:24.14 |
| Robert Napolitano | 2:24.18 |
| Christian Harrison | 2:24.19 |
| Jaxson Hoey | 2:24.34 |
| Victor Palumbo | 2:24.36 |
| Daniel Winn | 2:24.43 |
| Ryan Manahan | 2:24.46 |
| David Timlin | 2:24.65 |
| Eric Holt | 2:24.76 |
| Matthew Payamps | 2:25.09 |
| Luciano Fiore | 2:25.64 |
| Matt Molinaro | 2:25.66 |
| David Dwyer | 2:25.69 |
| Michael O'Leary III | 2:25.76 |
| Women 1,000m | |
| Name | Mark |
| Ajee' Wilson | 1:58.60 |
| Ce'Aira Brown | 1:59.74 |
| Alexandra Wilson | 2:02.65 |
| Emily Richards | 2:02.92 |
| Hanna Green | 2:03.08 |
| Kaela Edwards | 2:03.37 |
| Baylee Mires | 2:04.16 |
| Rebecca Mehra | 2:04.32 |
| Annette Melcher | 2:04.52 |
| Hannah Fields | 2:04.70 |
| Savannah Camacho-Colon | 2:05.25 |
| Dalanne Zanotelli | 2:05.60 |
| Heather MacLean | 2:05.68 |
| Laura Roesler | 2:38.11 |
| Angel Piccirillo | 2:41.41 |
| Kenyetta Iyevbele | 2:42.47 |
| Anna Shields | 2:42.51 |
| Stephanie Schappert | 2:42.97 |
| Megan Malasarte | 2:43.28 |
| Brianna Stratz | 2:43.38 |
| Men 1 Mile | |
| Name | Mark |
| Craig Engels | 3:54.18 |
| John Gregorek | 3:55.52 |
| Samuel Prakel | 3:56.60 |
| Henry Wynne | 3:58.00 |
| Eric Avila | 3:58.17 |
| Josh Thompson | 3:58.32 |
| Nicholas Harris | 3:58.55 |
| Benjamin Malone | 3:58.90 |
| David Ribich | 3:58.91 |
| Brannon Kidder | 3:58.95 |
| Mike Marsella | 3:59.13 |
| Daniel Winn | 3:59.20 |
| Women 1 Mile | |
| Name | Mark |
| Colleen Quigley | 4:22.86 |
| Kate Grace | 4:24.27 |
| Elinor Purrier | 4:24.88 |
| Shannon Osika | 4:25.71 |
| Katherine Mackey | 4:26.39 |
| Cory McGee | 4:26.79 |
| Helen Schlachtenhaufen | 4:28.81 |
| Amanda Eccleston | 4:29.54 |
| Dominique Hiltz | 4:31.42 |
| Danielle Aragon | 4:31.66 |
| Megan Mansy | 4:32.38 |
| Jamie Morrissey | 4:32.84 |
| Lianne Farber | 4:33.64 |
| Marie Lawrence | 4:33.74 |
| Eleanor Fulton | 4:33.91 |
| Grace Barnett | 4:33.94 |
| Emily Lipari | 4:33.97 |
| Dana Giordano | 4:34.60 |
| Shelby Houlihan | NT |
| Men 2 Mile | |
| Name | Mark |
| Eric Avila | 7:48.03 |
| Travis Mahoney | 7:48.72 |
| Brian Barraza | 7:49.95 |
| Jordan Mann | 7:50.93 |
| Edward Crawford | 7:50.98 |
| Garrett Heath | 7:51.62 |
| Jacob Thomson | 7:51.80 |
| Dillon Maggard | 7:51.84 |
| Collin Leibold | 7:53.60 |
| James Hurt III | 7:53.85 |
| William Leer | 7:54.01 |
| Izaic Yorks | 7:55.81 |
| William Kincaid | 7:56.04 |
| Isaac Updike | 7:56.63 |
| Willy Fink | 7:57.00 |
| Zachary Zarda | 7:58.91 |
| Joseph Berriatua | 7:59.56 |
| Jeffrey Thies II | 7:59.66 |
| Dylan Gearinger | 7:59.74 |
| David Barney | 7:59.89 |
| Elijah Moskowitz | 7:59.96 |
| Sean McGorty | 13:21.35 |
| Andrew Hunter | NT |
| Women 2 Mile | |
| Name | Mark |
| Emma Coburn | 8:52.27 |
| Amanda Eccleston | 8:56.68 |
| Heather Kampf | 8:56.87 |
| Elinor Purrier | 8:57.30 |
| Marie Lawrence | 8:57.58 |
| Emily Lipari | 8:59.96 |
| Eleanor Fulton | 9:02.84 |
| Katrina Coogan | 9:03.83 |
| Dominique Hiltz | 9:04.32 |
| Erika Kemp | 9:05.83 |
| Ayla Granados | 9:06.39 |
| Kathryn Lazarchick | 9:10.60 |
| Katy Kunc | 9:11.70 |
| Ellie Abrahamson | 9:12.44 |
| Allie Buchalski | 9:12.88 |
| Leah O'Connor | 9:15.02 |
| Jenna Hinkle | 9:15.69 |
| Emily Oren | 9:16.73 |
| Leah Rosenfeld | 9:18.58 |
| Kaitlyn Peale | 9:19.65 |
| Eden Meyer | 9:20.30 |
| Marlee Starliper | 9:20.91 |
| Samantha Nadel | 9:21.79 |
| Tasia Potasinski | 9:23.79 |
| Madeline Alm | 9:24.81 |
| Grace Barnett | 9:26.23 |
| Dana Giordano | 9:26.30 |
| Patricia Terry | 9:26.41 |
| Katherine Mackey | 15:42.10 |
| Shelby Houlihan | NT |
| Colleen Quigley | NT |
| Men 60m Hurdles | |
| Name | Mark |
| Aaron Mallett | 7.56 |
| Devon Allen | 7.61 |
| Joshua Thompson | 7.64 |
| Trey Holloway | 7.72 |
| Brendan Ames | 7.75 |
| Tremayne Banks | 7.88 |
| Wayne Newman | 7.91 |
| Ryan Billian | 7.94 |
| Casimir Tawiah | 7.96 |
| Aaron Muresan | 8.00 |
| Anthony Richardson | 8.00 |
| Brent Carroll | 7.99 |
| Matt Prescott | 8.12 |
| Jake Lindacher | 8.18 |
| Women 60m Hurdles | |
| Name | Mark |
| Evonne Britton | 7.91 |
| Sharika Nelvis | 8.01 |
| Amber Hughes | 8.06 |
| Jade Barber | 8.11 |
| Sasha Wallace | 8.18 |
| Kyra Atkins | 8.19 |
| Kendell Williams | 8.20 |
| Monisha Lewis | 8.21 |
| Kaila Barber | 8.22 |
| Candice Price | 8.24 |
| Breana Norman | 8.26 |
| Chantel Ray | 8.26 |
| Tawnie Moore | 8.35 |
| Jasmine Hyder | 8.47 |
| Briana Burt | 8.56 |
| Men 3000m Race Walk | |
| Name | Mark |
| Nick Christie | 11:38.48 |
| John Cody Risch | 11:45.76 |
| Emmanuel Corvera | 12:04.22 |
| Anthony Peters | 12:36.70 |
| Andreas Gustafsson | 12:37.31 |
| Richard Luettchau II | 12:49.20 |
| Women 3000m Race Walk | |
| Name | Mark |
| Kayla Shapiro | 7:16.95 |
| Maria Michta-Coffey | 7:18.87 |
| Chelsea Conway | 7:20.33 |
| Katie Burnett | 13:14.28 |
| Miranda Melville | 13:20.68 |
| Robyn Stevens | 13:34.00 |
| Lauren Harris | 14:03.64 |
| Katherine Miale | 14:28.33 |
| Celina Lepe | 14:31.00 |
| Men High Jump | |
| Name | Mark |
| Jeron Robinson | 2.27m |
| Bradley Adkins | 2.24m |
| Hiawatha Culver III | 2.24m |
| JaCorian Duffield | 2.24m |
| Kristopher Kornegay-Gober | 2.20m |
| Titus Sizemore | 2.15m |
| Noah VanderVeen | 2.14m |
| Roderick Townsend | 2.11m |
| Avion Jones | 2.10m |
| Jalen Ramsey | 2.08m |
| Women High Jump | |
| Name | Mark |
| Vashti Cunningham | 1.95m |
| Tynita Butts | 1.87m |
| Inika McPherson | 1.85m |
| Michelle Spires | 1.83m |
| Jelena Rowe | 1.80m |
| Amina Smith | 1.80m |
| Melanie Winters | 1.78m |
| Juanita Webster-Freeman | 1.73m |
| Elizabeth Evans | 1.69m |
| Men Pole Vault | |
| Name | Mark |
| Andrew Irwin | 5.88m |
| Scott Houston | 5.71m |
| Cole Walsh | 5.67m |
| Audie Wyatt | 5.63m |
| Jacob Albright | 5.60m |
| Kyle Pater | 5.55m |
| Garrett Starkey | 5.52m |
| Austin Miller | 5.51m |
| Nathan Richartz | 5.51m |
| Olen Oates | 5.50m |
| Drew Volz | 5.50m |
| Dylan Bell | 5.47m |
| Robert Babits | 5.45m |
| Chase Brannon | 5.45m |
| Zachary Ferrara | 5.45m |
| Carson Waters | 5.45m |
| Women Pole Vault | |
| Name | Mark |
| Katie Nageotte | 4.86m |
| Kortney Ross | 4.63m |
| Annie Rhodes | 4.61m |
| Morgann LeLeux | 4.59m |
| Jennifer Suhr | 4.58m |
| Kristen Leland | 4.53m |
| Sophie Gutermuth | 4.45m |
| Sydney Walter | 4.36m |
| Katherine Pitman | 4.35m |
| Jill Marois | 4.33m |
| Kristen Brown | 4.30m |
| Megan Zimlich | 4.30m |
| Lakan Taylor | 4.23m |
| Men Long Jump | |
| Name | Mark |
| Malik Moffett | 7.92m |
| Jordan Downs | 7.84m |
| Kenneth Wei | 7.62m |
| William Williams Jr | 7.52m |
| Corion Knight | 7.44m |
| Corey Muggler | 7.43m |
| Charles Brown III | 7.39m |
| Kenneth Glenn | 7.37m |
| Josh Colley | 7.36m |
| Carlton Lavong | 7.34m |
| Jonas Elusme | 7.32m |
| Jarvis Gotch | 7.29m |
| Lutalo Boyce | 7.20m |
| David Gibson | 7.13m |
| Isaac Hamilton | 6.96m |
| Roderick Townsend | 6.96m |
| Women Long Jump | |
| Name | Mark |
| Kate Hall | 6.52m |
| Quanesha Burks | 6.49m |
| Kendell Williams | 6.46m |
| Kenyattia Hackworth | 6.44m |
| Tristine Johnson | 6.33m |
| Viershanie Latham | 6.29m |
| Melanie Winters | 6.25m |
| Jessie Gaines | 6.15m |
| Sarah Hunt | 5.81m |
| Erica Graham | 5.68m |
| Men Triple Jump | |
| Name | Mark |
| Chris Carter | 17.18m |
| Donald Scott | 16.76m |
| Tony Carodine Jr | 15.98m |
| Barden Adams | 15.80m |
| Darrel Jones | 15.77m |
| Michael Tiller Jr | 15.64m |
| Markel Dalton | 15.50m |
| Nathaniel Meade | 15.27m |
| Idiato Jeremiah | 14.57m |
| Isaac Hamilton | 14.30m |
| Julian Hubbard | 14.28m |
| KeAndre Bates | NM |
| Women Triple Jump | |
| Name | Mark |
| Tori Franklin | 14.57m |
| Keturah Orji | 14.39m |
| Lynnika Pitts | 13.63m |
| Tiffany Flynn | 13.54m |
| Viershanie Latham | 13.12m |
| Imani Oliver | 13.08m |
| Alexa Wandy | 12.73m |
| Shereese Cutler | 12.02m |
| Shekinah Wilder | 11.91m |
| Jean Udo | 11.77m |
| Men Shot Put | |
| Name | Mark |
| Ryan Crouser | 22.33m |
| Joseph Kovacs | 20.86m |
| Olayinka Awotunde | 20.22m |
| Coy Blair | 19.94m |
| William Pless | 19.91m |
| Curtis Jensen | 19.82m |
| Corey Murphy | 19.66m |
| Roger Steen | 19.39m |
| Alex Renner | 19.27m |
| Lucas Warning | 19.18m |
| Grant Cartwright | 19.11m |
| Women Shot Put | |
| Name | Mark |
| Magdalyn Ewen | 19.28m |
| Chase Ealey | 18.84m |
| Jessica Ramsey | 18.73m |
| Daniella Hill | 18.26m |
| Jessica Woodard | 17.90m |
| Rachel Fatherly | 17.71m |
| Jeneva Stevens | 17.58m |
| Janeah Stewart | 17.57m |
| Monique Riddick | 17.26m |
| Men Weight Throw | |
| Name | Mark |
| Daniel Haugh | 24.06m |
| Grant Cartwright | 23.65m |
| Alex Young | 23.63m |
| Conor McCullough | 23.24m |
| Daniel Roberts | 22.96m |
| Sean Donnelly | 22.45m |
| Thomas Postema | 22.43m |
| Colin Dunbar | 22.30m |
| Joe Frye | 22.22m |
| Rudy Winkler | 22.10m |
| Jordan Huckaby | 21.75m |
| Michael Shanahan | 21.55m |
| Michael Alvernaz | 20.49m |
| Caleb Brown | 19.49m |
| Albert Hughes III | 18.75m |
| Women Weight Throw | |
| Name | Mark |
| Janeah Stewart | 24.82m |
| Deanna Price | 24.57m |
| Kaitlyn Long | 24.11m |
| Jeneva Stevens | 23.42m |
| Annette Echikunwoke | 22.82m |
| Michaela Dendinger | 22.28m |
| Brooke Andersen | 21.49m |
| Felisha Johnson | 21.08m |
| Alina Duran | 19.61m |
| Christina Macdonald | 19.15m |
| Men Heptathlon | |
| Name | Mark |
| Timothy Ehrhardt | 8,044 |
| Steven Bastien | 7,980 |
| Wolf Mahler | 5,923 |
| Solomon Simmons | 5,825 |
| Teddy Frid | 5,717 |
| Phillip Bailey | 5,615 |
| Alex Bloom | 5,570 |
| Jack Flood | 5,562 |
| Andrew Ghizzone | 5,519 |
| Curtis Beach | 5,448 |
| Devin Cornelius | 5,370 |
| Samuel Black | 5,344 |
| Women Pentathlon | |
| Name | Mark |
| Erica Bougard | 6,725 |
| Allison Halverson | 6,144 |
| Chari Hawkins | 6,137 |
| Kendell Williams | 4,490 |
| Emilyn Dearman | 4,260 |
| Kendall Gustafson | 5,886 |
| Annie Kunz | 5,881 |
| Riley Cooks | 5,825 |
| Anna Hall | 5,798 |
| Shaina Burns | 5,743 |
| Juanita Webster-Freeman | 5,585 |
| Holly Hankenson | 4,175 |