2022 VA Showcase

2022 VA Showcase

Jan 14-16, 2022
Entries
Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/10/2022 10:09 PM
                            VA Showcase - 1/14/2022-1/15/2022                            
                         Virginia Beach Sports Center                          
                               Performance List                                
 
Event 10  Girls 55 Meter Dash Prelims
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   1935 Jackson, Shawnti                 Wakefield              6.72 
  2   2176 Johnson, Kaniya                  Lowndes HS             6.87 
  3   2042 Pace, Olivia                     Wester. Cent           6.89 
  4   1401 Holland, Micayah                 Montverde Ac           6.90 
  5   1400 Dansby, Mia                      Montverde Ac           6.99 
  6   2199 Sanders, Kennedi                 Madison Ridgelan       7.03 
  7    727 Carter, Jassani                  Flanagan HS            7.06 
  8   1802 Sanchious, Catalina              South County           7.08 
  9    317 Johnson, Amiya                   C.D. Hylton            7.08 
 10   1886 Cleveland, Kayla-Jadyn           Terry Parker           7.10 
 11   1048 Selby, Brianna                   Indian River           7.12 
 12    754 Diggs, Kasey                     Freedom (Woo           7.14 
 13    942 Dominque, Nina                   Hickory Ridg           7.17 
 14   1680 Buckner, Janasia                 River Hill H           7.19 
 15   1010 Effiong, Columba                 Img Elite              7.20 
 16    944 Woodruff, Jaila                  Hickory Ridg           7.22 
 17   1503 Wynder-Hill, Jaelynn             Norview                7.24 
 18    746 Green, Brittney                  Fort Bend Ma           7.25 
 19    898 Oakes, Alaysia                   Heritage (Ly           7.27 
 20     98 Hatcher, Bryce                   Arundel High           7.30 
 21   1435 Person, Jaliyah                  Nansemond Ri           7.30 
 22     60 Creary, Jalaia                   Archbishop S           7.30 
 23    552 Tolbert, Dasya                   Deep Creek H           7.31 
 24    228 Raymond, Chayse                  Bishop O'Con           7.31 
 25   1841 Mial, Natalie                    Stone Bridge           7.33 
 26   1179 Powell, Asia                     Kings Fork             7.34 
 27   1026 Thomas, Anika                    Img Elite              7.34 
 28   1332 Hall, Heaven                     Maury High S           7.35 
 29   1494 Bryant, Nataja                   Norview                7.35 
 30   1478 Powell, Leah                     Northern-Cal           7.35 
 31   1634 Spearman, Falon                  Providence D           7.37 
 32    699 Edwards, Aniya                   Elkin                  7.39 
 33    305 Bernard, Mirai                   Bullis Schoo           7.39 
 34   1589 Abbott-Joyner, Terrianna         Oscar Smith            7.40 
 35   1331 Fitzgerald, Christine            Maury High S           7.40 
 36   1015 Kirnon, Amani                    Img Elite              7.41 
 37    943 Thomas, Abigail                  Hickory Ridg           7.41 
 38   1593 Price, Tyra                      Oscar Smith            7.41 
 39   1074 Deane, Yasmin                    James Monroe           7.44 
 40     99 Hickman, Grace                   Arundel High           7.44 
 41     27 Balogun, Simisola                Archbishop C           7.45 
 42     35 Sharps, Jasmine                  Archbishop C           7.45 
 43   1793 Higgins, Victoria                South County           7.45 
 44   1263 Cavins, Isabelle                 Liberty (Bea           7.48 
 45   1606 Williams, Amiyah                 Oxbridge Aca           7.50 
 46    132 Mosley, Maya                     Battlefield            7.50 
 47    801 Harris, Destiny                  Granby                 7.50 
 48    728 Harris, Callia                   Flanagan HS            7.50 
 49   1585 Wright, Ariana                   Old Mill Hig           7.51 
 50   1605 Tyson, Raniya                    Oxbridge Aca           7.51 
 51   2187 Coles, Viana                     John Champe            7.52 
 52   1662 Jackson, Mecca                   Reservoir Hi           7.52 
 53   1938 Talley, Daye                     Wakefield              7.53 
 54    965 Murray, Kiara                    Howard High            7.53 
 55   1604 Sinclair, Aryssa                 Oxbridge Aca           7.53 
 56    350 Mckinnon, Taylor                 Cardinal Gib           7.53 
 57   1791 Curry, Jaidyn                    South County           7.54 
 58    782 Jackson, Makayla                 Grafton High           7.55 
 59     26 Anani, Stella                    Archbishop C           7.55 
 60   1876 Evans, Madison                   Tallwood               7.56 
 61    380 Satterwhite, Torie               Clover Hill            7.56 
 62   1900 Miranda, Isabelle                Thomas Ediso           7.56 
 63    277 Tate, Natashe                    Booker T. Wa           7.56 
 64    824 James, Danielle                  Grassfield             7.57 
 65    680 Austin, Sky                      Elizabeth Se           7.57 
 66    273 Clennon, Swayne                  Booker T. Wa           7.58 
 67   1817 Donovan, Arianna                 St. Mark's H           7.60 
 68   1682 Littlejohn, Morgan               Riverdale Ba           7.60 
 69   1816 Donovan, Alexis                  St. Mark's H           7.62 
 70    134 Taiwo, Joy                       Battlefield            7.63 
 71   1330 Eason, Jhourni                   Maury High S           7.64 
 72   1441 Wright, Peyton                   Nansemond Ri           7.64 
 73    864 Daily, Alana                     Green Level            7.67 
 74    498 Lausen, Skylar                   Cuthbertson            7.67 
 75   1519 Kier, Lyric                      Oakton                 7.68 
 76   1766 Langston, Tatianna               Smithfield             7.69 
 77     29 Collins, Kayla                   Archbishop C           7.69 
 78   1388 Green, SeMore                    Mills Godwin           7.70 
 79   1681 Buckner, Larasia                 River Hill H           7.70 
 80    642 Battaglia, Molly                 Dominion               7.71 
 81   1659 Foulks, Shelby                   Reservoir Hi           7.72 
 82   1527 Miller, Ava                      Oakton                 7.73 
 83   1329 Chance, Aryani                   Maury High S           7.74 
 84    752 Boateng, Amanda                  Freedom (Woo           7.74 
 85   2183 Sadler, Ashley                   Stone Bridge           7.74 
 86   2023 Rolison, Jasmyn                  West Springf           7.74 
 87   1970 Frimpong, Esther                 West Potomac           7.74 
 88   1060 Mikhin, Kira                     James Madiso           7.75 
 89   1218 Johnson, Syi'Nesee               Lake Taylor            7.75 
 90    900 Porter, Taylor                   Heritage (Ly           7.77 
 91    138 Zola, Anastasia                  Battlefield            7.77 
 92     30 Gayles, Chloe                    Archbishop C           7.79 
 93     36 Sharps, Raquel                   Archbishop C           7.80 
 94    352 Wilkinson, Ashleighe             Cardinal Gib           7.80 
 95   1502 Shaw, Essence                    Norview                7.80 
 96    911 Kelley, Destiny                  Heritage (Ne           7.81 
 97    249 Krouscas, Sophia                 Blacksburg H           7.81 
 98    127 Johnson, Camille                 Battlefield            7.82 
 99    202 James-Grier, Anaya               Bishop McNam           7.82 
100    255 Socha, Kylan                     Blacksburg H           7.83 
101    514 Watts, Miranda                   Cuthbertson            7.84 
102    910 Fitzgerald, Marquette            Heritage (Ne           7.85 
103    959 Hammond, Olivia                  Howard High            7.85 
104    487 Blake, Tatiana                   Cuthbertson            7.86 
105   1797 McNeal, Ajayla                   South County           7.87 
106   1083 Fortenberry, Iyanna              James River            7.87 
107    258 Zier, Maggie                     Blacksburg H           7.88 
108    578 Truban, Maddie                   Deep Run               7.89 
109   1967 Bradley, Maeve                   West Potomac           7.89 
110   1663 Jewell, kiersten                 Reservoir Hi           7.89 
111   1820 Malgiero, Ava                    St. Mark's H           7.90 
112   2024 Sommers, Sierra                  West Springf           7.90 
113    968 Smith, Ruth                      Howard High            7.90 
114   2100 Bridgett, Kymia                  Woodrow Wils           7.91 
115    561 Ferrer, Dairam                   Deep Run               7.91 
116     63 Fuerst, Madison                  Archbishop S           7.91 
117   1207 Sikes, Leah                      Lake Norman            7.91 
118    803 langston, Taylor                 Granby                 7.92 
119   1395 Samuels, Taylor                  Monacan High           7.93 
120   2016 Davies, McKenna                  West Springf           7.96 
121   1768 Moye, Leah                       Smithfield             7.96 
122    205 Smith, Kaniya                    Bishop McNam           7.98 
123    691 Phillips, Sydney                 Elizabeth Se           7.98 
124    576 Squire, Ava                      Deep Run               7.99 
125     34 Rasool, Jadah                    Archbishop C           8.00 
126     59 Cavanagh, Maeve                  Archbishop S           8.00 
127     28 Bowling, Taylor                  Archbishop C           8.00 
128      2 Atkins, Kennedy                  Annapolis Se           8.00 
129    513 Watts, Marissa                   Cuthbertson            8.00 
130   1796 Mason, Mianna                    South County           8.00 
131    960 Haroon, Sheena                   Howard High            8.00 
132   1803 Watson, Natalie                  South County           8.01 
133    435 Gorden, Kenzie                   Cosby                  8.02 
134     65 Martino, Arden                   Archbishop S           8.02 
135   1357 Conly, Kaitlyn                   McLean                 8.03 
136     16 Kinder, Mariah                   Archbishop C           8.04 
137   2190 Strachon, V'Nya                  Phoebus                8.06 
138   1479 Ryan, Destiny                    Northern-Cal           8.07 
139    678 Abrams, Zoie                     Elizabeth Se           8.08 
140    241 Bowman, Mirra                    Blacksburg H           8.09 
141   1835 Caul, Emysja                     Staunton Hig           8.10 
142    580 Wang, Rosanne                    Deep Run               8.10 
143   1495 Cason, Amaya                     Norview                8.11 
144    381 Wade, Khaniya                    Clover Hill            8.12 
145   1278 Levine, Ashley                   Loudoun Vall           8.13 
146   1472 Halbert, Mia                     Northern-Cal           8.15 
147   1333 Hawkins, Anayiah                 Maury High S           8.15 
148   1763 Hill, Kaylen                     Smithfield             8.16 
149    229 Rough, Samantha                  Bishop O'Con           8.16 
150   1789 Arnott, Alexa                    South County           8.18 
151   2188 Ellis, Janiya                    Phoebus                8.19 
152    966 Raina, Savika                    Howard High            8.19 
153   1317 Bradley, Shanelle                Maurice J. M           8.20 
154    991 Roberts, Jaylin                  I.C. Norcom            8.20 
155   1028 Washington, Zenji                Img Elite              8.21 
156      1 Anderson, Saniyah                Annapolis Se           8.21 
157   1521 Kodiaga, Chelsea                 Oakton                 8.24 
158    575 Smith, Elisa                     Deep Run               8.25 
159   1089 Man, Rachel                      James River            8.25 
160   1511 Ayala, Aurora                    Oakton                 8.26 
161    988 Ferguson, Imani                  I.C. Norcom            8.30 
162   1338 Mills, Tamyra                    Maury High S           8.30 
163   1464 Argeles, Evelynn                 Northern-Cal           8.30 
164   1431 Jones, Sarah                     Nansemond Ri           8.30 
165   1319 Young, Mariah                    Maurice J. M           8.30 
166    648 Summers, Breanna                 Dominion               8.35 
167   1209 Vanness, Riley                   Lake Norman            8.37 
168   1438 Truman, Janae                    Nansemond Ri           8.40 
169      6 Matthews, Janez                  Annapolis Se           8.40 
170   1016 Manuel, Mariana                  Img Elite              8.50 
171     31 Leo, Asiah                       Archbishop C           8.50 
172    958 Capote, Paula                    Howard High            8.50 
173    697 Williams, Ryane                  Elizabeth Se           8.52 
174      3 Cruz, Gabrielle                  Annapolis Se           8.52 
175   1008 Baker, Leah                      Img Elite              8.55 
176   1092 Stapleton, Fiona                 James River            8.57 
177    444 Shamblin, Maddie                 Cosby                  8.58 
178   1292 Buentello, Alexia                Manor                  8.61 
179   1982 Thach, Amanda                    West Potomac           8.64 
180   1014 Ilieva, Valentina                Img Elite              8.65 
181   1296 Garcia, Jonnah                   Manor                  8.67 
182      5 Gorski, Hannah                   Annapolis Se           8.69 
183    987 Everett, Alaila                  I.C. Norcom            8.69 
184    681 Ayivor, Margaret                 Elizabeth Se           8.71 
185   1084 Gay, TeOhnnie                    James River            8.76 
186   1493 Ayala, Nessiah                   Norview                8.83 
187    696 Williams, Kennedy                Elizabeth Se           8.83 
188   1966 Adkins, Nora                     West Potomac           8.84 
189      4 Fernandes, Lalla                 Annapolis Se           8.89 
190     13 Brown, Suraiyah                  Archbishop C           9.00 
191     62 Dunni, Elizabeth                 Archbishop S           9.00 
192    683 Delcid, Jasmin                   Elizabeth Se           9.00 
193   1971 Fseisi, Elaina                   West Potomac           9.04 
194   1683 Samuels, Nathalie                Riverdale Ba           9.07 
195    690 Mutalemwa, Paula                 Elizabeth Se           9.09 
196   1979 Orenstein, Jillian               West Potomac           9.24 
197   1440 Watson, Olivia                   Nansemond Ri           9.27 
198   1499 Kelly, Nevaeh                    Norview                9.40 
199   1222 Cofield, Danyiah                 Lancaster              9.50 
200   1496 Deloach, Milon                   Norview                9.76 
201     12 Anderson, Riley                  Archbishop C          10.00 
202    563 Grant, Alana                     Deep Run                 NT 
203   2043 Ward, Angel                      Wester. Cent             NT 
204    571 Ray, Nadia                       Deep Run                 NT 
205    747 Kirkland, Kylah                  Fortlo Acade             NT                
 
Event 72  Girls 200 Meter Dash Adidas Qual
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   2199 Sanders, Kennedi                 Madison Ridgelan      23.05 
  2    727 Carter, Jassani                  Flanagan HS           23.31 
  3    764 Lewis, Avery                     Friends' Cen          23.39 
  4   2176 Johnson, Kaniya                  Lowndes HS            23.67 
  5   1401 Holland, Micayah                 Montverde Ac          24.25 
  6   1010 Effiong, Columba                 Img Elite             24.40 
  7   1886 Cleveland, Kayla-Jadyn           Terry Parker          24.46 
  8   1405 Valcourt, Javonya                Montverde Ac          24.50 
  9   1400 Dansby, Mia                      Montverde Ac          24.65 
 10   2042 Pace, Olivia                     Wester. Cent          24.84 
 11   1026 Thomas, Anika                    Img Elite             25.11 
 12   1680 Buckner, Janasia                 River Hill H          25.22 
 13    349 Deluca, Sophia                   Cardinal Gib          25.25 
 14   1020 Morris, Sanaa                    Img Elite             25.25 
 15   1074 Deane, Yasmin                    James Monroe          25.28 
 16    117 Foreman, Jada                    Atlee                 25.30 
 17   1406 Williams, Alivia                 Montverde Ac          25.45 
 18   2043 Ward, Angel                      Wester. Cent          25.50 
 19    687 Heiber, Shiane                   Elizabeth Se          25.59 
 20   1955 Alexander, Ava                   West Chester          25.63 
 21   1048 Selby, Brianna                   Indian River          25.80 
 22   1802 Sanchious, Catalina              South County          26.00 
 23   1938 Talley, Daye                     Wakefield             26.10 
 24   1015 Kirnon, Amani                    Img Elite             26.25 
 25     98 Hatcher, Bryce                   Arundel High          26.38 
 26    991 Roberts, Jaylin                  I.C. Norcom           26.50 
 27   1348 Amah, Ogechukwu                  McKinley Tec          26.60 
 28    763 Garrett, Maya                    Friends' Cen          26.74 
 29    680 Austin, Sky                      Elizabeth Se          26.80 
 30   1817 Donovan, Arianna                 St. Mark's H          26.80 
 31   1816 Donovan, Alexis                  St. Mark's H          26.80 
 32   1934 Harris, Mihaly                   Wakefield             26.89 
 33    698 Wills, Mikayla                   Elizabeth Se          27.00 
 34    380 Satterwhite, Torie               Clover Hill           27.03 
 35   1603 Jeanite, Murielle                Oxbridge Aca          27.10 
 36   1352 Yeager, Chloe                    McKinley Tec          27.10 
 37   1698 Harris, Ahmari                   Salem (Virgi          27.10 
 38   1170 Heyliger, Rilyn                  Kent Island           27.52 
 39   1604 Sinclair, Aryssa                 Oxbridge Aca          27.52 
 40   1605 Tyson, Raniya                    Oxbridge Aca          28.00 
 41   1824 Russo, Morgan                    St. Mark's H          28.20 
 42   1820 Malgiero, Ava                    St. Mark's H          28.30 
 43   1822 McKenna, Isabella                St. Mark's H          28.36 
 44     15 Kane, Maura                      Archbishop C          28.47 
 45     17 O'Brien, Quinn                   Archbishop C          28.49 
 46   1009 Bakich, Linda                    Img Elite             29.00 
 47     99 Hickman, Grace                   Arundel High          29.39 
 48   1019 Mora, Ximena                     Img Elite             30.00 
 49   1350 Davis, Nyshonne                  McKinley Tec          30.66 
 
Event 26  Girls 300 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    915 Wooden, Sanaa                    Heritage (Ne          41.06 
  2   1406 Williams, Alivia                 Montverde Ac          41.06 
  3     98 Hatcher, Bryce                   Arundel High          41.20 
  4    751 Asterilla-Anderson, Nyela        Freedom (Woo          41.20 
  5   1020 Morris, Sanaa                    Img Elite             41.21 
  6   1656 Adams, Jamie                     Reservoir Hi          41.30 
  7   1190 Pellot-Rosa, Jessika             L.C. Bird             41.35 
  8    132 Mosley, Maya                     Battlefield           41.46 
  9   2043 Ward, Angel                      Wester. Cent          41.50 
 10   1591 Brown, Shayla                    Oscar Smith           41.51 
 11    868 Hill, Laveyah                    Green Level           41.63 
 12    728 Harris, Callia                   Flanagan HS           41.67 
 13    490 Cornett, Rebeca                  Cuthbertson           41.72 
 14   1802 Sanchious, Catalina              South County          41.83 
 15    687 Heiber, Shiane                   Elizabeth Se          41.94 
 16     99 Hickman, Grace                   Arundel High          42.00 
 17    755 Hatcher, Jada                    Freedom (Woo          42.00 
 18   1437 Taliaferro, Ansolei              Nansemond Ri          42.00 
 19    443 Scott, Aasia                     Cosby                 42.06 
 20   1624 Gray, Desairey                   Princess Ann          42.13 
 21   1074 Deane, Yasmin                    James Monroe          42.15 
 22   1462 Cornelius, Raichelle             North Staffo          42.17 
 23     29 Collins, Kayla                   Archbishop C          42.30 
 24    315 Evans, Raven                     C.D. Hylton           42.33 
 25   1388 Green, SeMore                    Mills Godwin          42.36 
 26   1427 Ellis, Sydney                    Nansemond Ri          42.44 
 27    350 Mckinnon, Taylor                 Cardinal Gib          42.45 
 28    680 Austin, Sky                      Elizabeth Se          42.47 
 29    753 Byrd, Ruqayyah                   Freedom (Woo          42.50 
 30     27 Balogun, Simisola                Archbishop C          42.50 
 31     35 Sharps, Jasmine                  Archbishop C          42.50 
 32    380 Satterwhite, Torie               Clover Hill           42.54 
 33   1048 Selby, Brianna                   Indian River          42.54 
 34   2187 Coles, Viana                     John Champe           42.56 
 35   1075 Wynn, Sydney                     James Monroe          42.58 
 36    914 Wooden, Sabria                   Heritage (Ne          42.68 
 37   1396 Werts, Jayla                     Monacan High          42.91 
 38   1585 Wright, Ariana                   Old Mill Hig          42.98 
 39    202 James-Grier, Anaya               Bishop McNam          43.00 
 40    752 Boateng, Amanda                  Freedom (Woo          43.00 
 41    201 Garland, Ava                     Bishop McNam          43.00 
 42    273 Clennon, Swayne                  Booker T. Wa          43.07 
 43    408 Hopkins, Alex                    Colonial For          43.20 
 44   1474 Hoyle, Kacie                     Northern-Cal          43.20 
 45    876 Roberts, Heavan                  Green Run             43.24 
 46    726 Adams, Angel                     Flanagan HS           43.31 
 47   1594 Starks, Jada                     Oscar Smith           43.34 
 48   1356 Andrews, Aneka                   McLean                43.35 
 49   1052 Edwards, Hannah                  Isle of Wigh          43.45 
 50   1824 Russo, Morgan                    St. Mark's H          43.50 
 51    725 Adams, Amani                     Flanagan HS           43.57 
 52    644 Lim, Kyra                        Dominion              43.72 
 53   1207 Sikes, Leah                      Lake Norman           43.88 
 54    557 Atkins, Kamille                  Deep Run              43.92 
 55    564 Hahn, Helen                      Deep Run              43.93 
 56   2022 Richardson, Kiki                 West Springf          43.94 
 57   1842 O'Neil, Indira                   Stone Bridge          43.97 
 58   1047 Plata, Ciara                     Indian River          44.00 
 59   1441 Wright, Peyton                   Nansemond Ri          44.00 
 60   1170 Heyliger, Rilyn                  Kent Island           44.04 
 61     36 Sharps, Raquel                   Archbishop C          44.15 
 62    498 Lausen, Skylar                   Cuthbertson           44.18 
 63    487 Blake, Tatiana                   Cuthbertson           44.21 
 64   1766 Langston, Tatianna               Smithfield            44.33 
 65   1434 Mahoney, Kiara                   Nansemond Ri          44.35 
 66   1590 Bailey, Kemani                   Oscar Smith           44.36 
 67   1473 Henderson, Gayle                 Northern-Cal          44.41 
 68   1331 Fitzgerald, Christine            Maury High S          44.44 
 69   1329 Chance, Aryani                   Maury High S          44.44 
 70    503 Palmer, Caroline                 Cuthbertson           44.48 
 71   1083 Fortenberry, Iyanna              James River           44.49 
 72    863 Ahlquist, Kayleen                Green Level           44.50 
 73   1820 Malgiero, Ava                    St. Mark's H          44.50 
 74    206 Wynn, Nadia                      Bishop McNam          44.50 
 75    135 Tolbert, Olivia                  Battlefield           44.54 
 76   1433 Lucas, Trinity                   Nansemond Ri          44.59 
 77    352 Wilkinson, Ashleighe             Cardinal Gib          44.63 
 78    883 Joiner, Jaelynn                  Hanover               44.64 
 79    514 Watts, Miranda                   Cuthbertson           44.65 
 80    699 Edwards, Aniya                   Elkin                 44.66 
 81    513 Watts, Marissa                   Cuthbertson           44.68 
 82   1797 McNeal, Ajayla                   South County          44.69 
 83   1603 Jeanite, Murielle                Oxbridge Aca          44.82 
 84    686 Greene, Lindsay                  Elizabeth Se          44.84 
 85   1027 Toscano, Izabella                Img Elite             44.89 
 86   1475 Lewis, Destiny                   Northern-Cal          44.91 
 87   1317 Bradley, Shanelle                Maurice J. M          45.00 
 88    679 Armstrong, Jada                  Elizabeth Se          45.00 
 89    377 Justice, Alana                   Clover Hill           45.03 
 90   2025 Wells, Taya                      West Springf          45.14 
 91    138 Zola, Anastasia                  Battlefield           45.19 
 92    127 Johnson, Camille                 Battlefield           45.22 
 93    689 Marshall, Kacey                  Elizabeth Se          45.25 
 94   1737 Koppe, Samantha                  Severna Park          45.26 
 95    864 Daily, Alana                     Green Level           45.35 
 96   1801 Salisbury, Jordan                South County          45.54 
 97   1209 Vanness, Riley                   Lake Norman           45.57 
 98   1061 Racinez, Felicia                 James Madiso          45.62 
 99   1967 Bradley, Maeve                   West Potomac          45.64 
100    646 Spruill, Keara                   Dominion              45.69 
101    561 Ferrer, Dairam                   Deep Run              45.71 
102    177 Cooper, Amaya                    Bethel                45.72 
103    578 Truban, Maddie                   Deep Run              45.80 
104    642 Battaglia, Molly                 Dominion              45.82 
105   1392 Hobaugh, June                    Monacan High          45.86 
106   1789 Arnott, Alexa                    South County          45.87 
107   1510 Allen, Samarra                   Oakton                45.93 
108     28 Bowling, Taylor                  Archbishop C          46.00 
109     67 Stith, Athena                    Archbishop S          46.00 
110   1319 Young, Mariah                    Maurice J. M          46.00 
111   1330 Eason, Jhourni                   Maury High S          46.11 
112   1728 Bordone, Stella                  Severna Park          46.11 
113    900 Porter, Taylor                   Heritage (Ly          46.14 
114    225 Chiappetta, Anna                 Bishop O'Con          46.22 
115   2056 Driscoll, Llyric                 Western Bran          46.22 
116   2054 Adebambo, Iyinoluwa              Western Bran          46.25 
117   1983 Walsh, Callie                    West Potomac          46.27 
118    204 Maignan, Tori                    Bishop McNam          46.30 
119   1472 Halbert, Mia                     Northern-Cal          46.43 
120   1465 Blackman, Noelle                 Northern-Cal          46.44 
121    412 Parker, Ashley                   Colonial For          46.50 
122   1023 Pettingill, Kora                 Img Elite             46.50 
123   1892 Fulgham, Mackenzie               The Potomac           46.50 
124    488 Bryden, Cassie                   Cuthbertson           46.56 
125    988 Ferguson, Imani                  I.C. Norcom           46.61 
126    434 Cleveland, Savanna               Cosby                 46.61 
127    911 Kelley, Destiny                  Heritage (Ne          46.65 
128    505 Poole, Katie                     Cuthbertson           46.66 
129    571 Ray, Nadia                       Deep Run              46.68 
130   1357 Conly, Kaitlyn                   McLean                46.73 
131    576 Squire, Ava                      Deep Run              46.85 
132   1326 Barnes, Nyasia                   Maury High S          46.91 
133   1799 Paravecchia, Ainsley             South County          46.91 
134    678 Abrams, Zoie                     Elizabeth Se          46.97 
135     26 Anani, Stella                    Archbishop C          46.99 
136     59 Cavanagh, Maeve                  Archbishop S          47.00 
137   1890 Bravewolf, Yanna                 The Potomac           47.00 
138    688 Lionel, Carleen                  Elizabeth Se          47.00 
139   1431 Jones, Sarah                     Nansemond Ri          47.02 
140   1276 Hartman, Clarice                 Loudoun Vall          47.10 
141   1278 Levine, Ashley                   Loudoun Vall          47.15 
142   1438 Truman, Janae                    Nansemond Ri          47.18 
143   1479 Ryan, Destiny                    Northern-Cal          47.30 
144   1439 Warner, Jaelah                   Nansemond Ri          47.32 
145   1087 Johnston, Brielle                James River           47.33 
146    250 Langlinais, Claire               Blacksburg H          47.48 
147    229 Rough, Samantha                  Bishop O'Con          47.48 
148    579 Tur, Hargun                      Deep Run              47.48 
149   1432 Levine, Tamia                    Nansemond Ri          47.48 
150    570 Ragland, Sydney                  Deep Run              47.50 
151   1521 Kodiaga, Chelsea                 Oakton                47.59 
152   2059 Haskins, Shinyce                 Western Bran          47.65 
153   1362 Macomber, Kyra                   McLean                47.73 
154    575 Smith, Elisa                     Deep Run              47.76 
155    897 Molette, Akera                   Heritage (Ly          47.76 
156    991 Roberts, Jaylin                  I.C. Norcom           47.77 
157    910 Fitzgerald, Marquette            Heritage (Ne          47.80 
158   1729 Carr, Camryn                     Severna Park          47.90 
159     63 Fuerst, Madison                  Archbishop S          48.00 
160    959 Hammond, Olivia                  Howard High           48.00 
161   1351 Duvall, Courtney                 McKinley Tec          48.00 
162   1018 Miller, Lila                     Img Elite             48.00 
163   1464 Argeles, Evelynn                 Northern-Cal          48.02 
164   2190 Strachon, V'Nya                  Phoebus               48.07 
165   1339 Powell, Emyia                    Maury High S          48.12 
166    445 Shaw, Koryn                      Cosby                 48.14 
167   1727 Bordone, Sophia                  Severna Park          48.17 
168   1524 Lazaridi, Zoi                    Oakton                48.18 
169   1803 Watson, Natalie                  South County          48.20 
170   1513 Erol, Neda                       Oakton                48.22 
171   1981 Sarpong, Oprah                   West Potomac          48.41 
172   2189 Hunter, Savannah                 Phoebus               48.43 
173   1976 Lisi, Adeline                    West Potomac          48.45 
174   1919 Baker, Milan                     Varina                48.53 
175   1511 Ayala, Aurora                    Oakton                48.53 
176    563 Grant, Alana                     Deep Run              48.54 
177   1970 Frimpong, Esther                 West Potomac          48.75 
178   1739 Miller, Kaitlyn                  Severna Park          48.80 
179   1218 Johnson, Syi'Nesee               Lake Taylor           48.84 
180   1980 Salama, Sarah                    West Potomac          48.88 
181    378 Morgan, Lily                     Clover Hill           48.93 
182    162 Mills, Titeyon                   Bayside High          49.00 
183   1730 DeHenzel, Jocelyn                Severna Park          49.10 
184     30 Gayles, Chloe                    Archbishop C          49.11 
185   1740 Miller, Paige                    Severna Park          49.20 
186   1734 Honeywell, Sallie                Severna Park          49.20 
187   1467 Bradford, Kaitlyn                Northern-Cal          49.50 
188   1979 Orenstein, Jillian               West Potomac          49.54 
189   1514 Erol, Seda                       Oakton                49.54 
190    362 Nagel, Jessica                   Cary Christi          49.83 
191     65 Martino, Arden                   Archbishop S          50.00 
192    683 Delcid, Jasmin                   Elizabeth Se          50.00 
193   2188 Ellis, Janiya                    Phoebus               50.20 
194   1463 Argeles, Annabelle               Northern-Cal          50.28 
195   2055 Alston, Khamani                  Western Bran          50.48 
196   1292 Buentello, Alexia                Manor                 50.86 
197   2068 Temple, Amarea                   Western Bran          51.03 
198   1296 Garcia, Jonnah                   Manor                 51.09 
199   1975 Lamb, Hollis                     West Potomac          51.27 
200   1966 Adkins, Nora                     West Potomac          51.70 
201   1863 Nunziata, Lucy                   Stonebridge           51.72 
202    205 Smith, Kaniya                    Bishop McNam          52.00 
203   1971 Fseisi, Elaina                   West Potomac          52.04 
204   1290 Allen, Aaliyah                   Manor                 52.34 
205   1084 Gay, TeOhnnie                    James River           52.43 
206   1089 Man, Rachel                      James River           52.54 
207   1429 Foster, Anya                     Nansemond Ri          52.77 
208    690 Mutalemwa, Paula                 Elizabeth Se          53.27 
209   1092 Stapleton, Fiona                 James River           53.47 
210    987 Everett, Alaila                  I.C. Norcom           53.87 
211   1683 Samuels, Nathalie                Riverdale Ba          54.00 
212     31 Leo, Asiah                       Archbishop C          54.55 
213     37 Wheeler, Alaina                  Archbishop C          54.84 
214     62 Dunni, Elizabeth                 Archbishop S          55.00 
215    696 Williams, Kennedy                Elizabeth Se          55.51 
216   1440 Watson, Olivia                   Nansemond Ri          58.37 
217    747 Kirkland, Kylah                  Fortlo Acade             NT 
218    450 Wilson, Mekayla                  Cosby                    NT 
 
Event 19  Girls 300 Meter Dash Invitational
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    953 Davis, Kayla                     Hough, Willi          37.38 
  2    913 Whyte, Madison                   Heritage (Ne          37.81 
  3   1935 Jackson, Shawnti                 Wakefield             38.02 
  4   1815 Johnson, Twaneise                St. Francis           38.30 
  5   1452 Hebron, Sanaa                    Neshaminy             38.75 
  6   1405 Valcourt, Javonya                Montverde Ac          38.84 
  7   1965 Jallow, Sanu                     West Mecklen          39.18 
  8   1877 Fletcher, Ariel                  Tallwood              39.23 
  9   1936 Lee, Daijion                     Wakefield             39.34 
 10   2186 Bey, Eyota                       Cheltenham            39.52 
