Entries
2023 Berlin Marathon Men Start List
| Bib | First Name | Last Name | DOB | NAT | PB | Event |
| 1 | Eliud | Kipchoge | 1984 | KEN | 2:01:09 | 1. Berlin 22 |
| 3 | Amos | Kipruto | 1992 | KEN | 2:03:13 | 2. Tokio 22 |
| 4 | Jonathan | Maiyo | 1988 | KEN | 2:04:56 | Dubai 12 |
| 5 | Eliud | Kiptanui | 1989 | KEN | 2:05:21 | 2. Berlin 15 |
| 6 | Ghirmay | Ghebreslassie | 1995 | ERI | 2:05:34 | Sevilla 2 |
| 7 | Ronald | Korir | 1991 | KEN | 2:05:37 | 8. Valencia 22 |
| 8 | Tadu | Abate | 1997 | ETH | 2:05:38 | 6. Tokio 23 |
| 9 | Philemon | Kiplimo | 1998 | KEN | 2:05:44 | 9. Valencia 22 |
| 10 | Enock | Onchari | 1999 | KEN | 2:05:47 | Sevilla 23 |
| 11 | Mark | Korir | 1988 | KEN | 2:05:49 | 1. Paris 15 |
| 12 | Andualem Belay | Shiferaw | 1992 | ETH | 2:05:52 | Lissabon 21 |
| 13 | Haftu | Teklu | 2000 | ETH | 2:05:53 | 3. Seoul 23 |
| 14 | Amanal | Petros | 1995 | GER | 2:06:27 | 11. Valencia 21 |
| 15 | Josphat | Boit | 1995 | KEN | 2:06:34 | 10. Amsterdam 22 |
| 16 | Tadesse | Abraham | 1982 | SUI | 2:06:38 | 1. Zürich 22 |
| 18 | Okubay | Tsegay | 1986 | ERI | 2:06:46 | 4. Sevilla 19 |
| 19 | Abel | Kipchumba | 1994 | KEN | 2:06:49 | 5. Berlin 22 |
| 20 | Yusuke | Ogura | 1993 | JAP | 2:06:51 | 5. Otsu 21 |
| 21 | Denis | Chirchir | 1990 | KEN | 2:07:17 | Hannover 23 |
| 22 | Justus | Kangogo | 1995 | KEN | 2:07:40 | 4. Prag 23 |
| 23 | Titus Kimutai | Kipkosgei | 1998 | KEN | 2:07:46 | 3. Wien 23 |
| 24 | Dominic | Nyairo | 1997 | KEN | 2:08:13 | Tokio 23 |
| 25 | Derseh | Kindie | 1999 | ETH | 2:08:23 | Barcelona 22 |
| 26 | Guo Jian | Dong | 1987 | CHN | 2:08:28 | Berlin 19 |
| 27 | Liam | Adams | 1986 | AUS | 2:08:39 | 3. Gold Coast 23 |
| 28 | Scott | Fauble | 1991 | USA | 2:08:52 | Boston 22 |
| 29 | Byambajav | Tseveenravdan | 1990 | MGL | 2:09:03 | Oita 20 |
| 31 | Jared | Ward | 1988 | USA | 2:09:25 | Boston 19 |
| 32 | Yimer | Getahun | 1992 | ISR | 2:09:27 | Hahula 21 |
| 33 | Michael | Somers | 1995 | BEL | 2:09:31 | Sevilla 23 |
| 35 | Jian Hua | Peng | 1996 | CHN | 2:09:57 | Guangzhou 19 |
| 36 | Eulalio | Munoz | 1995 | ARG | 2:09:59 | Valencia 20 |
| 38 | Jacob | Riley | 1988 | USA | 2:10:02 | Atlanta 20 |
| 40 | Hendrik | Pfeiffer | 1993 | GER | 2:10:18 | Sevilla 20 |
| 41 | Florian | Carvalho de Fonsesco | 1989 | FRA | 2:10:24 | Valencia 20 |
| 42 | Abderazzak | Charik | 1997 | FRA | 2:10:33 | Sevilla 23 |
| 44 | Lemawork | Ketema | 1985 | AUT | 2:10:44 | Wien 19 |
| 45 | Teshome | Mekonen | 1995 | USA | 2:11:05 | Houston 23 |
| 46 | Kamil | Jastrzebski | 1992 | POL | 2:11:08 | Valencia 21 |
| 47 | Josh | Izewski | 1990 | USA | 2:11:26 | Gold Coast 23 |
| 48 | Luke | Caldwell | 1991 | GBR | 2:11:33 | Houston 22 |
| 49 | Zicheng | Li | 1990 | CHN | 2:11:49 | 2. Shanghai 10 |
| 50 | Weynay | Ghebresilasie | 1994 | GBR | 2:11:57 | London 22 |
| 51 | Samuel | Fitwi | 1996 | GER | 2:12:14 | Sevilla 23 |
| 52 | Tyler | Pennel | 1987 | USA | 2:12:16 | 5. Houston 23 |
| 53 | Erenjia | Jia | 1993 | CHN | 2:12:44 | 1. Shanghai 20 |
| 54 | Konstantin | Wedel | 1993 | GER | 2:13:02 | Sevilla 22 |
| 55 | Martin | Cuestas | 1986 | URU | 2:13:05 | Valencia 20 |
| 57 | Wellington | da Silva | 1988 | BRA | 2:13:34 | Hamburg 19 |
| 58 | Jeff | Lastennet | 1987 | FRA | 2:13:44 | Valencia 22 |
| 59 | Samuel | Souza de Nascimento | 1988 | BRA | 2:14:51 | Valencia 22 |
| 60 | Joris | Keppens | 1993 | BEL | 2:14:51 | Amsterdam 21 |
| 61 | Ati | Nianzhe | 1996 | CHN | 2:14:52 | Berlin 22 |
| 62 | Ignas | Brasevicius | 1984 | LTU | 2:15:04 | Debno 21 |
| 63 | Marcus | Schöfisch | 1987 | GER | 2:15:05 | 7. Hannover 22 |
| 64 | Brendan | Martin | 1989 | USA | 2:15:30 | Minnesota 15 |
| 65 | Luis | Orta | 1989 | VEN | 2:15:35 | Hamburg 23 |
| 66 | Kevin | Havel | 1990 | USA | 2:15:37 | Chicago 19 |
| 67 | Silas | Sugut | 1999 | KEN | Debüt | |
| 68 | Tadese | Takele | 2002 | ETH | Debüt | |
| 69 | Vincent | Kipkemboi | 1999 | KEN | Debüt | HM 59:09 aus 22 |
| 70 | Rafael Vicemte | Loza Bejaran | 1994 | ECU | Debüt | HM 1:02:23 aus 22 |
| 71 | Eyob | Ghebrehiwet Faniel | 1992 | ITA | 2:07:19 | Sevilla 20 |
| 80 | Noah | Kipkemboi | 1993 | KEN | Pace | |
| 81 | Hillary Kipchirchir | Chepkwony | 1999 | KEN | Pace | |
| 82 | Rhonzai Lokitam | Kilimo | 1996 | KEN | Pace | |
| 83 | Felix | Kibitok | 1991 | KEN | Pace | |
| 84 | Abednego | Cheruiyot | 1994 | KEN | Pace | |
| 85 | Felix | Kipkoech | 1998 | KEN | Pace | |
| 86 | Stanley Kurgat | Rono | 1999 | KEN | Pace | |
| 87 | Bethwell | Kipkemboi | 1993 | KEN | Pace | |
| 88 | Bonface Kimutai | Kiplimo | 1995 | KEN | Pace | |
| 89 | Evans Kimtai | Kiprono | 1993 | KEN | Pace | |
| 90 | Bernard Kibet | Lagat | 1994 | KEN | Pace | |
| 91 | Simon | Kipkosgei | 2000 | KEN | Pace | |
| 92 | Bernard Kipkoech | Cheruiyot | 1999 | KEN | Pace |
2023 Berlin Marathon Women Start List
| BIB | First Name | Last Name | DOB | NAT | PB | Event |
| F1 | Tigst | Assefa | 1994 | ETH | 2:15:37 | 1. Berlin 22 |
| F2 | Sheila | Chepkirui | 1990 | KEN | 2:17:29 | 3. Valencia 22 |
| F3 | Tigist | Abayechew | 1994 | ETH | 2:18:03 | 3. Berlin 22 |
| F4 | Workenesh | Edesa | 1992 | ETH | 2:18:51 | 4. Berlin 22 |
| F5 | Hiwot | Gebrekidan | 1995 | ETH | 2:19:10 | 5. Tokio 22 |
| F6 | Hitomi | Niiya | 1988 | JAP | 2:19:24 | 1. Houston 23 |
| F7 | Zeineba | Yimer | 1998 | ETH | 2:19:28 | 5. Valencia 19 |
| F8 | Etagegn | Woldu | 1996 | ETH | 2:20:03 | Valencia 22 |
| F9 | Gutemi | Imana | 1991 | ETH | 2:20:11 | 2. Dubai 22 |
| F10 | Delvine | Meringor | 1992 | ROU | 2:20:49 | 3. Barcelona |
| F11 | Dera | Dida | 1996 | ETH | 2:21:11 | 1. Dubai 23 |
| F13 | Fikrte | Wereta | 2000 | ETH | 2:22:50 | 4. Dubai 23 |
| F14 | Charlotte | Purdue | 1991 | GBR | 2:23:26 | 10. London 21 |
| F15 | Margaret Wangari | Muriuki | 1986 | KEN | 2:23:52 | Prag 23 |
| F16 | Senbere | Teferi | 1995 | ETH | 2:24:11 | Dubai 18 |
| F17 | Malindi | Elmore | 1980 | CAN | 2:24:50 | Houston 20 |
| F18 | Debbie | Schöneborn | 1994 | GER | 2:25:52 | 5. Sevilla 23 |
| F19 | Fabienne | Schlumpf | 1990 | SUI | 2:26:14 | Belp 21 |
| F20 | Annie | Frisbie | 1996 | USA | 2:26:18 | 7. New York 21 |
| F22 | Domenika | Mayer | 1990 | GER | 2:26:50 | 1. Hannover 22 |
| F23 | Rabea | Schöneborn | 1994 | GER | 2:27:03 | 3. Enschede |
| F24 | Kristina | Hendel | 1996 | GER | 2:27:29 | Hamburg 22 |
| F25 | Laura | Hottenrott | 1992 | GER | 2:28:02 | 4. Enschede 21 |
| F26 | Yevheniia | Prokofieva | 1995 | UKR | 2:28:06 | 2019 |
| F27 | Angie | Orjuela | 1989 | COL | 2:29:12 | Valencia 20 |
| F28 | Ursula | Sanchez | 1987 | MEX | 2:29:32 | Arizona 20 |
| F29 | Jane | Bareikis | 1994 | USA | 2:30:04 | Valencia 22 |
| F32 | Jacqueline | Gaughan | 1999 | USA | 2:31:37 | Ottawa 23 |
| F33 | Tabea | Themann | 1992 | GER | 2:31:54 | Hamburg 23 |
| F34 | Louise | Small | 1992 | GBR | 2:32:04 | Rotterdam 23 |
| F35 | Marina | Khmelevskaya | 1990 | UZB | 2:33:19 | 2. Riga 22 |
| F36 | Marie-Ange | Brumelot | 1993 | FRA | 2:33:19 | Rotterdam 23 |
| F37 | Rutendo | Nyahora | 1988 | ZIM | 2:34:49 | Wien 19 |
| F38 | Magdalena | Shauri | 1996 | TAN | Debüt | HM 1:06:37 |
| F39 | Tara | Palm | 1985 | AUS | Debüt | HM 1:11:27 in 19 |
| F40 | Melina | Wolf | 1992 | GER | Debüt | |
| F41 | Marie | Bouchard | 1993 | FRA | HM 1:12:19 in 20 | |
| F42 | Helen | Bekele | 1994 | ETH | 2:21:09 | |
| F46 | Jana | Soethout | 1989 | GER | 2:34:28 | Hamburg 22 |
| F47 | Anya | Culling | 1998 | GBR | 2:34:45 | Kopenhagen 23 |
| F48 | Rachel | Hodgkinson | 1992 | GBR | 2:34:46 | London 23 |
| F49 | Emilie | Jacquot-Claude | 1985 | FRA | 2:34:57 | Sevilla 23 |
| F50 | Camilla | Elofsson | 1983 | SWE | 2:35:09 | Hamburg 22 |
| F51 | Sanna | Mustonen | 1991 | SWE | 2:35:17 | Malaga 21 |
| F52 | Katie | Kellner | 1991 | USA | 2:35:24 | Sacramento 22 |
| F53 | Kaitlyn | Peale | 1989 | USA | 2:35:40 | Berlin 22 |