2016 Team USA Projections
2016 Team USA Projections: Jumps
Who will disappoint? Who will surprise? Let the debate begin!
MEN'S HIGH JUMP
| 1 | Erik Kynard |
| 2 | Avion Jones |
| 3 | Jesse Williams |
| 4 | Jeron Robinson |
| 5 | Ricky Robertson |
| 6 | Randall Cunningham |
| 7 | Bradley Adkins |
| 8 | Bryan McBride |
WOMEN'S HIGH JUMP
| 1 | Vashti Cunningham |
| 2 | Chaunte Lowe |
| 3 | Rachel McCoy |
| 4 | Inika McPherson |
| 5 | Liz Patterson |
| 6 | Amy Acuff |
| 7 | Tynita Butts |
| 8 | Zibby Boyer |
MEN'S POLE VAULT
| 1 | Sam Kendricks |
| 2 | Jake Blankenship |
| 3 | Mike Arnold |
| 4 | Brad Walker |
| 5 | Logan Cunningham |
| 6 | Devin King |
| 7 | Mark Hollis |
| 8 | Scott Houston |
WOMEN'S POLE VAULT
| 1 | Jenn Suhr |
| 2 | Sandi Morris |
| 3 | Alexis Weeks |
| 4 | Mary Saxer |
| 5 | Kylie Hutson |
| 6 | Megan Clark |
| 7 | Kristen Hixson |
| 8 | Katie Nageotte |
MEN'S LONG JUMP
| 1 | Marquise Goodwin |
| 2 | Marquis Dendy |
| 3 | Jeffrey Henderson |
| 4 | Jarrion Lawson |
| 5 | Mike Hartfield |
| 6 | Jarvis Gotch |
| 7 | Jeremy Hicks |
| 8 | Jonathan Addison |
WOMEN'S LONG JUMP
| 1 | Brittney Reese |
| 2 | Tianna Bartoletta |
| 3 | Janay DeLoach |
| 4 | Quanesha Burks |
| 5 | Kate Hall |
| 6 | Jasmine Todd |
| 7 | Kenyattia Hackworth |
| 8 | Sha'Keela Saunders |
MEN'S TRIPLE JUMP
| 1 | Christian Taylor |
| 2 | Will Claye |
| 3 | Omar Craddock |
| 4 | Chris Carter |
| 5 | Donald Scott |
| 6 | Chris Benard |
| 7 | Eric Sloan |
| 8 | Alphonso Jordan |
WOMEN'S TRIPLE JUMP
| 1 | Keturah Orji |
| 2 | Christina Epps |
| 3 | Andrea Geubelle |
| 4 | Crystal Manning |
| 5 | April Sinkler |
| 6 | Amanda Smock |
| 7 | Simone Charley |
| 8 | Imani Oliver |