2019 High School Recruit Rankings
2019 High School Distance Recruit Rankings
FloTrack's Class of 2019 distance rankings pre-indoor.
BOYS CLASS OF 2019
RANK | ATHLETE | STATE | COLLEGE CHOICE | FLORATING |
---|---|---|---|---|
1 | Liam Anderson | CA | Stanford | 8 |
2 | Cole Hocker | IN | Oregon | 7 |
3 | Nick Foster | MI | Michigan | 7 |
4 | Jake Renfree | TN | Notre Dame | 6 |
5 | Drew Bosley | WI | Northern Arizona | 5 |
6 | Alex Maier | TX | Oklahoma State | 5 |
7 | Ryan Oosting | MA | Stanford | 5 |
8 | Carter Cheeseman | TX | Notre Dame | 5 |
9 | Luis Peralta | NJ | Oregon | 4 |
10 | Joe Waskom | WA | Washington | 3 |
11 | Devin Hart | NJ | Stanford | 3 |
12 | Daniel Maton | WA | Washington | 3 |
13 | Sean Dolan | NJ | Villanova | 3 |
14 | Charles Hicks | FL | Stanford | 3 |
15 | Austin Vancil | CO | TBD | 3 |
16 | Corey Gorgas | MI | TBD | 3 |
17 | Crayton Carrozza | TX | Texas | 3 |
18 | Jack Stanley | NJ | Princeton | 3 |
19 | Colin Baker | SC | Harvard | 3 |
20 | Matthew Payamps | NY | Georgetown | 2 |
21 | Kashon Harrison | NM | TBD | 2 |
22 | William Frankenfeld | CA | TBD | 2 |
23 | Connor Livingston | CA | TBD | 2 |
24 | Grant Gardner | UT | TBD | 1 |
25 | Sam Affolder | VA | Washington | 1 |
GIRLS CLASS OF 2019
RANK | ATHLETE | STATE | COLLEGE CHOICE | FLORATING |
---|---|---|---|---|
1 | Kelsey Chmiel | NY | N.C. State | 11 |
2 | Ericka Vanderlende | MI | Michigan | 10 |
3 | Emily Covert | MN | Colorado | 9 |
4 | Claudia Lane | CA | Dartmouth | 5 |
5 | Taylor Roe | WA | Oklahoma State | 4 |
6 | Grace Connolly | MA | Stanford | 4 |
7 | Alex Morris | IL | TBD | 3 |
8 | Abby Loveys | NJ | Princeton | 3 |
9 | Abi Archer | AZ | TBD | 3 |
10 | Adelyn Ackley | MI | TBD | 3 |
11 | Sylvia Cruz-Albrecht | CA | TBD | 3 |
12 | Allison Wilson | TX | Alabama | 2 |
13 | Fatima Cortes | CA | California | 2 |
14 | Kristin Fahy | CA | Stanford | 2 |
15 | Lily Flynn | NY | Stanford | 2 |
16 | Olivia Howell | OH | Illinois | 2 |
17 | Morgan Foster | AZ | Stanford | 2 |
18 | Nikki Merrill | RI | Villanova | 2 |
19 | Grace Boone | VA | Virginia Tech | 2 |
20 | Gia Napoleon | OH | Ohio State | 2 |
21 | Marlena Preigh | CO | Washington | 2 |
22 | Lauren Peurifoy | CA | TBD | 1 |
23 | Maggie Liebich | ID | TBD | 1 |
24 | Sarah Shulze | CA | Wisconsin | 1 |
25 | Makenna Schumacher | OR | Washington | 1 |
FloRating System:
6 FloRating = Sub 1:48.0/2:03 -or- 4:00/4:37 -or- 8:43/9:56
5 FloRating = Sub 1:49.0/2:04 -or- 4:02/4:39 -or- 8:46/10:00
4 FloRating = Sub 1:50.0/2:05 -or- 4:04/4:41 -or- 8:50/10:06
3 FloRating = Sub 1:50.5/2:06 -or- 4:06/4:43 -or- 8:54/10:14
2 FloRating = Sub 1:51.0/2:08 -or- 4:08/4:47 -or- 8:58/10:24
1 FloRating = Sub 1:52.0/2:10 -or- 4:10/4:50 -or- 9:02/10:30
Note: 1600/1500 times converted to mile times, 3200/3000 times converted to 2 mile times.
2018 FL/NXN FloRating System:
6 FloRating = Top 1 FL -or- Top 1 NXN
5 FloRating = Top 3 FL -or- Top 3 NXN
4 FloRating = Top 5 FL -or- Top 5 NXN
3 FloRating = Top 10 FL -or- Top 10 NXN
2 FloRating = Top 15 FL -or- Top 15 NXN
1 FloRating = Top 20 FL -or- Top 20 NXN