Completed, Nov 19, 2016
Completed, Nov 19, 2016
Show Results
: 2016 DI NCAA XC Championships
Watch the 2016 NCAA Division I XC National Championships: MEN'S RACE | WOMEN'S RACE
Northern Arizona's men defended their No. 1 ranking, and the Oregon women, Karissa Schweizer, and Patrick Tiernan won the other three titles in some of the biggest upsets in NCAA history.
Women's Team Scores
Place | Team | Score |
---|---|---|
1 | Oregon | 125 |
2 | Michigan | 126 |
3 | Colorado | 134 |
4 | NC State | 223 |
5 | Stanford | 255 |
6 | San Francisco | 307 |
7 | New Mexico | 310 |
8 | Michigan State | 314 |
9 | Eastern Michigan | 316 |
10 | BYU | 328 |
11 | Notre Dame | 338 |
12 | Washington | 352 |
13 | Providence | 399 |
14 | Wisconsin | 451 |
15 | Miss State | 459* |
16 | Missouri | 459* |
17 | Oklahoma State | 465* |
18 | Penn State | 465* |
19 | Arkansas | 476 |
20 | Utah | 493 |
21 | Villanova | 505 |
22 | Portland | 509 |
23 | Mississippi | 514 |
24 | Penn | 520 |
25 | Air Force | 527 |
26 | Harvard | 551 |
27 | Baylor | 586 |
28 | UCLA | 596 |
29 | Iowa State | 608 |
30 | Yale | 661 |
31 | Louisville | 788 |
Place | Name | Year | Team | Time |
---|---|---|---|---|
1 | SCHWEIZER, Karissa | JR | Missouri | 19:41.6 |
2 | FINN, Erin | SR | Michigan | 19:44.2 |
3 | ROHRER, Anna | SO | Notre Dame | 19:44.6 |
4 | RAINSBERGER, Katie | FR | Oregon | 19:51.1 |
5 | LOKEDI, Sharon | SO | Kansas | 19:52.2 |
6 | PELOQUIN, Brenna | SO | Boise State | 19:54.5 |
7 | PURRIER, Elinor | JR | New Hampshire | 19:56.9 |
8 | NEALE, Amy-Eloise | JR | Washington | 19:58.3 |
9 | BARNETT, Grace | SR | Clemson | 20:02.4 |
10 | TAYLOR, Charlotte | SR | San Francisco | 20:02.7 |
11 | RECEVEUR, Katherine | SO | Indiana | 20:04.0 |
12 | SCHULIST, Rachele | SR | Michigan State | 20:07.0 |
13 | MONTGOMERY, Ashley | SR | Penn | 20:07.1 |
14 | CASH, Alli | JR | Oregon | 20:08.2 |
15 | CHIKOTAS, Elizabeth | JR | Penn State | 20:09.4 |
16 | WERNER, Taylor | FR | Arkansas | 20:10.5 |
17 | KEMP, Erika | SR | NC State | 20:10.6 |
18 | EVENSON, Avery | JR | Michigan | 20:11.5 |
19 | WRIGHT, Alice | JR | New Mexico | 20:13.2 |
20 | PICCIRILLO, Angel | SR | Villanova | 20:13.8 |
21 | NADEL, Samantha | SR | Oregon | 20:14.0 |
22 | JONES, Dani | SO | Colorado | 20:14.2 |
23 | BILO, Peyton | SO | Cal Poly | 20:14.4 |
24 | MCDERMITT, Jordann | JR | Eastern Michigan | 20:14.6 |
25 | KOON, Rachel | SO | NC State | 20:15.0 |
26 | BENNER, Kaitlyn | JR | Colorado | 20:15.6 |
27 | KEMPFER, Jamie | JR | Missouri | 20:16.3 |
28 | THACKERY, Calli | SR | New Mexico | 20:17.4 |
29 | LAROCCO, Lauren | JR | Portland | 20:17.8 |
30 | SERENO, Gina | JR | Michigan | 20:19.5 |
31 | IMER, Charlotte | JR | Eastern Kentucky | 20:19.8 |
32 | PRICE, Rhianwedd | SR | Miss State | 20:20.2 |
33 | KUNC, Katy | JR | Kentucky | 20:20.3 |
34 | BIRK, Erica | SO | BYU | 20:20.6 |
35 | SMITH, Courtney | JR | Harvard | 20:21.1 |
36 | HUNSBERGER, Jillian | JR | Penn State | 20:21.6 |
37 | O'KEEFFE, Fiona | FR | Stanford | 20:23.3 |
38 | ARAGON, Christina | FR | Stanford | 20:23.5 |
39 | CALDWELL, Mackenzie | SO | Colorado | 20:23.8 |
40 | HURTA, Sage | FR | Colorado | 20:24.1 |
41 | HEFFERNAN, Annie | SO | Notre Dame | 20:24.5 |
42 | SCHOLL, Tabor | FR | Colorado | 20:24.9 |
43 | MORLEY, Makena | SO | Colorado | 20:27.6 |
44 | MONTOYA, Maggie | SR | Baylor | 20:28.5 |
45 | BLANEY, Anne-Marie | SR | UCF | 20:29.6 |
46 | TREVISAN, Madeline | FR | Michigan | 20:29.7 |
47 | FRAZIER, Wesley | JR | NC State | 20:29.8 |
48 | SMITH, Jaci | SO | Air Force | 20:30.0 |
49 | WIERSMA, Alexis | SR | Michigan State | 20:30.3 |
50 | ROBERTS, Aubrey | FR | Northwestern | 20:31.3 |
51 | STRANDEMO, Madeline | JR | Minnesota | 20:31.5 |
52 | ARAGON, Danielle | SR | Notre Dame | 20:32.4 |
53 | MURPHY, Grayson | JR | Utah | 20:33.3 |
54 | DISANZA, Sarah | SR | Wisconsin | 20:33.4 |
55 | PALADINO, Millie | JR | Providence | 20:34.3 |
56 | TURNER, Katherine | SR | Butler | 20:34.3 |
57 | TSAI, Sara | SO | Vanderbilt | 20:34.4 |
58 | DRAZBA, Maggie | JR | West Virginia | 20:34.8 |
59 | JOHNSON, Carolina | SO | UCLA | 20:36.2 |
60 | MCINTURFF, Hannah | JR | Utah | 20:36.4 |
61 | MATON, Ashley | SR | Oregon | 20:37.0 |
62 | BURKARD, Elena | SR | San Francisco | 20:37.1 |
63 | EDER, Veronica | SR | Auburn | 20:37.5 |
64 | SCHMAEDICK, Maggie | SR | Oregon | 20:38.1 |
65 | PHELAN, Jaimie | JR | Michigan | 20:38.2 |
66 | PRICE, Ffion | SR | Miss State | 20:38.8 |
67 | FRASER, Vanessa | JR | Stanford | 20:39.1 |
68 | ILARDA, Brianna | JR | Providence | 20:40.7 |
69 | ROME, Regan | JR | William and Mary | 20:40.8 |
70 | CIZMAS, Natalie | SO | Eastern Michigan | 20:41.1 |
71 | UMMELS, Bo | SR | Mississippi | 20:41.7 |
72 | YOUNG, Laura | JR | BYU | 20:41.8 |
73 | CARDAMA BAEZ, Carmela | SO | Florida State | 20:41.8 |
74 | SKOLD, Samantha | SR | Air Force | 20:42.1 |
75 | CONNOR, Sophie | SR | New Mexico | 20:42.1 |
76 | BULLOUGH, Holly | FR | Michigan State | 20:43.1 |
77 | FRISBIE, Anne | SO | Iowa State | 20:43.6 |
78 | NEAL, Kaitlyn | FR | Washington | 20:43.9 |
79 | HULL, Jessica | SO | Oregon | 20:44.3 |
80 | EDWARDS, Kaela | SR | Oklahoma State | 20:44.4 |
81 | BOGDANOVA, Alsu | SR | Eastern Michigan | 20:44.5 |
82 | HOJ, Olivia | FR | BYU | 20:45.1 |
83 | KATZ, Danielle | SR | Stanford | 20:45.9 |
84 | RUDAWSKY, Alyssa | JR | NC State | 20:46.4 |
85 | CLEIRIGH BUTTNER, Siofra | JR | Villanova | 20:46.4 |
86 | REITER, Sarah | SR | Eastern Washington | 20:46.6 |
87 | PYZIK, Weronika | SO | San Francisco | 20:46.6 |
88 | SUGHROUE, Molly | JR | Oklahoma State | 20:47.1 |
89 | KNIGHTS, Bethan | JR | California | 20:47.3 |
90 | MORRISSEY, Jamie | JR | Michigan | 20:47.7 |
91 | MARKEY, Claire | FR | UCLA | 20:47.7 |
92 | KOECH, Winny | FR | UTEP | 20:47.8 |
93 | WHITING, Cleo | SR | Penn | 20:48.6 |
94 | COLLINS, Sarah | SR | Providence | 20:49.2 |
95 | UMMELS, Britt | SR | Mississippi | 20:49.6 |
96 | MONSON, Alicia | FR | Wisconsin | 20:49.7 |
97 | FORSEY, Jillian | JR | West Virginia | 20:49.8 |
98 | MELIAN, Christina | SR | Stony Brook | 20:50.1 |
99 | BRAUER, Isabelle | FR | San Francisco | 20:50.7 |
100 | DONAGHU, Ella | FR | Stanford | 20:50.8 |
101 | CHILD, Ellie | SR | Weber State | 20:50.9 |
102 | MEYERS, Sydney | SO | Eastern Michigan | 20:51.0 |
103 | SCHMELZLE, Hope | SR | Northern Illinois | 20:51.3 |
104 | BENNER, Emma | FR | Purdue | 20:51.6 |
105 | BUCK, Alex | FR | New Mexico | 20:52.0 |
106 | SCHRIEVER, Gillian | SO | Pittsburgh | 20:52.1 |
107 | NELSON, Karisa | JR | Samford | 20:52.2 |
108 | GOERTZEN, Brenley | SO | Texas Christian | 20:52.2 |
109 | BATT-DOYLE, Isobel | JR | Washington | 20:52.6 |
110 | TANK, Poppy | FR | Utah | 20:52.8 |
111 | LUIJTEN, Anne | SR | Portland | 20:53.2 |
112 | ABRAHAMSON, Emma | JR | Oregon | 20:53.5 |
113 | KNIGHT, Katie | JR | Washington | 20:53.7 |
114 | SILVA, Yesenia | SR | BYU | 20:53.9 |
115 | FRAZIER, Ryen | SO | NC State | 20:54.1 |
116 | CAMACHO, Savannah | SR | Oklahoma State | 20:54.3 |
117 | MOYE, Megan | SR | NC State | 20:54.5 |
118 | CLARK, Devin | SO | Arkansas | 20:55.0 |
119 | SCHMIEDE, Frances | SR | Yale | 20:55.0 |
120 | WEST, Anna | FR | Baylor | 20:55.2 |
121 | CARINA, Gillespie | JR | Air Force | 20:55.3 |
122 | BROWN, Shelby | JR | Mississippi | 20:55.7 |
123 | WARNER, Ashleigh | JR | BYU | 20:56.0 |
124 | FARELLO, Anna | SR | Portland | 20:56.1 |
125 | WHITING, Clarissa | SR | Penn | 20:56.4 |
126 | DYBEDOKKEN, Aurora | JR | Oklahoma State | 20:56.6 |
127 | LEE, Michelle | SR | Wisconsin | 20:57.1 |
128 | BROWN, Bethanie | JR | Iowa State | 20:57.5 |
129 | GALLEIN, Sofie | JR | Eastern Michigan | 20:57.6 |
130 | JACKSON, Shelby | SR | Michigan State | 20:58.0 |
131 | SORENSEN, Shaelyn | SO | Wisconsin | 20:58.0 |
132 | MEYDRICH, Mia | JR | Miss State | 20:58.2 |
133 | CLARK, Erin | SR | Colorado | 20:58.4 |
134 | ROGERS, Jenny | SO | Michigan State | 20:58.5 |
135 | BOUCHARD, Marie | SR | San Francisco | 20:58.5 |
136 | BURDA, Bella | SO | Villanova | 20:58.6 |
137 | DIETZ, Erin | FR | Harvard | 20:59.0 |
138 | LEMBO, Katie | JR | Providence | 20:59.5 |
139 | MELLO, Nicole | SR | Missouri | 20:59.6 |
140 | LINDSLEY, Greta | SO | Penn State | 21:00.8 |
141 | TERTSCH, Lisa | FR | Harvard | 21:00.9 |
142 | LINCKS, Janelle | SR | Colorado St. | 21:01.0 |
143 | WARD, Regan | SR | Arkansas | 21:01.1 |
144 | MILLER, Hannah | FR | SMU | 21:01.8 |
145 | WASIKE, Dorcas | FR | Louisville | 21:01.9 |
146 | THOMAS, Peyton | SR | Baylor | 21:02.6 |
147 | RAWLINGS, Taryn | SO | Portland | 21:02.9 |
148 | WHEELER, Abbey | FR | Providence | 21:03.7 |
149 | DADAMIO, Rachel | SO | Notre Dame | 21:04.1 |
150 | FLANAGAN, Kaylee | SR | Washington | 21:04.1 |
151 | GEHRICH, Amanda | FR | Utah | 21:04.3 |
152 | MACDOUGALL, Branna | FR | Iowa State | 21:04.4 |
153 | WAYMENT, Courtney | FR | BYU | 21:04.6 |
154 | HILTZ, Nikki | JR | Arkansas | 21:04.8 |
155 | HEHR, Antonia | SO | Miss State | 21:04.9 |
156 | DAVIS, Bailey | JR | Louisville | 21:05.6 |
157 | WALIGURSKI, Emily | SR | Yale | 21:06.0 |
158 | CRANNY, Elise | SO | Stanford | 21:06.1 |
159 | HENES, Elly | FR | NC State | 21:06.4 |
160 | DAVIS, Amy | SO | Wisconsin | 21:06.8 |
161 | JENSEN, Katie | SR | Rice | 21:08.0 |
162 | ZIELINSKI, Nicole | FR | Washington | 21:08.4 |
163 | SMITH, Karrigan | FR | Michigan State | 21:08.6 |
164 | DURGY, Cassandra | FR | UCLA | 21:09.4 |
165 | RIZZO, Meredith | SR | Yale | 21:09.7 |
166 | BORCHERS, Claire | SO | Michigan | 21:10.2 |
167 | BERNAL, Natasha | SO | New Mexico | 21:10.3 |
168 | GRAY, Abby | FR | Arkansas | 21:10.5 |
169 | BEAN, Emily | JR | Mississippi | 21:10.6 |
170 | JENSEN, Alice | SO | BYU | 21:10.6 |
171 | ADELSBERGER, Teylar | SR | Missouri | 21:10.8 |
172 | KENNEDY, Isabelle | SO | Boston College | 21:10.9 |
173 | HAISS, Therese | SR | Arkansas | 21:11.9 |
174 | PELLETIER, Lexi | JR | Notre Dame | 21:12.6 |
175 | BRADLEY, Lindsey | SO | Baylor | 21:13.8 |
176 | PENDERGAST, Judy | FR | Harvard | 21:14.0 |
177 | MUNKS, Kathryn | FR | Penn State | 21:15.2 |
178 | HETHERINGTON, Abbie | JR | Oklahoma State | 21:16.2 |
179 | KLEIN, Dana | JR | Yale | 21:16.7 |
180 | HARRIS, Jessica | SO | Notre Dame | 21:17.3 |
181 | POE, Jeralyn | FR | Michigan State | 21:17.4 |
182 | BOCKOVEN, Sammy | SO | Villanova | 21:18.1 |
183 | HEINEMANN, Sarah | SR | Wisconsin | 21:18.8 |
184 | ENGLAND, Mary Alex | SR | Mississippi | 21:19.2 |
185 | MCNULTY, Abbie | JR | Stanford | 21:20.8 |
186 | FAIR, Shannon | SO | Miss State | 21:20.9 |
187 | LONG, Lindy | SR | Air Force | 21:21.6 |
188 | MAGNANI, Michelle | FR | Oklahoma State | 21:21.8 |
189 | RUSTAMI, Henna | SR | Columbia | 21:23.0 |
190 | ROTICH, Perez | SR | Iowa State | 21:23.0 |
191 | SHWAYDER, Elianna | JR | Harvard | 21:23.0 |
192 | KELLY, Kendall | SO | New Mexico | 21:23.5 |
193 | CHRISTEN, Hannah | JR | Mississippi | 21:23.5 |
194 | FOREMAN, Sydney | JR | Notre Dame | 21:23.7 |
195 | MASTERSON, Andrea | SO | Yale | 21:23.7 |
196 | REAGAN, Kelli | JR | Yale | 21:25.0 |
197 | HUTCHINSON, Nicole | SO | Villanova | 21:25.6 |
198 | BRASWELL, Anna | SO | Mississippi | 21:26.7 |
199 | HONG, Abigail | JR | Penn | 21:27.0 |
200 | BARRY, Mackenzie | JR | Providence | 21:27.7 |
201 | SCOTT, Catherine | SR | Bucknell | 21:30.3 |
202 | YAMANE, Veronica | JR | UCLA | 21:30.3 |
203 | HOOKER, Erin | JR | Iowa State | 21:31.3 |
204 | KOCJANCIC, Julie | SR | Penn State | 21:31.7 |
205 | LANGER, Emma | FR | Wisconsin | 21:32.1 |
206 | NOSER, Claire | SR | Louisville | 21:32.6 |
207 | FLUEHR, Kathryn | SR | New Mexico | 21:33.9 |
208 | PROUSE, Charlotte | SO | Washington | 21:34.0 |
209 | SCAVUZZO, Maria | JR | Miami (Ohio) | 21:37.7 |
210 | FISHER, Katie | JR | Villanova | 21:38.9 |
211 | GILFILLAN, Darby | JR | Colorado St. | 21:39.3 |
212 | FEENEY, Erin | FR | Penn | 21:40.4 |
213 | MEEKS, Gillian | FR | Harvard | 21:40.7 |
214 | SCHARMANN, Emily | JR | UCLA | 21:42.1 |
215 | REINA, Valerie | SR | Arkansas | 21:42.9 |
216 | GARNER, Jackie | FR | UCLA | 21:45.2 |
217 | ATKINSON, Ellie | SO | Yale | 21:45.8 |
218 | ROSS, Mia | JR | Louisville | 21:47.9 |
219 | BLANKS, Lindsey | FR | Air Force | 21:50.3 |
220 | SCHULTE, Tatjana | SO | San Francisco | 21:56.0 |
221 | RANCAN, Christina | FR | Penn | 21:57.4 |
222 | FISCHER, Kaitlyn | JR | Missouri | 21:59.8 |
223 | GUAY, Evelyne | SO | Iowa State | 22:00.3 |
224 | HOLLOWOOD, Keelin | SR | Providence | 22:00.8 |
225 | CILUFFO, Kaley | SO | Villanova | 22:01.6 |
226 | SAGNES, Mathilde | JR | Portland | 22:04.0 |
227 | KLEVE, Jordyn | FR | Missouri | 22:05.5 |
228 | TAMBET, Heleene | SR | San Francisco | 22:07.1 |
229 | GENNOCRO, Adair | JR | Louisville | 22:09.0 |
230 | RIZK, Julia | SO | UCLA | 22:10.7 |
231 | REGO, Eliza | FR | Harvard | 22:10.7 |
232 | NAUMANN, Kelly | SO | Iowa State | 22:15.7 |
233 | VISCONTO, Karli | SO | Penn | 22:15.8 |
234 | BOYERT, Anna | SR | Oklahoma State | 22:16.5 |
235 | SATTERLEE, Gabrielle | FR | Baylor | 22:23.0 |
236 | COX, Courtney | SO | Portland | 22:23.7 |
237 | VESSA, Giulianna | JR | Air Force | 22:26.6 |
238 | LICATA, Ashley | FR | Utah | 22:27.5 |
239 | BEERY, Bailey | FR | Louisville | 22:29.4 |
240 | CRAWFORD, Victoria | SO | Penn State | 22:30.4 |
241 | ALDRICH, Anna | JR | Eastern Michigan | 22:43.1 |
242 | GOSSER, Caroline | SO | Louisville | 22:49.7 |
243 | BURNHAM, Katherine | JR | Air Force | 22:52.8 |
244 | MCCONNOCHIE, Grace | SR | Portland | 22:55.8 |
245 | PETERSON, Stephanie | FR | Miss State | 22:57.2 |
246 | SNELL, Dana | SR | Utah | 23:03.0 |
247 | CARTWRIGHT, Abigail | JR | Rice | 23:06.1 |
248 | ZIMMERMAN, Madison | JR | Baylor | 23:08.9 |
249 | HALAMICEK, Valeska | JR | Missouri | 23:09.3 |
250 | FOREMAN, Kathryn | FR | Baylor | 23:30.9 |
Place | Team | Score |
---|---|---|
1 | Northern Arizona | 125 |
2 | Stanford | 158 |
3 | Syracuse | 164 |
4 | Mississippi | 196 |
5 | Arkansas | 206 |
6 | Colorado | 223 |
7 | BYU | 247 |
8 | Wisconsin | 256 |
9 | Oregon | 282 |
10 | Iona | 319 |
11 | Tulsa | 340 |
12 | Oklahoma State | 363 |
13 | Portland | 368 |
14 | Washington St. | 370 |
15 | UCLA | 378 |
16 | Iowa State | 384 |
17 | Colorado St. | 388 |
18 | Virginia | 476 |
19 | Boise State | 478 |
20 | Michigan State | 504 |
21 | Georgetown | 534 |
22 | NC State | 543 |
23 | Illinois | 564 |
24 | Providence | 611 |
25 | Dartmouth | 621 |
26 | Navy | 622 |
27 | Southern Utah | 629 |
28 | Mid. Tenn. State | 697 |
29 | UTEP | 707 |
30 | Texas | 736 |
31 | California | 776 |
Place | Name | Year | Team | Time |
---|---|---|---|---|
1 | TIERNAN, Patrick | SR | Villanova | 29:22.0 |
2 | KNIGHT, Justyn | JR | Syracuse | 29:27.3 |
3 | CHESEREK, Edward | SR | Oregon | 29:48.0 |
4 | ZIENASELLASSIE, Futsum | SR | Northern Arizona | 29:49.8 |
5 | FISHER, Grant | SO | Stanford | 29:57.9 |
6 | ERB, MJ | SR | Mississippi | 29:58.5 |
7 | MCDONALD, Morgan | JR | Wisconsin | 29:59.2 |
8 | KIBICHIY, Edwin | SR | Louisville | 29:59.5 |
9 | MONTANEZ, Nicolas | SR | BYU | 30:02.3 |
10 | CARPENTER, Scott | SR | Georgetown | 30:03.0 |
11 | BAXTER, Matthew | JR | Northern Arizona | 30:03.1 |
12 | MAGGARD, Dillon | JR | Utah State | 30:03.9 |
13 | TRAYNOR, Luke | SR | Tulsa | 30:07.7 |
14 | EDMAN, Ferdinand | SR | UCLA | 30:08.8 |
15 | GEORGE, Alex | JR | Arkansas | 30:10.1 |
16 | ABDI, Hassan | JR | Oklahoma State | 30:10.1 |
17 | BENNIE, Colin | JR | Syracuse | 30:10.4 |
18 | UCHIKOSHI, Yusuke | JR | Boise State | 30:10.8 |
19 | BRUCE, Jack | JR | Arkansas | 30:10.9 |
20 | REICHOW, Joel | SR | SD State | 30:11.5 |
21 | SAAREL, Ben | SR | Colorado | 30:11.8 |
22 | SHORT, Alex | SR | San Francisco | 30:12.1 |
23 | DAY, Tyler | SO | Northern Arizona | 30:13.0 |
24 | MCGORTY, Sean | SR | Stanford | 30:13.3 |
25 | SCHROBILGEN, Malachy | SR | Wisconsin | 30:13.5 |
26 | KIPKOECH, Lawrence | SO | Campbell | 30:13.9 |
27 | HARDT, Sherod | SR | Michigan State | 30:15.4 |
28 | KLECKER, Joe | FR | Colorado | 30:15.6 |
29 | MATON, Matthew | SO | Oregon | 30:16.0 |
30 | WILLIAMS, Michael | JR | Washington St. | 30:16.6 |
31 | RAYMOND, Nicholas | SR | Eastern Michigan | 30:18.9 |
32 | LINKLETTER, Rory | SO | BYU | 30:19.5 |
33 | DRESSEL, John | SO | Colorado | 30:21.3 |
34 | HUBBARD, Joel | SR | Syracuse | 30:21.3 |
35 | TERER, Amon | SR | Campbell | 30:21.3 |
36 | THOMPSON, Joshua | SR | Oklahoma State | 30:23.4 |
37 | TROUARD, Andy | JR | Northern Arizona | 30:23.5 |
38 | CRIST, Jason | SR | Indiana | 30:23.6 |
39 | GALLAGHER, Wes | SR | Mississippi | 30:26.4 |
40 | CHOGE, Jacob | FR | Mid. Tenn. State | 30:27.7 |
41 | WHARTON, Sam | JR | Stanford | 30:28.2 |
42 | DEMAREST, Brent | SO | Virginia | 30:28.6 |
43 | KOSGEI, Antibahs | SR | Alabama | 30:29.4 |
44 | CLEMENTS, Kieran | SR | Iona | 30:30.2 |
45 | POLLARD, Thomas | FR | Iowa State | 30:30.6 |
46 | SCHWARTZER, Matthew | SR | Indiana | 30:31.0 |
47 | ARIAS-SHERIDAN, Gabe | JR | St. Mary's (Cal.) | 30:31.3 |
48 | GRIFFITH, Cameron | SO | Arkansas | 30:32.0 |
49 | GERMANO, Philo | JR | Syracuse | 30:32.5 |
50 | FISCHER, Reed | SR | Drake | 30:33.4 |
51 | PARSONS, George | SR | NC State | 30:33.9 |
52 | DIAZ, Jonah | SR | UCLA | 30:34.0 |
53 | HERRIOTT, Zach | SR | Virginia | 30:34.1 |
54 | MOCK, Jerrell | JR | Colorado St. | 30:34.2 |
55 | DOMANIC, Robert | SR | Mississippi | 30:34.5 |
56 | LAFOND, Dylan | SR | Illinois | 30:34.6 |
57 | GUILLOREL, Arse'ne | JR | Samford | 30:34.9 |
58 | HOYOS, Kevyn | SR | Iowa State | 30:35.2 |
59 | FAHY, Steven | SO | Stanford | 30:35.8 |
60 | CLEVENGER, Michael | SR | Georgetown | 30:36.0 |
61 | COLLINS, Josh | SO | Southern Utah | 30:36.4 |
62 | TOBIN, Sean | JR | Mississippi | 30:36.9 |
63 | WHELAN, John | SR | Washington St. | 30:37.6 |
64 | MILLER, Chartt | JR | Iona | 30:38.4 |
65 | HARDY, Joe | JR | Wisconsin | 30:38.9 |
66 | HACKER, Olin | FR | Wisconsin | 30:39.0 |
67 | RONOH, Andrew | SO | Arkansas | 30:39.6 |
68 | ANDERSON, Tanner | SO | Oregon | 30:39.9 |
69 | JOHNSON, Brady | SR | Portland | 30:41.0 |
70 | THIES, Jeff | JR | Portland | 30:41.5 |
71 | WARD, Michael | JR | Bradley | 30:41.9 |
72 | PREISNER, Benjamin | JR | Tulsa | 30:42.0 |
73 | SWEATT, Garrett | SR | Stanford | 30:42.2 |
74 | FORSYTH, Ryan | SO | Colorado | 30:42.8 |
75 | ARMSTRONG, Hugh | SR | Providence | 30:43.7 |
76 | RODERIQUE, Adam | JR | Tulsa | 30:43.8 |
77 | YOUNG, Clayton | SO | BYU | 30:43.9 |
78 | THOMSON, Jacob | JR | Kentucky | 30:45.0 |
79 | FISCHER, Grant | JR | Colorado St. | 30:45.1 |
80 | DAVIS, Jonathan | FR | Illinois | 30:45.7 |
81 | BALL, Tim | SR | Portland | 30:45.8 |
82 | MULENGA, Harry | SR | Florida State | 30:45.8 |
83 | LARA, Frank | JR | Furman | 30:46.1 |
84 | GLINES, Cory | JR | Northern Arizona | 30:46.4 |
85 | ROTICH, Emmanuel | SO | Tulane | 30:46.5 |
86 | KEELAN, Jack | JR | Stanford | 30:46.8 |
87 | KIRUI, Gilbert | JR | Iona | 30:47.2 |
88 | STALNAKER, Lucas | SR | Navy | 30:48.6 |
89 | LAURITA, Anthony | FR | Colorado St. | 30:48.9 |
90 | ENGELS, Craig | SR | Mississippi | 30:49.1 |
91 | MULHERIN, Stephen | SR | Portland | 30:49.5 |
92 | HANSON, Spencer | JR | BYU | 30:49.6 |
93 | MOTSCHMANN, Johannes | JR | Iona | 30:49.9 |
94 | LUNDY, Conor | FR | Princeton | 30:49.9 |
95 | WEITZ, Nathan | SR | Northern Arizona | 30:50.2 |
96 | HALLER, Miler | FR | Boise State | 30:50.6 |
97 | BEAMISH, Geordie | FR | Northern Arizona | 30:51.2 |
98 | MYJER, Aubrey | SR | NC State | 30:51.5 |
99 | CURTS, Dan | SO | Iowa State | 30:51.5 |
100 | HUXHAM, Fred | JR | Washington | 30:51.6 |
101 | HARPER, Jonathan | JR | BYU | 30:51.9 |
102 | BURKE, Sean | SO | Boston College | 30:52.9 |
103 | COOK, Lachlan | FR | Virginia | 30:53.4 |
104 | PRAKEL, Sam | JR | Oregon | 30:53.6 |
105 | ROTICH, Erick | SO | Eastern Kentucky | 30:54.6 |
106 | PEARCE, Henry | JR | Tulsa | 30:55.0 |
107 | BRIGGS, Mitchell | SR | BYU | 30:55.1 |
108 | VISOKAY, Adam | SR | Syracuse | 30:55.5 |
109 | BRANDT, Robert | SO | California | 30:57.4 |
110 | MCLELLAND, Brayden | FR | BYU | 30:57.4 |
111 | VENNARD, Michael | JR | Boise State | 30:57.7 |
112 | TONUI, Frankline | SR | Arkansas | 30:58.0 |
113 | TADESSE, Nathan | SO | Washington St. | 30:58.1 |
114 | RANDON, James | SR | Yale | 30:58.1 |
115 | LEVORA, Sam | JR | Washington St. | 30:58.6 |
116 | JAMES, Kevin | FR | Syracuse | 30:58.6 |
117 | DEE, Liam | SO | Iona | 31:01.3 |
118 | HENINGER, Julian | SR | Dartmouth | 31:01.6 |
119 | OAKLEY, Julian | SR | Providence | 31:02.2 |
120 | ROBINSON, Ryan | SO | Michigan State | 31:02.6 |
121 | LIDDELL, Christian | SO | Oklahoma State | 31:03.1 |
122 | KOECH, Jonah | SO | UTEP | 31:03.2 |
123 | FARNHAM-ROSE, Robbie | SR | Alabama | 31:04.3 |
124 | ZABILSKI, Brian | SO | Columbia | 31:04.4 |
125 | PERRIN, Zach | JR | Colorado | 31:04.7 |
126 | REYNOLDS, Garrett | FR | UCLA | 31:05.0 |
127 | VASBINDER, Kenny | FR | Columbia | 31:05.4 |
128 | AOUANI, Iliass | SO | Syracuse | 31:06.4 |
129 | ABBEY, Jefferson | SR | Colorado St. | 31:06.5 |
130 | ADAMS, Nathaniel | SR | Dartmouth | 31:06.6 |
131 | KETER, Benard | SR | Texas Tech | 31:07.1 |
132 | SHEEHAN, Patrick | SO | NC State | 31:07.8 |
133 | SOTER, Nick | SR | Michigan State | 31:08.5 |
134 | HERZIG, Matt | SR | Dartmouth | 31:09.1 |
135 | REISER, Jesse | SO | Illinois | 31:09.4 |
136 | ANDREWS, Josef | SO | Iowa State | 31:09.5 |
137 | KOSGEI, Antony | SO | UTEP | 31:09.6 |
138 | BOIT, Cosmas | SR | UTEP | 31:10.2 |
139 | BARUS, Sylvester | JR | Oklahoma State | 31:10.3 |
140 | HUME, Carson | SO | Colorado St. | 31:10.6 |
141 | BURKE, Collin | FR | UCLA | 31:10.8 |
142 | ARMSTRONG, Anthoney | JR | Oklahoma State | 31:11.1 |
143 | DE LA TORRE, Daniel | JR | UCLA | 31:11.3 |
144 | JOHNSTON, Andrew | JR | Air Force | 31:11.4 |
145 | TEIGEN, Chandler | SO | Washington St. | 31:12.2 |
146 | MARSTON, Andrew | FR | Villanova | 31:12.9 |
147 | ROCKHOLD, Cole | SO | Colorado St. | 31:13.1 |
148 | JORDAN, Andrew | FR | Iowa State | 31:13.1 |
149 | CHEMADI, Kigen | SO | Mid. Tenn. State | 31:14.4 |
