NCAA Mid-Atlantic Regional Cross Country Championships 2013

NCAA Mid-Atlantic Regional Cross Country Championships 2013

Results

2013 NCAA DI Mid-Atlantic Regional Cross Country Championships
...
RESULTS: NCAA DI Mid-Atlantic Regional Cross Country Championships 2013
Bethlehem, PA | Lehigh University
November 15th, 2013

Results: Northeast | Mid-Atlantic | Southeast | Great Lakes | Midwest | South | Mountain | South Central | West

Courtesy: Runner's High

Live Results

Men's Results

ID#  PLACE SCORE          FINISHER          TIME     PACE        TEAM         

  776     1     1  Patrick Tiernan, Fr        29:37    4:47  Villanova            
  774     2     2  Sam McEntee, Jr            29:44    4:48  Villanova            
  544     3     3  Andrew Springer, Sr        29:46    4:48  Georgetown           
  655     4     4  Matt Fischer, Jr           29:46    4:48  Penn State           
  641     5     5  Thomas Awad, So            29:49    4:49  Penn                 
  683     6     6  Tyler Udland, Sr           29:49    4:49  Princeton            
  672     7     7  Alejandro Arroyo Yamin, Sr 29:51    4:49  Princeton            
  574     8     8  Tyler Mueller, Sr          29:52    4:49  Lehigh               
  772     9     9  Robert Denault, So         29:58    4:50  Villanova            
  780    10    10  Jordan Williamsz, So       30:10    4:52  Villanova            
  681    11    11  Sam Pons, Jr               30:11    4:52  Princeton            
  770    12    12  Brian Basili, Jr           30:12    4:52  Villanova            
  539    13    13  Brian King, Jr             30:14    4:52  Georgetown           
  541    14    14  John Murray, Jr            30:17    4:53  Georgetown           
  540    15    15  Collin Leibold, So         30:18    4:53  Georgetown           
  572    16    16  Ryan Mahalsky, Jr          30:19    4:53  Lehigh               
  673    17    17  Chris Bendtsen, Sr         30:20    4:54  Princeton            
  542    18    18  Bobby Peavey, Sr           30:24    4:54  Georgetown           
  680    19    19  Eddie Owens, Jr            30:25    4:54  Princeton            
  679    20    20  Matt McDonald, Jr          30:26    4:54  Princeton            
  554    21    21  Nico Greco, Jr             30:26    4:54  La Salle             
  766    22    22  Hassan Omar, So            30:30    4:55  Umbc                 
  778    23    23  Alex Tully, Sr             30:37    4:56  Villanova            
  648    24    24  Brendan Smith, So          30:41    4:57  Penn                 
  596    25    25  Khari Bowen, Jr            30:45    4:57  Monmouth             
  528    26        Darrel Gooding, So         30:49    4:58  Fairleigh Dickinson  
  646    27    26  Brendan Shearn, Fr         30:50    4:58  Penn                 
  618    28    27  Zachary Hebda, Jr          30:51    4:58  Navy                 
  536    29    28  Ryan Gil, Fr               30:53    4:59  Georgetown           
  507    30    29  Nicholas Regan, Jr         30:57    4:59  American             
  741    31    30  Aaron Leskow, Sr           30:58    5:00  St. Joseph's (Pa )   
  659    32    31  Conner Quinn, Fr           31:02    5:00  Penn State           
  560    33    32  Nick Ross, Sr              31:02    5:00  La Salle             
  623    34    33  Samuel Peckham, So         31:03    5:00  Navy                 
  569    35    34  Evan Hardy, So             31:04    5:01  Lehigh               
  660    36    35  Nick Scarpello, Sr         31:05    5:01  Penn State           
  561    37    36  Zach Sullivan, Sr          31:05    5:01  La Salle             
  686    38    37  Anthony Dentino, Jr        31:06    5:01  Rider                
  517    39    38  Michael McGowan, Jr        31:09    5:01  Bucknell             
  779    40    39  Harry Warnick, Fr          31:12    5:02  Villanova            
  624    41    40  Sean Rynning, Sr           31:12    5:02  Navy                 
  557    42    41  Vince Perozze, Sr          31:14    5:02  La Salle             
  756    43    42  William Kellar, Sr         31:15    5:02  Temple               
  658    44    43  Austin Pondel, Fr          31:16    5:03  Penn State           
  768    45    44  Andrew Smith, Sr           31:17    5:03  Umbc                 
  523    46    45  Chuck Lockwood, Sr         31:18    5:03  Duquesne             
  649    47    46  John Trueman, Jr           31:19    5:03  Penn                 
  534    48    47  Ryan Tucker, So            31:21    5:03  George Washington    
  527    49    48  Alex Woodrow, Jr           31:21    5:03  Duquesne             
  677    50    49  Brett Kelly, So            31:22    5:03  Princeton            
  522    51    50  Evan Gomez, Jr             31:24    5:04  Duquesne             
  650    52    51  Nicholas Tuck, Fr          31:29    5:05  Penn                 
  708    53    52  Chris Banafato, Sr         31:29    5:05  Rutgers              
  669    54    53  Michael Runco, So          31:31    5:05  Pittsburgh           
  503    55    54  Brendan Johnson, Fr        31:32    5:05  American             
  760    56    55  Vinny DiSalvo, Sr          31:32    5:05  Umbc                 
  645    57    56  Conner Paez, Sr            31:33    5:05  Penn                 
  514    58    57  Andrew Garcia-Garrison, Jr 31:37    5:06  Bucknell             
  556    59    58  James Murphy, Sr           31:38    5:06  La Salle             
  526    60    59  Aaron Wilkinson, So        31:39    5:06  Duquesne             
  664    61    60  Cullen Davis, Jr           31:40    5:06  Pittsburgh           
  691    62    61  Salman Khalid, Fr          31:41    5:06  Rider                
  656    63    62  Brannon Kidder, Fr         31:42    5:07  Penn State           
  765    64    63  Brandan McGee, Sr          31:42    5:07  Umbc                 
  748    65    64  Mike Rankin, Sr            31:47    5:07  St. Joseph's (Pa )   
  745    66    65  John Mascioli, Fr          31:48    5:08  St. Joseph's (Pa )   
  746    67    66  Logan Mohn, Jr             31:49    5:08  St. Joseph's (Pa )   
  516    68    67  Andrew Kuchta, So          31:49    5:08  Bucknell             
  552    69    68  Ian Barnhill, Jr           31:54    5:09  La Salle             
  616    70    69  Kyle Davis, Jr             31:54    5:09  Navy                 
  506    71    70  John Pope, Sr              31:56    5:09  American             
  661    72    71  Rich Addison, Sr           31:57    5:09  Pittsburgh           
  521    73    72  Bob Gasior, So             32:00    5:10  Duquesne             
  762    74    73  Austin Hayslett, So        32:01    5:10  Umbc                 
  502    75    74  Joshua Ellis, So           32:02    5:10  American             
  759    76    75  Jake Albino, Sr            32:02    5:10  Umbc                 
  747    77    76  Tom O'Kane, Sr             32:04    5:10  St. Joseph's (Pa )   
  651    78    77  Chris Campbell, Jr         32:04    5:10  Penn State           
  518    79    78  David Strauss, Sr          32:06    5:11  Bucknell             
  511    80    79  Eric Balaban, Sr           32:06    5:11  Bucknell             
  654    81    80  Wade Endress, So           32:09    5:11  Penn State           
  740    82    81  Jimmy Daniels, Fr          32:09    5:11  St. Joseph's (Pa )   
  607    83    82  Alex Leight, Jr            32:10    5:11  Monmouth             
  696    84    83  Corey O'Neill, Sr          32:12    5:12  Rider                
  685    85    84  Evan Cornell, Jr           32:13    5:12  Rider                
  510    86    85  Tom Woermer, Jr            32:13    5:12  American             
  617    87    86  Brian Dela Mora, Jr        32:14    5:12  Navy                 
  571    88    87  Ryan Knouse, Sr            32:14    5:12  Lehigh               
  595    89    88  Jack Whitney, Jr           32:16    5:12  Marshall             
  742    90    89  Patrick Donnelly, Sr       32:17    5:12  St. Joseph's (Pa )   
  689    91    90  Dylan Hallahan, Jr         32:20    5:13  Rider                
  599    92    91  Domenick D'Agostino, So    32:24    5:13  Monmouth             
  637    93    92  Daniel Rondon, Sr          32:24    5:14  New Jersey Institute 
  609    94    93  Patrick Ryan, Sr           32:25    5:14  Monmouth             
  767    95    94  Eric Schuler, Jr           32:26    5:14  Umbc                 
  567    96    95  Alex Fitzgerald, Fr        32:26    5:14  Lehigh               
  513    97    96  Dylan Cowell, Jr           32:26    5:14  Bucknell             
  620    98    97  Justin Maguire, So         32:27    5:14  Navy                 
  636    99    98  Scott Rizzo, Sr            32:30    5:15  New Jersey Institute 
  559   100    99  Brendan Robertson, So      32:33    5:15  La Salle             
  614   101   100  Gregory Bohmke, So         32:37    5:16  Navy                 
  710   102   101  Chris DeFabio, Jr          32:39    5:16  Rutgers              
  644   103   102  Conor Nickel, Sr           32:40    5:16  Penn                 
  715   104   103  Curtis Richburg, Sr        32:40    5:16  Rutgers              
  520   105   104  Dino Andrade, Fr           32:44    5:17  Duquesne             
  711   106   105  Sam Habib, Fr              32:47    5:17  Rutgers              
  735   107   106  Ryan Kennedy, So           32:50    5:18  St. Francis (Pa )    
  734   108   107  Christopher Fischer, Jr    32:52    5:18  St. Francis (Pa )    
  592   109   108  Brian Salmons, So          32:53    5:18  Marshall             
  716   110   109  Jaimin Vekaria, So         32:54    5:18  Rutgers              
  733   111   110  Christopher DeLaney, Sr    32:56    5:19  St. Francis (Pa )    
  588   112   111  Caleb Bowen, Jr            32:58    5:19  Marshall             
  515   113   112  Luke Giugliano, Fr         33:00    5:19  Bucknell             
  549   114   113  Elisha Metto, Jr           33:03    5:20  Howard               
  703   115   114  Ryan Hertzog, Fr           33:05    5:20  Robert Morris        
  666   116   115  Chris Montgomery, Fr       33:06    5:20  Pittsburgh           
  610   117   116  Kevin Summonte, Fr         33:06    5:20  Monmouth             
  694   118   117  Derek Lake, Jr             33:08    5:21  Rider                
  577   119   118  Simon Voorhees, Jr         33:09    5:21  Lehigh               
  550   120   119  Giovani Mowatt, Jr         33:10    5:21  Howard               
  547   121   120  Aaron Harrison, Sr         33:11    5:21  Howard               
  568   122   121  Casey Gilboy, Jr           33:12    5:21  Lehigh               
  670   123   122  Luke Swomley, Jr           33:14    5:21  Pittsburgh           
  693   124   123  Sam Knipper, So            33:15    5:22  Rider                
  524   125   124  Dallas North, Sr           33:15    5:22  Duquesne             
  712   126   125  Anthony Horten, Jr         33:16    5:22  Rutgers              
  668   127   126  Wes Roberts, Fr            33:16    5:22  Pittsburgh           
  613   128        Jesse Langton, Jr          33:16    5:22  Mount St. Mary's     
  629   129   127  William Brancato, Fr       33:16    5:22  New Jersey Institute 
  752   130   128  Ryan Debarberie, So        33:17    5:22  Temple               
  530   131   129  Tyler Gillies, Jr          33:18    5:22  George Washington    
  700   132   130  Mac Byrne-Houser, Sr       33:18    5:22  Robert Morris        
  635   133   131  Kevin Ratigan, So          33:20    5:22  New Jersey Institute 
  753   134   132  Owen Glatts, So            33:20    5:23  Temple               
  597   135   133  Anthony Branco, Sr         33:22    5:23  Monmouth             
  704   136   134  Richard Lednak, So         33:23    5:23  Robert Morris        
  719   137   135  Ryan Flannery, So          33:23    5:23  Seton Hall           
  600   138   136  Tommy Darlington, Jr       33:24    5:23  Monmouth             
  531   139   137  Jordan Pantalone, Fr       33:25    5:23  George Washington    
  736   140   138  Kyle Penney, So            33:25    5:23  St. Francis (Pa )    
  563   141        Thomas Day, So             33:30    5:24  Lafayette            
  585   142   139  Kevin Montgomery, Fr       33:30    5:24  Loyola (Md )         
  729   143   140  Victor Ricci, Fr           33:33    5:25  Seton Hall           
  755   144   141  Alex Izewski, So           33:36    5:25  Temple               
  698   145   142  Ryan Brown, So             33:37    5:25  Robert Morris        
  532   146   143  Seamus Roddy, Fr           33:39    5:26  George Washington    
  714   147   144  Nick Price, Fr             33:47    5:27  Rutgers              
  533   148   145  Marco Siragusa, Sr         33:52    5:28  George Washington    
  591   149   146  William Hayes, Fr          33:56    5:28  Marshall             
  701   150   147  Nick Gentile, Sr           34:00    5:29  Robert Morris        
  583   151   148  Patrick Makles, So         34:03    5:30  Loyola (Md )         
  612   152        Shane Holcomb, Sr          34:13    5:31  Mount St. Mary's     
  594   153   149  William Shaffer, Fr        34:15    5:31  Marshall             
  737   154   150  Gordon Phipps III, Fr      34:22    5:32  St. Francis (Pa )    
  728   155   151  Cameron Quisnbeeey, Fr     34:27    5:33  Seton Hall           
  640   156   152  Moheb Thomas, Sr           34:28    5:34  New Jersey Institute 
  590   157   153  Adam Frohnapfel, Sr        34:32    5:34  Marshall             
  722   158   154  Sean Kip, Fr               34:36    5:35  Seton Hall           
  667   159   155  Chris Pastore, Fr          34:39    5:35  Pittsburgh           
  732   160   156  Shaun Allen, Fr            34:40    5:35  St. Francis (Pa )    
  631   161   157  Zakaria Fouad, Fr          34:44    5:36  New Jersey Institute 
  738   162   158  Herbert Stelly, Fr         34:45    5:36  St. Francis (Pa )    
  702   163   159  Matt Haupt, Fr             34:45    5:36  Robert Morris        
  562   164        Sam Brinton, Sr            34:52    5:37  Lafayette            
  724   165   160  Alex Mallue, Fr            34:54    5:38  Seton Hall           
  758   166   161  Will Maltin, So            35:00    5:39  Temple               
  705   167   162  Michael Molchaney, Sr      35:10    5:40  Robert Morris        
  545   168   163  James Carey, Jr            35:16    5:41  Howard               
  551   169   164  Elly Rono, Jr              35:23    5:42  Howard               
  580   170   165  Sam Ballard, Fr            35:24    5:43  Loyola (Md )         
  721   171   166  Carl Johnston, Sr          35:25    5:43  Seton Hall           
  584   172   167  Michael Michon, Fr         35:26    5:43  Loyola (Md )         
  611   173        Jesse Albright, Sr         35:33    5:44  Mount St. Mary's     
  727   174   168  Tyler Orner, So            35:41    5:45  Seton Hall           
  587   175   169  Christopher Regan, Fr      35:44    5:46  Loyola (Md )         
  757   176   170  David Maldonado, Fr        36:00    5:48  Temple               
  581   177   171  Nicholas Barletta, Sr      36:04    5:49  Loyola (Md )         
  589   178   172  Jordan Brown-Stobbe, So    36:07    5:49  Marshall             
  582   179   173  Bradley Beard, Fr          36:24    5:52  Loyola (Md )    

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Villanova                34    1    2    9   10   12   23   39    29:57    0:35
  2 Princeton                60    6    7   11   17   19   20   49    30:08    0:36
  3 Georgetown               63    3   13   14   15   18   28         30:12    0:38
  4 Penn                    152    5   24   26   46   51   56  102    30:50    1:40
  5 Penn State              175    4   31   35   43   62   77   80    30:59    1:56
  6 La Salle                188   21   32   36   41   58   68   99    31:05    1:12
  7 Lehigh                  240    8   16   34   87   95  118  121    31:11    2:35
  8 Navy                    255   27   33   40   69   86   97  100    31:27    1:23
  9 Umbc                    257   22   44   55   63   73   75   94    31:25    1:31
 10 Duquesne                274   45   48   50   59   72  104  124    31:33    0:42
 11 St. Joseph's (Pa )      301   30   64   65   66   76   81   89    31:42    1:06
 12 American                312   29   54   70   74   85              31:44    1:16
 13 Bucknell                319   38   57   67   78   79   96  112    31:46    0:57
 14 Rider                   355   37   61   83   84   90  117  123    31:55    1:15
 15 Monmouth                407   25   82   91   93  116  133  136    32:10    2:22
 16 Pittsburgh              421   53   60   71  115  122  126  155    32:18    1:44
 17 Rutgers                 470   52  101  103  105  109  125  144    32:30    1:26
 18 New Jersey Institute    600   92   98  127  131  152  157         33:12    2:05
 19 George Washington       601   47  129  137  143  145              33:07    2:31
 20 Marshall                602   88  108  111  146  149  153  172    33:16    1:59
 21 Temple                  604   42  128  132  141  161  170         33:18    3:45
 22 St. Francis (Pa )       611  106  107  110  138  150  156  158    33:17    1:32
 23 Robert Morris           667  114  130  134  142  147  159  162    33:29    0:56
 24 Howard                  679  113  119  120  163  164              34:01    2:20
 25 Seton Hall              740  135  140  151  154  160  166  168    34:11    1:31
 26 Loyola (Md )            788  139  148  165  167  169  171  173    34:50    2:15

Incomplete Teams: Fairleigh Dickinson, Lafayette, Mount St. Mary's

Women's Results
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

    1     1  Emily Lipari, Sr           19:53    5:21  Villanova            
    2     2  Nicky Akande, Sr           19:53    5:21  Villanova            
    3     3  Samantha Nadel, So         20:09    5:25  Georgetown           
    4     4  Angel Piccirillo, Fr       20:10    5:25  Villanova            
    5     5  Megan Curham, Fr           20:13    5:26  Princeton            
    6     6  Madeline Chambers, Jr      20:13    5:26  Georgetown           
    7     7  Rachel Schneider, Sr       20:15    5:26  Georgetown           
    8     8  Stephanie Schappert, Jr    20:17    5:27  Villanova            
    9     9  Annamarie Maag, Jr         20:20    5:28  Georgetown           
   10    10  Katrina Coogan, Jr         20:21    5:28  Georgetown           
   11    11  Haley Pierce, Fr           20:21    5:28  Georgetown           
   12    12  Leigha Anderson, Jr        20:22    5:28  Penn State           
   13    13  Emily De La Bruyere, Jr    20:25    5:29  Princeton            
   14    14  Marta Klebe, Sr            20:29    5:30  Penn State           
   15    15  Kelsey Smith, Jr           20:33    5:31  Georgetown           
   16    16  Sydney Harris, So          20:35    5:32  Villanova            
   17    17  Michelle Capozzi, Sr       20:36    5:32  La Salle             
   18    18  Emily Giannotti, Sr        20:41    5:33  Penn State           
   19    19  Katie Rodden, Jr           20:43    5:34  Penn State           
   20    20  Lindsay Prettyman, Sr      20:48    5:35  Delaware             
   21    21  Kelly Williams, So         20:49    5:36  West Virginia        
   22    22  Sarah Martinelli, Sr       20:50    5:36  West Virginia        
   23    23  Cleo Whiting, Fr           20:50    5:36  Penn                 
   24    24  Kiera Harrison, Sr         20:51    5:36  Loyola (Md )         
   25    25  Jillian Forsey, Fr         20:53    5:37  West Virginia        
   26    26  Savanna Plombon, Jr        20:54    5:37  West Virginia        
   27    27  Julie Williams, Fr         20:55    5:37  Villanova            
   28    28  Jennifer Markham, So       21:01    5:39  Lehigh               
   29    29  Tori Gerlach, So           21:02    5:39  Penn State           
   30    30  Megan Yuan, So             21:06    5:40  West Virginia        
   31    31  Valerie Palermo, Fr        21:06    5:40  Duquesne             
   32    32  Sarah Jane Underwood, So   21:08    5:41  Penn State           
   33    33  Elizabeth Tauber, Jr       21:09    5:41  Towson               
   34    34  Elyssa Gensib, So          21:10    5:41  Penn                 
   35    35  Clarissa Whiting, Fr       21:12    5:42  Penn                 
   36    36  Lindsay Eysenbach, Jr      21:12    5:42  Princeton            
   37    37  Amber Valimont, Sr         21:13    5:42  Duquesne             
   38    38  Kathryn Fluehr, So         21:13    5:42  Princeton            
   39    39  Elizabeth Weiler, So       21:14    5:42  Lehigh               
   40    40  Rebecca Yep, Sr            21:15    5:43  Maryland             
   41    41  Amanda Eller, Sr           21:17    5:43  Monmouth             
   42        Julia Sullivan, Sr         21:18    5:43  American             
   43    42  Elizabeth Barrett, Sr      21:21    5:44  St. Joseph's (Pa )   
   44    43  Kathryn Little, So         21:24    5:45  Princeton            
   45    44  Ashley Montgomery, Fr      21:24    5:45  Penn                 
   46    45  Gabby Cuccia, So           21:24    5:45  Penn                 
   47    46  Megan Baritot, Fr          21:25    5:45  Duquesne             
   48    47  Paige Senatore, So         21:26    5:46  Rutgers              
   49    48  Hillary Boxheimer, So      21:27    5:46  Pittsburgh           
   50    49  Elizabeth Bird, Fr         21:28    5:46  Princeton            
   51    50  Emily Gispert, Sr          21:28    5:46  Delaware             
   52    51  Kylie Jackson, Jr          21:28    5:46  St. Francis (Pa )    
   53    52  Annie-Norah Beveridge, Jr  21:28    5:46  Navy                 
   54    53  Ingrid Simon, Jr           21:29    5:46  Lehigh               
   55    54  Alyssa Kennedy, Sr         21:29    5:47  Delaware             
   56    55  Elise Farris, Jr           21:30    5:47  Duquesne             
   57    56  Anna Pavone, Sr            21:30    5:47  Temple               
   58    57  Megan Elgin, Sr            21:30    5:47  Rider                
   59    58  Jenna Dubrow, Jr           21:31    5:47  Temple               
   60    59  Alexa Deemer, Fr           21:32    5:47  Lafayette            
   61        Kristen Galligan, Jr       21:32    5:47  Mount St. Mary's     
   62    60  Rosemarie Roessel, Sr      21:32    5:47  Lehigh               
   63    61  Paige Szabat, Fr           21:34    5:48  West Virginia        
   64    62  Cody Mezebish, Sr          21:34    5:48  Umbc                 
   65    63  Amy Cashin, Fr             21:35    5:48  West Virginia        
   66    64  Montana DiPietrantonio, Jr 21:36    5:48  Bucknell             
   67    65  Kelley Robinson, So        21:38    5:49  Navy                 
   68    66  Lauren Hehir, So           21:40    5:49  St. Joseph's (Pa )   
   69    67  Deanna Godby, So           21:41    5:50  Bucknell             
   70        Stephanie Borland, Sr      21:42    5:50  Mount St. Mary's     
   71    68  Katrina Steenkamer, Jr     21:43    5:50  Delaware             
   72    69  Madison Holleran, Fr       21:43    5:50  Penn                 
   73    70  Molly Higgins, Sr          21:43    5:50  Princeton            
   74    71  Danica Snyder, Jr          21:44    5:50  Duquesne             
   75    72  Christina Blair, Jr        21:46    5:51  Navy                 
   76    73  Rachel Brown, So           21:46    5:51  Pittsburgh           
   77    74  Caitlin Bungo, Fr          21:47    5:51  Villanova            
   78    75  Haley Pisarcik, Sr         21:47    5:51  Duquesne             
   79    76  Nicolette Mateescu, So     21:49    5:52  Rider                
   80    77  Sarah Chandler, Fr         21:52    5:53  Bucknell             
   81        Corina Velazco, Fr         21:52    5:53  American             
   82    78  Nicole Daly, Jr            21:52    5:53  Delaware             
   83        Angela Ryck, Sr            21:53    5:53  George Washington    
   84    79  Zoe Gaston, Jr             21:53    5:53  Bucknell             
   85    80  Stephanie Aldrich, Fr      21:54    5:53  Penn State           
   86    81  Anne Areias, Sr            21:54    5:53  La Salle             
   87    82  Julie Sinkovitz, Sr        21:58    5:54  Maryland             
   88    83  Molly Mickle, So           21:58    5:54  La Salle             
   89    84  Rose Willey, Sr            21:58    5:54  Lafayette            
   90    85  Anna Bosse, Jr             21:59    5:54  Loyola (Md )         
   91    86  Ashley Simmons, Jr         21:59    5:54  Towson               
   92    87  Emily Jensen, Jr           21:59    5:55  Navy                 
   93    88  Bridget Nolan, Sr          22:01    5:55  Maryland             
   94    89  Allison Payenski, Jr       22:01    5:55  Rutgers              
   95    90  Erin Giampietro, So        22:02    5:55  St. Joseph's (Pa )   
   96    91  Emma Slattery, Sr          22:02    5:55  St. Joseph's (Pa )   
   97    92  Catherine Scott, Fr        22:02    5:55  Bucknell             
   98        Krystal Foster, Sr         22:04    5:56  American             
   99    93  Nikki Funkhauser, Jr       22:05    5:56  Navy                 
  100    94  Alison Lockwood, Jr        22:05    5:56  Bucknell             
  101    95  Marissa Polk, Jr           22:07    5:56  Robert Morris        
  102    96  Taylor Hackett, Jr         22:07    5:57  La Salle             
  103    97  Carlie Skellington, So     22:11    5:58  Lehigh               
  104        Ashley Seymour, Sr         22:12    5:58  Morgan State         
  105    98  Lindsay Erath, Sr          22:13    5:58  Robert Morris        
  106        Macaulay Porter, Fr        22:13    5:58  George Washington    
  107    99  Nicole Dawson, So          22:14    5:58  Umbc                 
  108   100  Hannah Scipio, So          22:15    5:59  Duquesne             
  109   101  Meredith Steenkamer, Jr    22:16    5:59  Delaware             
  110   102  Erin James, Sr             22:17    5:59  St. Joseph's (Pa )   
  111   103  Rochelle Harrison, Sr      22:17    5:59  La Salle             
  112   104  Stephanie Powers, Sr       22:17    5:59  Pittsburgh           
  113   105  Abby Peters, Fr            22:18    6:00  Pittsburgh           
  114   106  Nyala Edding, Sr           22:19    6:00  Seton Hall           
  115   107  Sarah Zielinski, Fr        22:19    6:00  Umbc                 
  116   108  Alexandra Cady, So         22:19    6:00  Pittsburgh           
  117   109  Megan McGarrity, Fr        22:20    6:00  Rider                
  118   110  Mary Migton, Jr            22:20    6:00  Seton Hall           
  119   111  Lucia Montefusco, Sr       22:20    6:00  Monmouth             
  120   112  Kaitlyn Bedard, Fr         22:20    6:00  Rutgers              
  121   113  Sarah Daly, Jr             22:20    6:00  Umbc                 
  122   114  Rashmi Singh, Sr           22:23    6:01  Rutgers              
  123   115  Keyana Hynds, Sr           22:26    6:02  Fairleigh Dickinson  
  124   116  Sydney Almeida, Fr         22:27    6:02  Maryland             
  125   117  Peggy Lai, Sr              22:27    6:02  Lehigh               
  126        Ishakeema Swain, Jr        22:34    6:04  Morgan State         
  127   118  Katie Jessee, Jr           22:35    6:04  Bucknell             
  128   119  Kara Bucaro, Jr            22:36    6:04  Towson               
  129   120  Anne Birkenmaier, Fr       22:38    6:05  Lehigh               
  130   121  Grace Watters, Jr          22:40    6:05  Lafayette            
  131   122  Michele Lambert, Sr        22:41    6:06  Delaware             
  132   123  Lennon Cooper, Fr          22:42    6:06  Monmouth             
  133   124  Feleisha Wright, Sr        22:42    6:06  St. Francis (Pa )    
  134   125  Chelsea Delaney, Sr        22:45    6:07  Penn                 
  135   126  Paige Miller, Jr           22:47    6:07  Navy                 
  136   127  Brenna McDannold, Fr       22:50    6:08  Navy                 
  137   128  Audrey Burger, So          22:52    6:09  Pittsburgh           
  138        Maria Borland, Sr          22:54    6:09  Mount St. Mary's     
  139   129  Lauren Bartoldson, Jr      22:55    6:09  Marshall             
  140   130  Cayleigh Solano, Jr        22:56    6:10  La Salle             
  141   131  Kriste Rodgers-Erickson, Fr
                                         22:57    6:10  Monmouth             
  142   132  Kelly Maguire, Jr          22:58    6:10  Loyola (Md )         
  143   133  Charde' Barnes, Fr         22:59    6:11  Maryland             
  144   134  Nina Poccia, So            23:00    6:11  Monmouth             
  145   135  Rebecca Scardelletti, So   23:01    6:11  La Salle             
  146   136  Julia Galloway, Sr         23:01    6:11  Marshall             
  147   137  Myah Hicks, Jr             23:02    6:11  Maryland             
  148   138  Breanne Hollenbach, Sr     23:02    6:11  New Jersey Institute 
  149   139  Brianna Iannarelli, Jr     23:05    6:12  Robert Morris        
  150   140  Isabella Maita, Fr         23:08    6:13  Lafayette            
  151        Nynneya Columbus, Jr       23:08    6:13  Morgan State         
  152   141  Jenna Cupp, Fr             23:10    6:13  Monmouth             
  153   142  Josephine Boyle, Jr        23:12    6:14  Rider                
  154   143  Kristy Bono, So            23:12    6:14  Fairleigh Dickinson  
  155   144  Erica Canas, So            23:14    6:15  Loyola (Md )         
  156   145  Felicia O'Donnell, Jr      23:15    6:15  Rutgers              
  157   146  Katie Nappi, So            23:18    6:16  Maryland             
  158   147  Alexis Ebersole, Jr        23:25    6:18  Robert Morris        
  159   148  Colleen Kelly, Sr          23:26    6:18  St. Francis (Pa )    
  160   149  Danielle Branco, Sr        23:28    6:18  Monmouth             
  161   150  Alexandra Fiesel, Fr       23:29    6:19  St. Joseph's (Pa )   
  162   151  Stephanie Welte, So        23:30    6:19  Rider                
  163   152  Madeline Berry, Fr         23:30    6:19  St. Francis (Pa )    
  164   153  Elizabeth Troisi, Sr       23:32    6:19  Lafayette            
  165   154  Andrea Porter, Fr          23:33    6:20  Marshall             
  166   155  Alexandria Phares, So      23:37    6:21  Marshall             
  167   156  Emily Chaundy, So          23:41    6:22  St. Joseph's (Pa )   
  168   157  Kirsten McGovern, Sr       23:42    6:22  Umbc                 
  169   158  Catherine Cohen, Sr        23:44    6:23  New Jersey Institute 
  170   159  Chelsea Vane, Fr           23:44    6:23  Umbc                 
  171   160  Celia Leonard, Jr          23:46    6:23  Marshall             
  172   161  Jessica Peters, Jr         23:47    6:23  Loyola (Md )         
  173   162  Jamie Bono, So             23:47    6:24  Fairleigh Dickinson  
  174   163  Sammantha Stroker, Sr      23:49    6:24  Marshall             
  175   164  Desyre Blackburn, Fr       23:50    6:24  Seton Hall           
  176   165  Sara Gilson, So            23:51    6:24  Loyola (Md )         
  177   166  Megan Knoblock, Fr         23:51    6:25  Towson               
  178   167  Gwen Porter, Fr            23:57    6:26  Temple               
  179   168  Kacie Erb, Fr              23:58    6:26  Robert Morris        
  180   169  Madison Fiaschetti, Fr     23:59    6:27  St. Francis (Pa )    
  181   170  Simran Bains, Jr           24:03    6:28  Lafayette            
  182   171  Alley Zielinski, Jr        24:06    6:29  Robert Morris        
  183   172  Maria Calazans, Fr         24:08    6:29  Rutgers              
  184   173  Caitlyn McGuinness, Fr     24:12    6:30  Loyola (Md )         
  185   174  Michelle Vanagas, Fr       24:16    6:31  Towson               
  186   175  Molly Miloscia, Sr         24:21    6:33  Marshall             
  187   176  Annemarie Pantke, Sr       24:22    6:33  Fairleigh Dickinson  
  188   177  Karen Cohen, So            24:22    6:33  Towson               
  189   178  Brittany Shay, So          24:23    6:33  Robert Morris        
  190   179  Megan Schneider, Fr        24:23    6:33  Temple               
  191   180  Katee Gresko, So           24:24    6:33  St. Francis (Pa )    
  192   181  Rebecca Johnson, Fr        24:28    6:34  St. Francis (Pa )    
  193   182  Janie Augustyn, So         24:31    6:35  Temple               
  194   183  Nisa Cicitta, Fr           24:32    6:36  Rutgers              
