Schedule
| Friday, April 27 | |
| TIME (MT) | EVENT |
| 9 a.m. | Decathlon - 100m |
| Men's Javelin | |
| 9:25 a.m. | Heptathlon - 100m Hurdles |
| 9:35 a.m. | Decathlon - Long Jump |
| 10 a.m. | Heptathlon - High Jump |
| 10:30 a.m. | Decathlon - Shot Put |
| Men's Long Jump | |
| 10:35 a.m. | Women's 10,000m Final |
| 11:15 a.m. | Men's 10,000m Final |
| 11:25 p.m. | Decathlon - High Jump |
| 11:40 a.m. | Heptathlon - Shot Put |
| 12 p.m. | Women's Hammer Throw |
| 12:45 p.m. | Heptathlon - 200m Dash |
| 1 p.m. | Women's Long Jump |
| 1:30 p.m. | Decathlon - 400m Dash |
| 2 p.m. | Men's Pole Vault |
| Women's 4x100m Relay Prelim | |
| 2:10 p.m. | Men's 4x100m Relay Prelim |
| 2:15 p.m. | Men's Hammer Throw |
| 2:20 p.m. | Women's 1500m Prelim |
| 2:35 p.m. | Men's 1500m Prelim |
| 2:50 p.m. | Women's 400m Prelim |
| 3:10 p.m. | Men's 400m Prelim |
| 3:30 p.m. | Women's 100m Prelim |
| 3:45 p.m. | Men's 100m Prelim |
| 4 p.m. | Women's 800m Prelim |
| 4:15 p.m. | Men's 800m Prelim |
| Women's Long Jump | |
| Saturday, April 28 | |
| TIME (MT) | EVENTS |
| 9 a.m. | Decathlon - 110m Hurdles |
| 9:30 a.m. | Heptathlon - Long Jump |
| 9:45 a.m. | Decathlon - Discus Throw |
| 10:50 a.m. | Heptathlon - Javelin Throw |
| 11:10 a.m. | Decathlon - Pole Valut |
| 11:35 a.m. | Heptathlon - 800m |
| 12 p.m. | Men's Shot Put |
| Men's Triple Jump | |
| 2 p.m. | Women's Pole Vault |
| 2:10 p.m. | Decathlon - Javelin Throw |
| 3 p.m. | Women's Shot Put |
| Women's High Jump | |
| 3:10 p.m. | Decathlon - 1500m |
| 3:30 p.m | Women's 3000m Steeplechase Final |
| 3:55 p.m. | Men's 3000m Steeplechase Final |
| 4:35 p.m. | Women's 100m Hurdle Prelim |
| 4:50 p.m. | Men's 110m Hurdle Prelim |
| 5:05 p.m. | Women's 200m Prelim |
| 5:15 p.m. | Men's 200m Prelim |
| 5:30 p.m. | Women's 400m Hurdle Prelim |
| 5:45 p.m. | Men's 400m Hurdle Prelim |
| Sunday, April 29 | |
| TIME (MT) | EVENTS |
| 9 a.m. | Women's Javelin |
| 10 a.m. | Women's Triple Jump |
| 11 a.m. | Men's High Jump |
| Men's Discus | |
| 1 p.m. | Women's Discus |
| 12:15 p.m. | Women's 4x100m Relay Final |
| 12:20 p.m. | Men's 4x100m Relay Final |
| 12:30 p.m. | Women's 1500m Final |
| 12:40 p.m. | Men's' 1500m Final |
| 12:50 p.m. | Women's 100m Hurdle Final |
| 1 p.m. | Men's 110m Hurdle Final |
| 1:05 p.m. | Women's 400m Final |
| 1:10 p.m. | Men's 400m Final |
| 1:15 p.m. | Women's 100m Final |
| 1:20 p.m. | Men's 100m Final |
| 1:25 p.m. | Women's 800m Final |
| 1:30 p.m. | Men's 800m Final |
| 1:40 p.m. | Women's 400m Hurdle Final |
| 1:45 p.m. | Men's 400m Hurdle Final |
| 1:55 p.m. | Women's 200m Final |
| 2 p.m. | Men's 200m Final |
| 2:05 p.m. | Women's 5000m Final |
| 2:30 p.m. | Men's 5000m Final |
| 2:50 p.m. | Women's 4x400m Relay Final |
| 3:05 p.m. | Men's 4x400m Relay Final |
| 3:45 p.m. | Awards Presentation |
*Times are approximate and subject to change.
The Top 24 entries in each event will be accepted to compete at the RMAC Championships.